Trade Details
The Milwaukee Bucks send Danuel House Jr. and Tony Bradley to the Toronto Raptors. The Toronto Raptors send T.J. McConnell to the Milwaukee Bucks.
Salary Details
TEAM | SALARY RECEIVED | SALARY TRADED | TOTAL | GM POINTS | STATUS |
---|---|---|---|---|---|
Milwaukee | $ 8,100,000 | $ 6,141,318 | $ +1,958,682 | 0 | confirmed |
Toronto | $ 6,141,318 | $ 8,100,000 | $ -1,958,682 | 0 | confirmed |
Team | Reason | Fine |
---|---|---|
GS | Trade (25065) Retrade fine Tony Bradley | 0 |
Tor | Trade (25065) Retrade fine T.J. McConnell | -5 |
GS | Trade (25065) Retrade fine Tony Bradley | 0 |
Tor | Trade (25065) Retrade fine T.J. McConnell | -5 |
Player Details
TEAM | ADDED | LOST |
---|---|---|
T.J. McConnell ( $ 9,300,000 ) | Danuel House Jr. Tony Bradley | |
Danuel House Jr. Tony Bradley TPE for $ 1,958,682 | T.J. McConnell ( $ 9,300,000 ) |