NBA Stats - Portland Trail Blazers - jmac
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Portland Trail Blazers
Last updated: 2025-01-31 02:59:15 from dougstats.com
Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luguentz Dort | 44 | 29.3 | 147 | 0.411 | 99 | 0.407 | 0.811 | 1.5 | 2.9 | 4.3 | 1.7 | 1.0 | 0.6 | 0.7 | 3.1 | 9.6 |
Isaiah Jackson | 5 | 16.8 | 14 | 0.609 | 0 | 0.500 | 2.2 | 3.4 | 5.6 | 1.0 | 0.6 | 1.6 | 1.0 | 2.8 | 7.0 | |
Keegan Murray | 44 | 35.2 | 205 | 0.430 | 78 | 0.313 | 0.822 | 2.2 | 4.9 | 7.2 | 1.4 | 0.8 | 0.9 | 0.9 | 2.8 | 11.9 |
Bradley Beal | 33 | 32.6 | 215 | 0.485 | 67 | 0.390 | 0.772 | 0.7 | 2.8 | 3.5 | 3.4 | 1.1 | 0.7 | 1.9 | 2.6 | 16.9 |
Anthony Black | 44 | 25.0 | 144 | 0.410 | 28 | 0.269 | 0.740 | 0.6 | 2.1 | 2.7 | 3.5 | 1.1 | 0.6 | 2.0 | 2.3 | 9.3 |
Jaden Ivey | 30 | 30.0 | 190 | 0.460 | 63 | 0.409 | 0.733 | 1.3 | 2.8 | 4.1 | 4.0 | 0.9 | 0.4 | 3.0 | 2.2 | 17.6 |
Max Strus | 19 | 24.6 | 54 | 0.403 | 38 | 0.358 | 0.800 | 0.8 | 3.3 | 4.2 | 3.1 | 0.6 | 0.4 | 0.9 | 1.9 | 7.9 |
Jarace Walker | 46 | 16.9 | 104 | 0.466 | 45 | 0.388 | 0.642 | 0.4 | 2.9 | 3.3 | 1.5 | 1.0 | 0.4 | 1.2 | 1.7 | 6.2 |
Dalen Terry | 45 | 12.8 | 60 | 0.444 | 18 | 0.360 | 0.700 | 0.6 | 1.0 | 1.5 | 1.2 | 0.5 | 0.2 | 0.8 | 1.6 | 3.7 |
Grayson Allen | 37 | 24.6 | 130 | 0.455 | 91 | 0.431 | 0.831 | 0.6 | 2.7 | 3.3 | 1.8 | 0.9 | 0.3 | 1.1 | 1.4 | 11.1 |
Jeremiah Robinson-Earl | 39 | 18.4 | 87 | 0.446 | 27 | 0.300 | 0.862 | 1.8 | 3.1 | 4.8 | 1.3 | 0.7 | 0.2 | 0.7 | 1.3 | 5.8 |
Vasilije Micic | 33 | 20.9 | 84 | 0.347 | 40 | 0.351 | 0.800 | 0.6 | 1.8 | 2.4 | 3.5 | 0.4 | 0.0 | 2.1 | 1.2 | 7.2 |
Nick Smith Jr. | 26 | 15.5 | 59 | 0.362 | 30 | 0.316 | 0.800 | 0.2 | 1.7 | 1.8 | 1.6 | 0.3 | 0.2 | 0.8 | 0.8 | 5.8 |
Ulrich Chomche | 7 | 5.3 | 2 | 0.333 | 0 | 0.000 | 0.500 | 0.4 | 0.7 | 1.1 | 0.7 | 0.3 | 0.0 | 0.4 | 0.7 | 0.7 |
Marvin Bagley III | 19 | 8.9 | 38 | 0.535 | 2 | 0.200 | 0.652 | 1.4 | 1.5 | 2.9 | 0.4 | 0.4 | 0.3 | 0.6 | 0.6 | 4.9 |
Jaylen Martin | 3 | 1.7 | 1 | 0.500 | 1 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | |
JD Davison | 5 | 5.0 | 2 | 0.400 | 1 | 0.333 | 0.500 | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 | 1.2 | 0.2 | 1.2 |
Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Por | 479 | 323.3 | 0.435 | 1536 | 0.365 | 628 | 0.751 | 15.3 | 37.9 | 53.2 | 30.2 | 10.8 | 6.6 | 19.3 | 27.7 | 127.9 |
Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mem | 487 | 346.2 | 2220 | 0.474 | 0.339 | 501 | 0.764 | 16.3 | 47.6 | 63.9 | 37.4 | 11.1 | 7.7 | 21.8 | 32.8 | 176.3 |
Chi | 494 | 323.7 | 2022 | 0.478 | 0.365 | 603 | 0.773 | 16.3 | 42.7 | 58.9 | 36.1 | 11.6 | 7.6 | 19.7 | 29.8 | 159.1 |
NO | 494 | 359.2 | 1985 | 0.474 | 0.372 | 671 | 0.781 | 16.5 | 47.4 | 63.9 | 41.3 | 11.6 | 6.4 | 21.5 | 29.7 | 177.9 |
Orl | 622 | 381.5 | 2356 | 0.476 | 0.364 | 769 | 0.786 | 15.1 | 50.6 | 65.7 | 30.9 | 11.7 | 7.7 | 16.4 | 29.5 | 161.5 |
Cle | 566 | 379.2 | 2549 | 0.460 | 0.348 | 779 | 0.774 | 19.5 | 50.5 | 69.9 | 40.3 | 13.2 | 6.8 | 22.8 | 29.1 | 174.5 |
Mia | 529 | 338.2 | 2111 | 0.476 | 0.362 | 654 | 0.726 | 19.3 | 49.4 | 68.7 | 34.1 | 14.3 | 9.6 | 19.1 | 27.9 | 151.2 |
Atl | 467 | 342.4 | 1845 | 0.441 | 0.358 | 750 | 0.815 | 14.6 | 42.0 | 56.7 | 36.5 | 11.3 | 7.7 | 17.8 | 27.9 | 145.2 |
Por | 479 | 323.3 | 1536 | 0.435 | 0.365 | 628 | 0.751 | 15.3 | 37.9 | 53.2 | 30.2 | 10.8 | 6.6 | 19.3 | 27.7 | 127.9 |
Bos | 587 | 368.8 | 2677 | 0.464 | 0.364 | 845 | 0.754 | 18.4 | 50.3 | 68.7 | 38.4 | 11.1 | 7.0 | 20.5 | 27.6 | 192.4 |
LAC | 485 | 363.7 | 2123 | 0.451 | 0.340 | 653 | 0.777 | 16.7 | 50.9 | 67.7 | 35.9 | 13.2 | 7.4 | 22.6 | 26.7 | 183.9 |
Pho | 488 | 321.5 | 1741 | 0.460 | 0.342 | 588 | 0.797 | 12.0 | 42.4 | 54.4 | 35.2 | 11.3 | 5.3 | 17.6 | 26.6 | 134.4 |
GS | 449 | 292.0 | 1400 | 0.453 | 0.355 | 502 | 0.806 | 12.9 | 42.2 | 55.2 | 34.9 | 10.3 | 6.0 | 18.8 | 26.4 | 119.9 |
Den | 567 | 344.3 | 2401 | 0.475 | 0.378 | 842 | 0.786 | 16.0 | 53.2 | 69.2 | 41.8 | 11.4 | 6.3 | 21.8 | 26.3 | 165.0 |
Bkn | 523 | 311.1 | 1608 | 0.448 | 0.350 | 514 | 0.781 | 14.8 | 42.9 | 57.7 | 32.0 | 9.4 | 7.4 | 17.5 | 25.9 | 135.5 |
SA | 489 | 338.4 | 2115 | 0.481 | 0.381 | 679 | 0.711 | 14.1 | 47.8 | 62.0 | 34.3 | 10.6 | 8.8 | 19.4 | 25.6 | 157.3 |
LAL | 397 | 316.4 | 1667 | 0.496 | 0.332 | 336 | 0.730 | 21.9 | 51.9 | 73.9 | 32.7 | 10.8 | 11.2 | 20.8 | 25.6 | 159.7 |
Det | 448 | 316.7 | 1959 | 0.467 | 0.355 | 555 | 0.751 | 14.8 | 42.3 | 57.1 | 36.3 | 9.8 | 5.9 | 19.2 | 25.4 | 151.4 |
Ind | 498 | 335.7 | 2074 | 0.462 | 0.356 | 696 | 0.784 | 13.9 | 43.8 | 57.7 | 32.1 | 11.4 | 8.7 | 20.8 | 25.4 | 154.8 |
Phi | 454 | 283.9 | 1461 | 0.435 | 0.342 | 474 | 0.760 | 14.3 | 42.0 | 56.3 | 34.8 | 11.3 | 5.8 | 20.3 | 24.8 | 126.1 |
Utah | 395 | 327.0 | 1717 | 0.446 | 0.368 | 666 | 0.840 | 12.9 | 44.2 | 57.1 | 39.5 | 14.3 | 7.2 | 21.4 | 24.5 | 170.3 |
Mil | 491 | 316.1 | 2191 | 0.492 | 0.352 | 593 | 0.794 | 17.5 | 46.8 | 64.3 | 31.3 | 11.6 | 9.1 | 16.7 | 24.5 | 159.8 |
Dal | 438 | 298.6 | 1647 | 0.461 | 0.355 | 615 | 0.820 | 13.0 | 40.9 | 53.9 | 31.3 | 9.9 | 5.2 | 15.9 | 24.0 | 141.2 |
NY | 495 | 282.0 | 1523 | 0.444 | 0.342 | 499 | 0.729 | 12.1 | 40.3 | 52.5 | 34.9 | 9.9 | 4.3 | 15.9 | 23.7 | 109.6 |
OKC | 505 | 285.4 | 1854 | 0.464 | 0.370 | 610 | 0.786 | 13.3 | 41.5 | 54.8 | 30.9 | 9.7 | 5.8 | 18.4 | 23.6 | 128.3 |
Was | 494 | 284.8 | 1807 | 0.476 | 0.356 | 534 | 0.774 | 14.2 | 39.5 | 53.7 | 39.5 | 8.3 | 5.3 | 18.2 | 23.5 | 124.6 |
Sac | 447 | 304.5 | 1789 | 0.454 | 0.372 | 805 | 0.838 | 8.9 | 35.0 | 43.9 | 30.3 | 10.5 | 5.2 | 14.6 | 23.3 | 135.2 |
Cha | 392 | 270.8 | 1596 | 0.476 | 0.357 | 445 | 0.818 | 12.9 | 42.2 | 55.1 | 27.3 | 11.0 | 4.6 | 14.5 | 23.1 | 125.5 |
Min | 456 | 280.8 | 1381 | 0.481 | 0.336 | 305 | 0.778 | 16.0 | 37.5 | 53.5 | 30.5 | 11.6 | 6.6 | 15.8 | 22.3 | 115.0 |
Hou | 508 | 314.0 | 2025 | 0.460 | 0.367 | 760 | 0.823 | 11.5 | 39.4 | 50.9 | 38.3 | 13.1 | 5.8 | 16.9 | 20.3 | 157.4 |
Tor | 433 | 260.6 | 1469 | 0.492 | 0.378 | 496 | 0.818 | 12.8 | 39.7 | 52.6 | 27.2 | 7.7 | 6.4 | 13.5 | 17.3 | 116.8 |
NBA Shot Locations - Portland Trail Blazers
Last updated: from basketball-reference.com