WAS 23
HOU 19
MIL 121
BOS 100
ORL 110
DET 115
LAL 95
PHO 82
BOS 92
MIA 118
LAC 107
POR 98
HOU 120
MIA 122
NY 112
PHI 101
CLE 96
SA 113
NO 114
CHI 117
TOR 89
ATL 114
IND 113
TOR 103
DEN 112
ATL 107
PHO 108
BKN 101
ORL 107
OKC 122
NBA SIMS LEAGUE
Trade Deadline has passed!
Hornet's GM advises Morant to keep his hands in his pockets... ...   Blossoming in Portland, Nick Smith Jr. MIP noise continues to build ...   Hart and Soul - Spurs extend win streak to 12 since Josh Hart arrived via trade ...  
Apr 5 11:18 am

NBA Stats - New York Knicks - smokey

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

NBA Stats - New York Knicks

Last updated: 2025-04-04 18:59:15 from dougstats.com

Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Jarrett Allen 76 28.5 433 0.710 0 0.000 0.722 2.7 7.3 10.0 1.9 1.0 0.9 1.2 1.6 13.9
Josh Giddey 67 29.9 349 0.463 100 0.377 0.775 1.8 6.0 7.8 7.0 1.2 0.6 2.9 1.7 14.3
Jaden McDaniels 77 32.2 379 0.480 98 0.338 0.820 1.6 4.3 5.9 2.0 1.4 0.9 1.1 2.8 12.4
Tidjane Salaun 54 19.8 98 0.338 50 0.292 0.727 1.2 3.3 4.5 1.1 0.5 0.3 0.9 1.3 5.6
Tristan Da Silva 71 21.8 186 0.412 75 0.329 0.869 1.0 2.3 3.3 1.5 0.4 0.2 0.7 1.3 7.0
Terance Mann 61 20.7 179 0.490 55 0.374 0.689 1.0 1.9 2.9 1.8 0.7 0.2 0.7 1.9 7.5
R.J. Barrett 56 32.6 452 0.473 104 0.353 0.637 1.0 5.4 6.4 5.5 0.8 0.3 2.9 2.4 21.4
Oso Ighodaro 55 16.1 92 0.605 0 0.000 0.596 0.9 2.5 3.5 1.1 0.4 0.4 0.6 1.7 3.9
Gary Payton II 58 14.9 162 0.585 29 0.330 0.711 0.8 2.1 3.0 1.3 0.8 0.3 0.6 1.7 6.6
Simone Fontecchio 69 17.0 141 0.401 70 0.332 0.827 0.7 2.3 2.9 0.9 0.4 0.2 0.7 1.3 6.1
Jaylon Tyson 43 8.7 47 0.443 14 0.333 0.800 0.7 1.2 1.9 0.9 0.2 0.0 0.5 1.0 2.9
Nikola Jovic 46 25.2 172 0.456 78 0.371 0.828 0.6 3.3 3.9 2.8 0.8 0.3 1.3 1.8 10.7
Isaac Jones 35 7.8 51 0.680 2 0.333 0.639 0.5 0.9 1.4 0.3 0.1 0.3 0.4 0.8 3.6
A.J. Green 67 22.5 168 0.427 142 0.420 0.833 0.3 2.0 2.3 1.4 0.5 0.1 0.6 2.1 7.4
Isaiah Crawford 15 3.1 5 0.455 1 0.200 0.500 0.1 0.5 0.5 0.1 0.1 0.1 0.1 0.1 0.9

Team GP MPG FG% FGM 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
NY 850 300.8 0.489 2914 0.355 818 0.733 14.8 45.3 60.1 29.8 9.4 5.2 15.2 23.7 124.1

Team GP MPG FGM FG% 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
LAL 810 382.9 3522 0.486 0.353 896 0.736 23.7 57.2 80.9 44.7 13.1 11.1 23.5 30.1 184.2
Cle 951 414.7 4418 0.461 0.355 1432 0.778 21.8 59.3 81.1 43.6 13.9 8.0 23.8 31.7 195.7
Atl 770 364.5 3221 0.444 0.367 1316 0.809 19.4 49.0 68.4 37.0 11.3 9.8 18.6 31.0 163.5
Mil 823 337.6 3752 0.498 0.374 1060 0.788 18.5 49.8 68.3 34.6 12.6 8.2 17.2 26.9 169.4
NO 802 358.8 3288 0.476 0.363 1063 0.774 18.5 53.9 72.4 40.0 11.2 7.1 20.7 28.6 175.7
Mia 925 342.7 3280 0.469 0.358 1120 0.752 18.5 49.1 67.6 32.7 12.0 8.0 18.8 27.4 152.9
Chi 847 352.9 3336 0.473 0.363 999 0.757 17.6 42.3 59.9 36.7 12.7 8.3 21.6 31.3 164.1
Mem 820 342.6 3686 0.483 0.350 836 0.770 17.2 47.5 64.7 38.1 11.6 7.9 21.1 30.7 179.2
Bos 813 328.0 3655 0.461 0.349 1101 0.755 16.9 45.8 62.7 37.9 10.0 5.3 19.4 24.6 172.5
Den 841 339.5 3680 0.469 0.369 1244 0.787 15.9 53.2 69.1 42.1 11.1 6.0 21.8 25.5 162.9
Pho 745 345.8 2674 0.469 0.356 929 0.790 15.9 43.7 59.5 32.8 11.9 6.6 17.0 30.1 151.1
Bkn 708 343.3 2634 0.466 0.369 846 0.769 15.7 47.3 63.0 36.6 10.0 7.2 20.8 27.2 156.3
LAC 729 361.8 3476 0.459 0.339 1012 0.787 15.5 49.6 65.1 36.5 13.0 7.0 22.4 26.0 187.5
Phi 675 292.8 2301 0.441 0.345 733 0.741 15.5 41.3 56.9 35.8 12.5 6.1 20.6 25.5 129.3
SA 751 338.5 3228 0.489 0.360 865 0.732 15.1 47.5 62.6 40.4 12.1 7.2 18.0 25.8 154.6
Utah 702 354.1 3018 0.452 0.362 1052 0.823 15.0 51.1 66.1 44.0 16.3 8.5 22.7 26.2 178.5
Min 757 277.1 2180 0.459 0.321 526 0.795 15.0 36.7 51.7 29.7 11.1 6.5 14.6 21.5 115.6
NY 850 300.8 2914 0.489 0.355 818 0.733 14.8 45.3 60.1 29.8 9.4 5.2 15.2 23.7 124.1
Cha 612 288.2 2662 0.476 0.365 714 0.812 14.6 41.5 56.2 29.6 10.4 4.7 15.4 22.7 136.4
Ind 824 338.9 3357 0.470 0.363 1091 0.775 14.5 45.2 59.7 33.5 10.9 8.8 19.1 25.2 161.9
Det 775 326.7 3100 0.452 0.326 878 0.779 14.4 41.0 55.4 39.0 11.3 6.3 20.7 26.1 148.9
Por 779 314.9 2423 0.442 0.349 943 0.746 14.4 39.1 53.5 27.7 10.5 7.4 17.0 26.3 132.5
Was 740 315.4 2738 0.471 0.370 936 0.807 14.3 42.1 56.3 37.8 9.1 6.1 16.9 24.8 133.2
Orl 900 382.5 3511 0.462 0.374 1326 0.789 14.2 47.5 61.7 36.0 11.6 7.2 17.1 28.2 165.8
Dal 735 321.8 2990 0.460 0.359 1084 0.825 13.9 44.2 58.1 31.6 9.5 5.3 16.8 25.3 156.9
OKC 724 275.2 2741 0.472 0.386 1015 0.789 13.9 43.0 56.9 27.2 9.5 6.7 17.9 22.5 134.8
GS 667 254.7 2089 0.474 0.346 612 0.795 12.6 38.0 50.6 32.9 8.4 5.8 16.6 25.0 109.3
Sac 721 329.6 2934 0.458 0.376 1271 0.843 12.5 39.8 52.3 33.0 11.8 6.0 15.5 24.5 145.5
Hou 800 332.8 3222 0.460 0.362 1186 0.815 12.3 42.5 54.9 44.9 14.0 5.6 18.8 23.7 167.4
Tor 775 298.9 2809 0.490 0.396 1004 0.815 12.1 38.7 50.8 27.7 8.4 6.6 14.0 21.4 136.5

Fouls drawn taken from 82games. Dunks and Layups taken from basketball-reference.

NBA Shot Locations - New York Knicks

Last updated: from basketball-reference.com

Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 ·

 

 

 

© 2019| All Rights Reserved | About Us |