NBA Stats - Brooklyn Nets - breece
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Brooklyn Nets
Last updated: 2024-12-03 02:59:15 from dougstats.com
Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamal Shead | 21 | 13.2 | 35 | 0.385 | 10 | 0.278 | 0.700 | 0.1 | 0.7 | 0.8 | 2.8 | 0.5 | 0.1 | 1.0 | 1.8 | 4.1 |
Cody Williams | 16 | 18.7 | 18 | 0.269 | 7 | 0.189 | 0.600 | 0.5 | 1.8 | 2.3 | 1.2 | 0.4 | 0.3 | 0.7 | 1.3 | 3.1 |
Jazian Gortman | 5 | 2.6 | 3 | 0.600 | 2 | 0.667 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 1.6 | |
Maxwell Lewis | 4 | 2.5 | 0 | 0.000 | 0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | ||
Dereck Lively II | 16 | 22.5 | 58 | 0.707 | 0 | 0.632 | 2.6 | 4.5 | 7.1 | 2.3 | 0.6 | 1.6 | 0.9 | 3.0 | 8.8 | |
Stanley Umude | 5 | 3.2 | 1 | 0.333 | 1 | 0.333 | 0.000 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 |
Jamal Cain | 13 | 14.8 | 24 | 0.480 | 9 | 0.360 | 0.643 | 0.8 | 1.9 | 2.8 | 0.7 | 0.5 | 0.5 | 0.5 | 1.4 | 5.1 |
Josh Minott | 7 | 6.1 | 4 | 0.500 | 0 | 0.000 | 0.500 | 0.0 | 0.6 | 0.6 | 0.1 | 0.0 | 0.3 | 0.4 | 1.1 | 1.3 |
Xavier Tillman Sr. | 13 | 9.5 | 7 | 0.259 | 3 | 0.200 | 0.500 | 0.5 | 1.7 | 2.2 | 0.5 | 0.2 | 0.2 | 0.2 | 0.8 | 1.4 |
Jevon Carter | 9 | 5.3 | 7 | 0.333 | 4 | 0.286 | 0.1 | 0.6 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 | 0.1 | 2.0 | |
Lauri Markkanen | 16 | 32.2 | 99 | 0.456 | 44 | 0.396 | 0.847 | 1.7 | 4.9 | 6.6 | 2.3 | 0.8 | 0.1 | 1.4 | 1.8 | 19.6 |
Jamal Murray | 15 | 35.8 | 97 | 0.424 | 31 | 0.333 | 0.793 | 0.5 | 3.6 | 4.1 | 6.2 | 1.4 | 0.5 | 2.0 | 1.7 | 18.1 |
Brandon Ingram | 16 | 33.6 | 144 | 0.465 | 39 | 0.364 | 0.830 | 1.0 | 4.8 | 5.8 | 5.4 | 0.8 | 0.6 | 3.9 | 2.6 | 22.9 |
Tyus Jones | 19 | 32.4 | 85 | 0.470 | 39 | 0.394 | 0.750 | 0.7 | 2.1 | 2.7 | 7.2 | 1.1 | 0.1 | 1.1 | 1.0 | 11.5 |
Bobby Portis | 18 | 23.7 | 98 | 0.462 | 18 | 0.327 | 0.727 | 1.8 | 5.6 | 7.4 | 1.3 | 0.4 | 0.6 | 1.2 | 1.4 | 12.8 |
Kentavious Caldwell-Pope | 21 | 30.0 | 62 | 0.411 | 31 | 0.310 | 0.963 | 0.4 | 1.7 | 2.1 | 1.9 | 1.5 | 0.6 | 0.7 | 2.0 | 8.6 |
Alex Len | 15 | 7.7 | 11 | 0.579 | 0 | 0.000 | 0.500 | 0.4 | 1.7 | 2.1 | 0.7 | 0.2 | 0.7 | 0.4 | 0.9 | 1.6 |
Reggie Jackson | 9 | 12.7 | 15 | 0.405 | 10 | 0.417 | 0.1 | 0.8 | 0.9 | 2.1 | 0.7 | 0.3 | 0.7 | 0.9 | 4.4 |
Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bkn | 238 | 306.5 | 0.449 | 768 | 0.340 | 248 | 0.775 | 11.8 | 37.4 | 49.1 | 35.6 | 9.5 | 6.9 | 15.7 | 22.5 | 127.4 |
Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Was | 224 | 282.4 | 845 | 0.477 | 0.374 | 265 | 0.767 | 14.1 | 39.5 | 53.6 | 37.0 | 7.4 | 5.3 | 16.6 | 22.1 | 128.4 |
Utah | 201 | 323.1 | 769 | 0.409 | 0.328 | 290 | 0.849 | 12.6 | 49.9 | 62.5 | 36.8 | 13.8 | 6.9 | 22.2 | 27.1 | 146.7 |
Tor | 206 | 300.8 | 629 | 0.487 | 0.391 | 195 | 0.771 | 17.0 | 44.0 | 61.0 | 33.8 | 9.4 | 6.3 | 15.4 | 21.7 | 122.1 |
Sac | 204 | 295.7 | 749 | 0.435 | 0.362 | 345 | 0.816 | 8.2 | 34.1 | 42.3 | 28.8 | 10.2 | 5.1 | 13.5 | 24.3 | 128.0 |
SA | 194 | 305.1 | 821 | 0.487 | 0.392 | 242 | 0.717 | 15.4 | 45.8 | 61.2 | 31.1 | 8.9 | 7.4 | 19.4 | 26.2 | 149.9 |
Por | 230 | 301.1 | 695 | 0.452 | 0.343 | 221 | 0.735 | 16.7 | 38.8 | 55.4 | 26.0 | 11.5 | 7.2 | 17.2 | 27.4 | 111.5 |
Pho | 194 | 279.3 | 723 | 0.451 | 0.331 | 217 | 0.781 | 13.6 | 41.2 | 54.8 | 28.6 | 9.4 | 5.8 | 16.0 | 22.6 | 127.6 |
Phi | 193 | 262.5 | 551 | 0.428 | 0.319 | 193 | 0.743 | 11.9 | 37.7 | 49.6 | 28.0 | 10.3 | 7.7 | 16.4 | 24.5 | 113.7 |
Orl | 271 | 375.5 | 1086 | 0.493 | 0.385 | 358 | 0.812 | 13.1 | 49.8 | 62.9 | 28.3 | 9.9 | 6.8 | 16.9 | 30.1 | 172.9 |
OKC | 208 | 266.6 | 729 | 0.438 | 0.353 | 277 | 0.786 | 10.7 | 33.6 | 44.3 | 32.7 | 9.5 | 4.2 | 19.4 | 23.1 | 117.1 |
NY | 188 | 267.0 | 772 | 0.457 | 0.342 | 239 | 0.706 | 9.4 | 33.0 | 42.4 | 36.5 | 9.7 | 4.3 | 17.7 | 23.0 | 125.3 |
NO | 233 | 349.3 | 855 | 0.469 | 0.379 | 291 | 0.767 | 19.7 | 46.4 | 66.1 | 37.7 | 11.8 | 7.0 | 22.1 | 30.1 | 159.7 |
Min | 188 | 241.1 | 597 | 0.493 | 0.350 | 129 | 0.758 | 13.3 | 34.4 | 47.8 | 27.7 | 9.8 | 5.5 | 14.1 | 19.6 | 105.6 |
Mil | 195 | 246.7 | 813 | 0.499 | 0.367 | 221 | 0.802 | 13.6 | 38.9 | 52.5 | 25.1 | 9.6 | 7.1 | 14.5 | 21.2 | 137.7 |
Mia | 239 | 342.4 | 878 | 0.483 | 0.374 | 286 | 0.717 | 16.8 | 48.7 | 65.6 | 33.7 | 13.2 | 10.4 | 19.8 | 26.6 | 149.9 |
Mem | 217 | 348.8 | 956 | 0.452 | 0.336 | 263 | 0.771 | 15.9 | 48.7 | 64.6 | 36.3 | 13.1 | 8.1 | 19.2 | 33.2 | 157.4 |
LAL | 162 | 262.0 | 629 | 0.496 | 0.366 | 140 | 0.754 | 16.1 | 47.6 | 63.7 | 30.8 | 7.8 | 10.9 | 18.3 | 21.1 | 131.7 |
LAC | 234 | 349.5 | 942 | 0.455 | 0.340 | 290 | 0.767 | 15.3 | 47.8 | 63.1 | 31.9 | 12.7 | 7.7 | 19.1 | 28.6 | 181.5 |
Ind | 248 | 343.5 | 987 | 0.459 | 0.378 | 403 | 0.784 | 14.0 | 39.5 | 53.5 | 30.6 | 10.8 | 10.6 | 20.5 | 23.1 | 157.1 |
Hou | 213 | 308.3 | 821 | 0.437 | 0.349 | 319 | 0.824 | 11.1 | 34.9 | 46.0 | 42.4 | 12.5 | 5.1 | 18.6 | 18.8 | 148.0 |
GS | 177 | 255.2 | 562 | 0.486 | 0.358 | 159 | 0.810 | 11.6 | 41.7 | 53.3 | 29.0 | 7.4 | 5.7 | 17.0 | 22.9 | 108.5 |
Det | 193 | 279.0 | 837 | 0.471 | 0.385 | 264 | 0.770 | 11.8 | 33.8 | 45.6 | 37.9 | 8.7 | 4.7 | 17.9 | 23.1 | 133.5 |
Den | 248 | 336.3 | 1020 | 0.479 | 0.376 | 355 | 0.780 | 16.5 | 52.6 | 69.1 | 38.1 | 11.0 | 8.0 | 19.9 | 27.6 | 159.5 |
Dal | 209 | 287.8 | 827 | 0.468 | 0.366 | 316 | 0.856 | 9.2 | 36.4 | 45.5 | 28.5 | 8.4 | 3.3 | 14.4 | 20.1 | 137.8 |
Cle | 243 | 376.7 | 1089 | 0.465 | 0.352 | 329 | 0.772 | 18.0 | 49.9 | 67.9 | 33.7 | 13.6 | 5.4 | 22.7 | 28.6 | 181.9 |
Chi | 222 | 282.1 | 942 | 0.494 | 0.381 | 292 | 0.814 | 13.6 | 36.6 | 50.3 | 32.0 | 10.7 | 7.3 | 19.0 | 28.0 | 142.3 |
Cha | 181 | 246.0 | 679 | 0.485 | 0.358 | 166 | 0.800 | 12.8 | 38.3 | 51.2 | 28.8 | 10.3 | 3.5 | 15.6 | 22.4 | 121.2 |
Bos | 239 | 339.1 | 1186 | 0.458 | 0.357 | 356 | 0.765 | 17.5 | 50.5 | 68.0 | 34.9 | 10.0 | 5.7 | 20.3 | 29.5 | 183.3 |
Bkn | 238 | 306.5 | 768 | 0.449 | 0.340 | 248 | 0.775 | 11.8 | 37.4 | 49.1 | 35.6 | 9.5 | 6.9 | 15.7 | 22.5 | 127.4 |
Atl | 231 | 347.9 | 848 | 0.432 | 0.345 | 350 | 0.807 | 16.0 | 42.7 | 58.7 | 31.8 | 11.3 | 10.4 | 17.9 | 31.0 | 149.5 |
NBA Shot Locations - Brooklyn Nets
Last updated: from basketball-reference.com