Schedule - New Orleans Pelicans - leeroy
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
Regular Season - All - Home - Road
82 Games
| WEEK | DATE | H/S | GAME | BOXSCORE | W/L | Stats Leader | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nov. 17 | S | Utah @ NO | 117 - 94 | L | Bridges 28 Pts | ||
| 1 | Nov. 19 | S | NO @ Min | 106 - 114 | L | Bridges 24 Pts | ||
| 1 | Nov. 20 | S | NO @ Por | 107 - 105 | W | Monk 27 Pts | ||
| 1 | Nov. 23 | S | Sac @ NO | 109 - 93 | L | Bridges 26 Pts | ||
| 2 | Nov. 25 | S | NO @ Sac | 87 - 118 | L | Doncic 22 Pts | ||
| 2 | Nov. 25 | S | LAC @ NO | 113 - 97 | L | Doncic 35 Pts | ||
| 2 | Nov. 25 | S | Den @ NO | 139 - 146 OT | W | Doncic 28 Pts | ||
| 2 | Nov. 26 | S | NO @ Bkn | 128 - 92 | W | Doncic 35 Pts | ||
| 3 | Dec. 01 | S | NO @ Por | 135 - 112 | W | Doncic 48 Pts | ||
| 3 | Dec. 03 | S | LAC @ NO | 99 - 117 | W | Doncic 32 Pts | ||
| 3 | Dec. 07 | S | Atl @ NO | 95 - 120 | W | Doncic 41 Pts | ||
| 3 | Dec. 08 | S | NO @ Pho | 116 - 106 | W | Doncic 44 Pts | ||
| 4 | Dec. 08 | S | NO @ Was | 115 - 123 | L | Doncic 40 Pts | ||
| 4 | - | S | Mia @ NO | |||||
| 4 | - | S | Bos @ NO | |||||
| 4 | - | S | Chi @ NO | |||||
| 5 | - | S | NO @ Orl | |||||
| 5 | - | S | NO @ Phi | |||||
| 5 | - | S | Por @ NO | |||||
| 5 | - | S | NO @ Dal | |||||
| 6 | - | S | Den @ NO | |||||
| 6 | - | S | NO @ Chi | |||||
| 6 | - | S | NO @ Hou | |||||
| 6 | - | S | Utah @ NO | |||||
| 7 | - | S | NO @ Mem | |||||
| 7 | - | S | GS @ NO | |||||
| 7 | - | S | Mil @ NO | |||||
| 7 | - | S | NO @ Pho | |||||
| 8 | - | S | Cha @ NO | |||||
| 8 | - | S | Cle @ NO | |||||
| 8 | - | S | NO @ Utah | |||||
| 8 | - | S | NO @ NY | |||||
| 9 | - | S | NO @ Mia | |||||
| 9 | - | S | NO @ LAC | |||||
| 9 | - | S | Mem @ NO | |||||
| 9 | - | S | NO @ Den | |||||
| 10 | - | S | LAL @ NO | |||||
| 10 | - | S | Pho @ NO | |||||
| 10 | - | S | NO @ OKC | |||||
| 10 | - | S | NO @ Tor | |||||
| 11 | - | S | Pho @ NO | |||||
| 11 | - | S | Min @ NO | |||||
| 11 | - | S | Det @ NO | |||||
| 11 | - | S | NO @ Mil | |||||
| 12 | - | S | Hou @ NO | |||||
| 12 | - | S | NO @ Cle | |||||
| 12 | - | S | NO @ LAC | |||||
| 12 | - | S | Mem @ NO | |||||
| 13 | - | S | OKC @ NO | |||||
| 13 | - | S | NO @ Atl | |||||
| 13 | - | S | NO @ Ind | |||||
| 13 | - | S | NO @ Dal | |||||
| 14 | - | S | Dal @ NO | |||||
| 14 | - | S | NO @ SA | |||||
| 14 | - | S | NO @ Det | |||||
| 14 | - | S | Hou @ NO | |||||
| 15 | - | S | SA @ NO | |||||
| 15 | - | S | Bkn @ NO | |||||
| 15 | - | S | Sac @ NO | |||||
| 15 | - | S | NO @ Utah | |||||
| 16 | - | S | NO @ Hou | |||||
| 16 | - | S | NO @ Mem | |||||
| 16 | - | S | NY @ NO | |||||
| 16 | - | S | Dal @ NO | |||||
| 17 | - | S | NO @ Min | |||||
| 17 | - | S | OKC @ NO | |||||
| 17 | - | S | NO @ LAL | |||||
| 17 | - | S | Tor @ NO | |||||
| 18 | - | S | NO @ GS | |||||
| 18 | - | S | NO @ Den | |||||
| 18 | - | S | Phi @ NO | |||||
| 18 | - | S | Ind @ NO | |||||
| 18 | - | S | SA @ NO | |||||
| 19 | - | S | Por @ NO | |||||
| 19 | - | S | GS @ NO | |||||
| 19 | - | S | NO @ Bos | |||||
| 19 | - | S | NO @ SA | |||||
| 19 | - | S | Was @ NO | |||||
| 20 | - | S | NO @ LAL | |||||
| 20 | - | S | Orl @ NO | |||||
| 20 | - | S | NO @ Cha | |||||
| 20 | - | S | NO @ Sac |
Schedule strength
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Games played | 13 | 0.372 | 64-108 | 7-6 |
| Games left | 69 | 0.514 | 489-463 | 0-0 |
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Week 1 | 4 | 0.434 | 23-30 | 1-3 |
| Week 2 | 4 | 0.333 | 17-34 | 2-2 |
| Week 3 | 4 | 0.346 | 18-34 | 4-0 |
| Week 4 | 4 | 0.431 | 25-33 | 0-1 |
| Week 5 | 4 | 0.481 | 26-28 | 0-0 |
| Week 6 | 4 | 0.528 | 28-25 | 0-0 |
| Week 7 | 4 | 0.453 | 24-29 | 0-0 |
| Week 8 | 4 | 0.678 | 40-19 | 0-0 |
| Week 9 | 4 | 0.442 | 23-29 | 0-0 |
| Week 10 | 4 | 0.474 | 27-30 | 0-0 |
| Week 11 | 4 | 0.400 | 22-33 | 0-0 |
| Week 12 | 4 | 0.537 | 29-25 | 0-0 |
| Week 13 | 4 | 0.632 | 36-21 | 0-0 |
| Week 14 | 4 | 0.561 | 32-25 | 0-0 |
| Week 15 | 4 | 0.500 | 27-27 | 0-0 |
| Week 16 | 4 | 0.618 | 34-21 | 0-0 |
| Week 17 | 4 | 0.509 | 29-28 | 0-0 |
| Week 18 | 5 | 0.545 | 36-30 | 0-0 |
| Week 19 | 5 | 0.457 | 32-38 | 0-0 |
| Week 20 | 4 | 0.439 | 25-32 | 0-0 |
Schedule strength cleaned*
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Games played | 13 | 0.359 | 55-98 | 7-6 |
| Games left | 69 | 0.515 | 477-449 | 0-0 |
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Week 1 | 4 | 0.404 | 19-28 | 1-3 |
| Week 2 | 4 | 0.311 | 14-31 | 2-2 |
| Week 3 | 4 | 0.370 | 17-29 | 4-0 |
| Week 4 | 4 | 0.421 | 24-33 | 0-1 |
| Week 5 | 4 | 0.500 | 26-26 | 0-0 |
| Week 6 | 4 | 0.529 | 27-24 | 0-0 |
| Week 7 | 4 | 0.462 | 24-28 | 0-0 |
| Week 8 | 4 | 0.672 | 39-19 | 0-0 |
| Week 9 | 4 | 0.449 | 22-27 | 0-0 |
| Week 10 | 4 | 0.482 | 27-29 | 0-0 |
| Week 11 | 4 | 0.396 | 21-32 | 0-0 |
| Week 12 | 4 | 0.538 | 28-24 | 0-0 |
| Week 13 | 4 | 0.643 | 36-20 | 0-0 |
| Week 14 | 4 | 0.561 | 32-25 | 0-0 |
| Week 15 | 4 | 0.480 | 24-26 | 0-0 |
| Week 16 | 4 | 0.618 | 34-21 | 0-0 |
| Week 17 | 4 | 0.500 | 28-28 | 0-0 |
| Week 18 | 5 | 0.554 | 36-29 | 0-0 |
| Week 19 | 5 | 0.463 | 31-36 | 0-0 |
| Week 20 | 4 | 0.418 | 23-32 | 0-0 |
* excluding games against NO



















