Roster - Free Agents -
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · |
# | PLAYER | POS | AGE | EXP | HT | WT | SALARY | YRS SIG | NBA Status | BRD YRS | ESPN | NSL | OVR | TRD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Daishen Nix | PG SG SF | 23 | 3 | 6-4 | 224 | $ 0.12m | 1 | Free Agent | 3 | 521 | 999 | 69 | MT |
69 | Johnny Davis | SG SF | 23 | 2 | 6-4 | 196 | $ 5.29m | 1 | Signed | 2 | 472 | 999 | 73 | MT |
99 | DJ Steward X | PG | 23 | R | 6-2 | 163 | $ 0.00m | 1 | Signed | 0 | 547 | 999 | 68 | MT |
99 | Daniss Jenkins | PG SG | 23 | R | 6-3 | 165 | $ 0.00m | 1 | Free Agent | 0 | 546 | 312 | 67 | MT |
23 | Zeke Nnaji | PF C | 24 | 4 | 6-9 | 240 | $ 8.89m | 3+1P | Extended | 1 | 423 | 999 | 75 | MT |
99 | Isaiah Stevens | PG | 24 | R | 6-0 | 185 | $ 0.00m | 1 | Free Agent | 0 | 547 | 999 | 68 | MT |
99 | Jahmir Young | PG | 24 | R | 6-2 | 185 | $ 0.00m | 2 | Free Agent | 0 | 547 | 999 | 67 | MT |
99 | Ethan Thompson | SG | 25 | R | 6-5 | 195 | $ 0.00m | 2 | Free Agent | 0 | 547 | 999 | 68 | MT |
99 | Erik Stevenson X | PG SG | 25 | R | 6-4 | 205 | $ 0.07m | 1 | Free Agent | 0 | 547 | 999 | 68 | MT |
81 | Jamaree Bouyea | PG | 25 | 2 | 6-2 | 170 | $ 0.00m | 2 | Free Agent | 1 | 464 | 999 | 67 | MT |
99 | Taze Moore | SG SF | 26 | 1 | 6-5 | 195 | $ 0.00m | 1 | Re-Signed | 1 | 449 | 999 | 68 | MT |
30 | Josh Okogie X | SG SF | 26 | 6 | 6-4 | 212 | $ 8.25m | 1+1NG | Re-Signed | 3 | 311 | 999 | 77 | NT |
12 | Malachi Flynn | PG | 26 | 4 | 6-1 | 185 | $ 0.12m | 1 | Signed | 4 | 436 | 999 | 72 | MT |
7 | Kevon Harris | PG SG | 27 | 2 | 6-5 | 220 | $ 0.12m | 1 | Signed | 1 | 547 | 999 | 68 | MT |
93 | Lonzo Ball X | PG | 27 | 7 | 6-6 | 195 | $ 21.40m | 3 | 8 | 224 | 999 | 78 | NT | |
24 | Chris Duarte | SG SF | 27 | 3 | 6-5 | 190 | $ 5.89m | 1 | Free Agent | 3 | 473 | 325 | 72 | MT |
6 | Bruce Brown | PG SG SF | 28 | 6 | 6-4 | 202 | $ 23.00m | 1 | Signed | 1 | 260 | 999 | 75 | UT |
5 | Luke Kennard | SG SF | 28 | 7 | 6-5 | 200 | $ 9.25m | 1 | Re-Signed | 8 | 190 | 999 | 79 | UT |
66 | Jordan McLaughlin | PG | 28 | 4 | 6-0 | 170 | $ 2.09m | 1 | Signed | 0 | 477 | 423 | 73 | MT |
8 | JaeSean Tate | SG SF PF | 29 | 4 | 6-4 | 230 | $ 7.57m | 1 | Re-Signed | 4 | 413 | 999 | 73 | VT |
10 | Cody Martin | SG SF | 29 | 5 | 6-6 | 200 | $ 8.12m | 1+1NG | Re-Signed | 5 | 241 | 330 | 76 | MT |
5 | Jevon Carter | PG | 29 | 6 | 6-1 | 196 | $ 6.50m | 1+1P | Signed | 1 | 439 | 299 | 74 | MT |
23 | Royce ONeale | SG SF | 31 | 7 | 6-6 | 226 | $ 9.88m | 4 | Re-Signed | 8 | 181 | 999 | 77 | MT |
62 | Georges Niang | SF PF | 31 | 8 | 6-7 | 231 | $ 8.50m | 2 | Signed | 3 | 222 | 999 | 77 | MT |
29 | Vasilije Micic | PG SG | 31 | 1 | 6-3 | 200 | $ 7.72m | 1+1T | Signed | 1 | 319 | 306 | 73 | VT |
52 | Pat Connaughton | SG SF | 32 | 9 | 6-5 | 206 | $ 9.42m | 1+1P | Re-Signed | 4 | 376 | 999 | 73 | VT |
40 | Cody Zeller | PF C | 32 | 11 | 6-11 | 240 | $ 3.50m | 1+2NG | 0 | 547 | 999 | 73 | VT | |
41 | Kelly Olynyk | PF C | 33 | 11 | 6-11 | 238 | $ 12.80m | 2 | Signed | 1 | 188 | 999 | 79 | UT |
88 | Bojan Bogdanovic | SF PF | 35 | 10 | 6-7 | 216 | $ 19.03m | 1 | Signed | 8 | 547 | 999 | 77 | NT |
20 | Brook Lopez | C | 37 | 16 | 7-1 | 268 | $ 23.00m | 1 | Re-Signed | 7 | 113 | 280 | 83 | UT |
30 | Jeff Green | SF PF | 38 | 16 | 6-8 | 235 | $ 8.00m | 1 | Signed | 3 | 395 | 999 | 74 | NT |
17 | P.J. Tucker | SF PF | 39 | 13 | 6-5 | 224 | $ 11.54m | 1 | Signed | 1 | 542 | 999 | 71 | MT |
Record - Free Agents
TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
---|
2-Way Contracts - Free Agents
# | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | LOY | BRD YRS | ESPN | NSL | OVR | TRD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Jamaree Bouyea | 25 | 2 | 6-2 | 170 | $ 0.00m | CO/GU | 2 | F | 1 | 464 | - | 67 | MT |
99 | Keion Brooks Jr. | 24 | R | 6-7 | 210 | $ 0.00m | CO/GU | 1 | F | 0 | 547 | - | 67 | MT |
99 | DJ Carton | 1 | 6-3 | 200 | $ 0.00m | CO/GU | 1 | F | 1 | 512 | - | 68 | MT | |
99 | Jesse Edwards | 25 | R | 7-0 | 230 | $ 0.00m | CO/GU | 1 | F | 0 | 536 | - | 67 | MT |
17 | Alex Fudge | 21 | 1 | 6-8 | 185 | $ 0.00m | CO/GU | 1 | F | 1 | 547 | - | 67 | MT |
99 | Andrew Funk | 25 | R | 6-5 | 200 | $ 0.00m | CO/GU | 1 | F | 0 | 547 | - | 67 | MT |
99 | Jaylin Galloway | 22 | 1 | 6-7 | 190 | $ 0.00m | CO/GU | 1 | F | 1 | 547 | - | 67 | MT |
99 | DMoi Hodge ** | 26 | R | 6-4 | 180 | $ 1.98m | CO/QO | 0 | F | 0 | 547 | - | MT | |
99 | Daniss Jenkins | 23 | R | 6-3 | 165 | $ 0.00m | CO/GU | 1 | F | 0 | 546 | 312 | 67 | MT |
99 | Jack McVeigh | 28 | R | 6-8 | 215 | $ 0.00m | CO/GU | 1 | F | 0 | 499 | - | 69 | MT |
31 | Nathan Mensah ** | 26 | R | 6-10 | 230 | $ 1.96m | CO/QO | 0 | F | 0 | 547 | - | 67 | MT |
98 | Emanuel Miller | 24 | R | 6-7 | 215 | $ 0.00m | CO/GU | 1 | F | 0 | 547 | 452 | 68 | MT |
99 | Taze Moore | 26 | 1 | 6-5 | 195 | $ 0.00m | CO/GU | 1 | F | 1 | 449 | - | 68 | MT |
99 | Pete Nance | 25 | 1 | 6-10 | 230 | $ 0.00m | CO/GU | 1 | F | 0 | 547 | - | 67 | MT |
99 | Daeqwon Plowden | 26 | R | 6-6 | 216 | $ 0.00m | CO/GU | 2 | F | 0 | 547 | - | 68 | MT |
10 | SirJabari Rice ** | 26 | R | 6-4 | 180 | $ 1.98m | CO/QO | 0 | F | 0 | 547 | - | 67 | MT |
99 | Dmytro Skapintsev ** | 26 | R | 7-1 | 215 | $ 1.96m | CO/QO | 0 | F | 0 | 547 | - | 68 | MT |
39 | Javonte Smart ** | 25 | R | 6-4 | 205 | $ 1.98m | CO/QO | 0 | F | 0 | 547 | - | 69 | MT |
99 | Isaiah Stevens | 24 | R | 6-0 | 185 | $ 0.00m | CO/GU | 1 | F | 0 | 547 | - | 68 | MT |
99 | DJ Steward X | 23 | R | 6-2 | 163 | $ 0.00m | CO/GU | 1 | F | 0 | 547 | - | 68 | MT |
90 | Cole Swider X | 25 | 1 | 6-8 | 225 | $ 0.00m | CO/GU | 1 | F | 0 | 478 | - | 67 | MT |
99 | Ethan Thompson | 25 | R | 6-5 | 195 | $ 0.00m | CO/GU | 2 | F | 0 | 547 | - | 68 | MT |
95 | Armel Traore | 22 | R | 6-8 | 210 | $ 0.00m | CO/GU | 1 | F | 0 | 497 | 486 | 67 | MT |
99 | Lindell Wigginton ** | 27 | R | 6-1 | 190 | $ 1.98m | CO/QO | 0 | F | 0 | 547 | - | 70 | MT |
1 | Isaiah Wong | 24 | 1 | 6-3 | 184 | $ 0.00m | CO/GU | 2 | F | 0 | 379 | - | 71 | MT |
99 | Cui Yongxi | 21 | R | 6-5 | 190 | $ 0.00m | CO/GU | 2 | F | 0 | 541 | - | 67 | MT |
99 | Jahmir Young | 24 | R | 6-2 | 185 | $ 0.00m | CO/GU | 2 | F | 0 | 547 | - | 67 | MT |
X | ... Disabled List: Out Indefinitely |
** | ... Unsigned draft pick |
+xT | ... Team Option for x year(s) |
+xP | ... Player Option for x year(s) |
+xPG | ... Partial Guarantee for x year(s) |
+xNG | ... Non Guarantee for x year(s) |
Draft Rights - Free Agents
POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | TRD |
---|---|---|---|---|---|---|---|
SG | Morrow Anthony | 6-5 | 210 | NT | |||
SG | Kilpatrick Sean | 6-4 | 210 | NT | |||
PF | Norel Henk | 6-11 | 211 | MT | |||
SF | Miller Mike | 6-8 | 218 | VT | |||
SF | Montero Luis | 6-7 | 180 | NT | |||
SG | Jones Dominique | 6-5 | 215 | NT | |||
SF | Ebi Ndudi | 6-9 | 195 | MT | |||
C | Zhelin Wang | 7-0 | 243 | MT | |||
SG | Neal Gary | 6-4 | 210 | UT | |||
SF | Smith Donta | 6-7 | 215 | MT | |||
PG | Magette Josh | 6-1 | 160 | MT | |||
C | Benson Keith | 6-11 | 217 | MT | |||
SF | Sanchez Ricky | 6-11 | 190 | MT | |||
SF | Webb III James | 6-9 | 202 | MT | |||
PF | White Royce | 6-8 | 261 | NT | |||
SG | Carney Rodney | 6-7 | 205 | MT | |||
PG | Loyd Jordan | 6-4 | 210 | MT | |||
C | Kravtsov Viacheslav | 6-11 | 235 | NT | |||
PG | Ugboaja Ejike | 6-9 | 225 | MT | |||
PG | Round 2 Pick 21 Rookie Draft Pick | 0-0 | 0 | NT | |||
PG | Wolters Nate | 6-4 | 190 | VT | |||
PG | Pruitt Gabe | 6-4 | 170 | UT | |||
PG | Brown Jr. Charles | 6-6 | 200 | MT | |||
SG | Christmas Dionte | 6-5 | 205 | MT | |||
PF | Speights Marreese | 6-10 | 255 | MT | |||
PG | Wilkes Kris | 6-7 | 210 | MT | |||
C | Brown Alec | 6-11 | 230 | MT | |||
PF | Plaisted Trent | 6-11 | 245 | MT | |||
PG | Cherry Will | 6-1 | 176 | MT | |||
SG | Beaubois Rodrigue | 6-2 | 185 | VT | |||
SG | Eriksson Marcus | 6-7 | 178 | MT | |||
SF | Gee Alonzo | 6-6 | 225 | MT | |||
C | Krstic Nenad | 6-11 | 210 | MT | |||
C | Stone Diamond | 6-10 | 255 | UT | |||
SF | Sy Pape | 6-7 | 225 | MT | |||
C | Biedrins Andris | 7-0 | 240 | VT | |||
PG | Patricio Garino | 6-6 | 203 | MT | |||
PF | Johnson Chris | 6-11 | 210 | VT | |||
C | Frye Channing | 6-11 | 255 | MT | |||
SF | Miller Malcolm | 6-7 | 210 | MT | |||
PF | Ayon Gustavo | 6-10 | 250 | MT | |||
SG | Basden Eddie | 6-5 | 215 | MT | |||
SF | Edwards Vince | 6-8 | 220 | UT | |||
PF | Hamilton Justin | 7-0 | 260 | MT | |||
SG | White James | 6-7 | 215 | VT | |||
PG | Round 2 Pick 8 Rookie Draft Pick | 0-0 | 0 | NT | |||
SF | Muhammad Shabazz | 6-6 | 223 | MT | |||
SF | Wright Julian | 6-8 | 225 | MT | |||
SG | Marinkovic Vanja | 6-6 | 190 | MT | |||
PG | Timma Janis | 6-8 | 226 | MT | |||
C | Printezis Giorgos | 6-8 | 220 | VT | |||
PG | Randolph Brandon | 6-5 | 180 | MT | |||
SF | Huestis Josh | 6-7 | 230 | VT | |||
PF | Labeyrie Louis | 6-10 | 200 | MT | |||
SF | Martin Cartier | 6-7 | 220 | UT | |||
C | McCullough Chris | 6-11 | 220 | VT | |||
PF | Nivins Ahmad | 6-9 | 242 | MT | |||
C | Andersen Chris | 6-10 | 245 | UT | |||
C | Stepheson Alex | 6-10 | 249 | NT | |||
C | Pittman Dexter | 6-11 | 303 | MT | |||
Vranes Slavko | 7-4 | 250 | MT | ||||
SF | Ndour Maurice | 6-9 | 205 | MT | |||
SG | Brooks Marshon | 6-5 | 195 | MT | |||
PF | Lishouk Sergei | 6-11 | 232 | MT | |||
SG | James Mike | 6-1 | 190 | MT | |||
PG | Selby Josh | 6-3 | 195 | UT | |||
C | Lorbek Erazem | 6-10 | 240 | MT | |||
PG | Lemon, Jr. Walter | 6-3 | 180 | MT | |||
SF | Cunningham Jared | 6-5 | 188 | MT | |||
PG | Farmar Jordan | 6-2 | 180 | NT | |||
SG | Sampson Brandon | 6-5 | 184 | MT | |||
PG | Wayns Maalik | 6-1 | 195 | MT | |||
SF | Diawara Yakhouba | 6-7 | 225 | VT | |||
PG | Round 2 Pick 27 Rookie Draft Pick | 0-0 | 0 | NT | |||
PG | Todorovic Marko | 6-11 | 240 | MT | |||
C | Barac Stanko | 7-1 | 240 | MT | |||
PF | Hoard Jaylen | 6-8 | 215 | MT | |||
SG | Thomas Adonis | 6-7 | 240 | MT | |||
PF | Hickson J.J. | 6-9 | 242 | MT | |||
PF | Leunen Maarty | 6-9 | 220 | MT | |||
PF | McAdoo James | 6-9 | 240 | MT | |||
PG | Llull Sergio | 6-3 | 175 | MT | |||
PG | Rodriguez Sergio | 6-3 | 176 | NT | |||
SF | Dawson Branden | 6-7 | 220 | MT | |||
C | Aldrich Cole | 6-11 | 245 | MT | |||
PF | Sweetney Mike | 6-8 | 260 | MT | |||
SF | Gbinije Michael | 6-7 | 205 | MT | |||
SG | Robinson Stanley | 6-9 | 215 | MT | |||
C | Khryapa Viktor | 6-9 | 210 | VT | |||
PG | Williams-Goss Nigel | 6-3 | 190 | MT | |||
PF | Cousin Marcus | 6-11 | 250 | NT | |||
PG | Robinson Nate | 5-9 | 180 | VT | |||
SG | Doyle Milton | 6-4 | 184 | MT | |||
C | Smith Greg | 6-10 | 250 | NT | |||
PG | Roberson Anthony | 6-2 | 180 | MT | |||
PG | Adams Jaylen | 6-2 | 190 | MT | |||
PF | Aldemir Furkan | 6-10 | 230 | UT | |||
SF | Vinicius Marcus | 6-8 | 225 | MT | |||
PG | Round 2 Pick 14 Rookie Draft Pick | 0-0 | 0 | NT | |||
SG | Goodwin Archie | 6-5 | 200 | VT |
Draft Rights Cap Holds - Free Agents
POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | CAP HOLD | TRD |
---|---|---|---|---|---|---|---|---|
PG | Wigginton Lindell | 6-1 | 190 | $ 1,981,953 | MT | |||
PG | Jones Carlik | 6-0 | 185 | 0 | 0 | $ 2,092,344 | MT | |
PF | Omoruyi Eugene | 6-6 | 244 | 0 | 0 | $ 2,196,970 | MT | |
PG | Carton DJ | 6-3 | 200 | 0 | 0 | $ 0 | MT | |
PG | Smart Javonte | 6-4 | 205 | 0 | 0 | $ 1,981,953 | MT | |
PF | Gray Raiquan | 6-7 | 270 | 0 | 0 | $ 0 | VT | |
PF | Swider Cole | 6-8 | 225 | 0 | 0 | $ 0 | MT | |
SF | Fudge Alex | 6-8 | 185 | 0 | 0 | $ 0 | MT | |
SG | Gortman Jazian | 6-2 | 172 | 0 | 0 | $ 0 | MT | |
SF | Hodge DMoi | 6-4 | 180 | 0 | 0 | $ 1,981,953 | MT | |
PF | Nance Pete | 6-10 | 230 | 0 | 0 | $ 0 | MT | |
SF | Vezenkov Sasha | 6-8 | 225 | 0 | 0 | $ 0 | MT | |
C | Mensah Nathan | 6-10 | 230 | 0 | 0 | $ 1,957,318 | MT | |
C | Skapintsev Dmytro | 7-1 | 215 | 0 | 0 | $ 1,957,318 | MT | |
SG | Funk Andrew | 6-5 | 200 | 0 | 0 | $ 0 | MT | |
SG | Galloway Jaylin | 6-7 | 190 | 0 | 0 | $ 0 | MT | |
PG | Yongxi Cui | 6-5 | 190 | 0 | 0 | $ 0 | MT | |
SG | Traore Armel | 6-8 | 210 | 0 | 0 | $ 0 | MT | |
SF | Miller Emanuel | 6-7 | 215 | 0 | 0 | $ 0 | MT | |
SF | McVeigh Jack | 6-8 | 215 | 0 | 0 | $ 0 | MT | |
C | Edwards Jesse | 7-0 | 230 | 0 | 0 | $ 0 | MT | |
PG | Olivari Quincy | 6-3 | 200 | 0 | 0 | $ 0 | MT | |
SF | Brooks Jr. Keion | 6-7 | 210 | 0 | 0 | $ 0 | MT | |
SG | Plowden Daeqwon | 6-6 | 216 | 0 | 0 | $ 0 | MT | |
SF | Brown Troy | 6-7 | 215 | 2018 | 8 | 217 | $ 4,000,000 | NT |
PF | Bertans Davis | 6-10 | 211 | 2018 | 8 | 230 | $ 16,000,000 | VT |
PF | Watanabe Yuta | 6-9 | 205 | 2018 | 16 | 471 | $ 2,654,644 | MT |
PG | Wong Isaiah | 6-3 | 184 | 2023 | 2 | 49 | $ 0 | MT |
PG | Rice SirJabari | 6-4 | 180 | 2023 | 2 | 58 | $ 1,981,953 | MT |
Waived Players with Cap Holds
RK | POS | # | PLAYER | AGE | EXP | HT | WT | SALARY | |
---|---|---|---|---|---|---|---|---|---|
1 | C | 63 | Markieff Morris | 35 | 13 | 6-9 | 245 | $ 2.09m | CO/GU |
2 | C | 69 | Seth Lundy | 25 | 1 | 6-4 | 222 | $ 0.00m | CO/GU |
3 | C | 88 | Ron Harper Jr. | 24 | 1 | 6-4 | 245 | $ 0.00m | CO/GU |
4 | C | 99 | Alex Ducas | 24 | R | 6-7 | 220 | $ 0.00m | CO/GU |
5 | C | 98 | Miles Norris | 24 | R | 6-7 | 220 | $ 0.00m | CO/GU |
Salary Information - Free Agents
|
|
Type | Amount | Amount left | expires | generated from |
---|