Roster - Free Agents -
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · |
# | PLAYER | POS | AGE | EXP | HT | WT | SALARY | YRS SIG | NBA Status | BRD YRS | ESPN | NSL | OVR | TRD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Johnny Davis | SG SF | 22 | 2 | 6-4 | 196 | $ 5.29m | 1 | Signed | 2 | 380 | 999 | 71 | MT |
99 | KJ Simpson | PG SG | 22 | R | 6-2 | 187 | $ 0.00m | 2 | Free Agent | 0 | 348 | 999 | MT | |
23 | Zeke Nnaji | PF C | 23 | 4 | 6-9 | 240 | $ 8.89m | 3+1P | Extended | 1 | 408 | 999 | 72 | MT |
99 | Yuki Kawamura | PG | 23 | R | 5-8 | 159 | $ 0.00m | 1 | Free Agent | 0 | 447 | 999 | 67 | MT |
10 | Kenyon Martin Jr. | SF PF | 23 | 4 | 6-6 | 215 | $ 7.98m | 1+1NG | Re-Signed | 4 | 284 | 999 | 74 | MT |
99 | DJ Steward | PG | 23 | R | 6-2 | 163 | $ 0.00m | 1 | Signed | 0 | 471 | 999 | MT | |
99 | Daniss Jenkins | PG SG | 23 | R | 6-3 | 165 | $ 0.00m | 1 | Free Agent | 0 | 470 | 999 | 67 | MT |
99 | Alex Ducas | SG SF | 23 | R | 6-7 | 220 | $ 0.00m | 1 | Free Agent | 0 | 466 | 999 | 67 | MT |
44 | Tyrese Martin | SF PF | 25 | 1 | 6-6 | 215 | $ 0.00m | 1 | Free Agent | 1 | 412 | 999 | 69 | MT |
99 | Branden Carlson | PF C | 25 | R | 7-0 | 228 | $ 0.99m | 1 | Free Agent | 0 | 471 | 999 | MT | |
7 | David Duke | PG SG SF | 25 | 1 | 6-4 | 205 | $ 0.00m | 1 | Free Agent | 0 | 392 | 999 | 69 | MT |
89 | Justin Minaya | SG SF | 25 | 2 | 6-5 | 210 | $ 0.00m | 1 | Re-Signed | 1 | 471 | 999 | 69 | MT |
88 | Brandon Williams | PG | 25 | 2 | 6-1 | 190 | $ 0.00m | 1 | Free Agent | 1 | 445 | 999 | 70 | UT |
52 | Moses Brown | C | 25 | 4 | 7-2 | 240 | $ 1.74m | 1 | Signed | 1 | 471 | 999 | 70 | VT |
99 | Taze Moore | SG SF | 26 | 1 | 6-5 | 195 | $ 0.00m | 1 | Re-Signed | 1 | 471 | 999 | 68 | MT |
30 | Josh Okogie X | SG SF | 26 | 6 | 6-4 | 212 | $ 8.25m | 1+1NG | Re-Signed | 3 | 182 | 999 | 74 | NT |
93 | Lonzo Ball X | PG | 27 | 7 | 6-6 | 195 | $ 21.40m | 1 | 8 | 259 | 999 | 79 | NT | |
39 | Pat Spencer | PG | 28 | 1 | 6-3 | 205 | $ 0.00m | 1 | Free Agent | 0 | 426 | 999 | 68 | MT |
6 | Bruce Brown X | PG SG SF | 28 | 6 | 6-4 | 202 | $ 23.00m | 1 | Signed | 1 | 471 | 999 | 77 | UT |
5 | Luke Kennard X | SG SF | 28 | 7 | 6-5 | 200 | $ 9.25m | 1 | Re-Signed | 8 | 230 | 999 | 76 | UT |
8 | JaeSean Tate | SG SF PF | 29 | 4 | 6-4 | 230 | $ 7.57m | 1 | Re-Signed | 4 | 362 | 999 | 73 | VT |
2 | Elfrid Payton | PG | 30 | 8 | 6-4 | 185 | $ 1.74m | 1 | Signed | 1 | 471 | 999 | MT | |
52 | Pat Connaughton | SG SF | 31 | 9 | 6-5 | 206 | $ 9.42m | 1+1P | Re-Signed | 4 | 282 | 999 | 73 | VT |
23 | Royce ONeale | SG SF | 31 | 7 | 6-6 | 226 | $ 9.88m | 4 | Re-Signed | 8 | 159 | 999 | 77 | MT |
62 | Georges Niang | SF PF | 31 | 8 | 6-7 | 231 | $ 8.50m | 2 | Signed | 3 | 235 | 999 | 73 | MT |
41 | Kelly Olynyk X | PF C | 33 | 11 | 6-11 | 238 | $ 12.80m | 2 | Signed | 1 | 471 | 999 | 79 | UT |
30 | Jeff Green | SF PF | 38 | 16 | 6-8 | 235 | $ 8.00m | 1 | Signed | 3 | 400 | 999 | 74 | NT |
17 | P.J. Tucker X | SF PF | 39 | 13 | 6-5 | 224 | $ 11.54m | 1 | Signed | 1 | 471 | 999 | 71 | MT |
Record - Free Agents
TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
---|
2-Way Contracts - Free Agents
# | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | LOY | BRD YRS | ESPN | NSL | OVR | TRD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Alex Ducas | 23 | R | 6-7 | 220 | $ 0.00m | CO/GU | 1 | F | 0 | 466 | - | 67 | MT |
7 | David Duke | 25 | 1 | 6-4 | 205 | $ 0.00m | CO/GU | 1 | F | 0 | 392 | - | 69 | MT |
99 | Tosan Evbuomwan | 23 | 1 | 6-7 | 217 | $ 0.00m | CO/GU | 1 | F | 1 | 471 | - | 70 | MT |
17 | Alex Fudge | 21 | 1 | 6-8 | 185 | $ 0.00m | CO/GU | 1 | F | 1 | 471 | - | 67 | MT |
99 | Andrew Funk | 25 | R | 6-5 | 200 | $ 0.00m | CO/GU | 1 | F | 0 | 471 | - | 67 | MT |
99 | Jaylin Galloway | 21 | 1 | 6-7 | 190 | $ 0.00m | CO/GU | 1 | F | 1 | 471 | - | 67 | MT |
99 | DMoi Hodge ** | 25 | R | 6-4 | 180 | $ 1.98m | CO/QO | 0 | F | 0 | 471 | - | MT | |
99 | Daniss Jenkins | 23 | R | 6-3 | 165 | $ 0.00m | CO/GU | 1 | F | 0 | 470 | - | 67 | MT |
99 | Yuki Kawamura | 23 | R | 5-8 | 159 | $ 0.00m | CO/GU | 1 | F | 0 | 447 | - | 67 | MT |
1 | Seth Lundy X | 24 | 1 | 6-4 | 222 | $ 0.00m | CO/GU | 1 | F | 1 | 471 | - | 68 | MT |
44 | Tyrese Martin | 25 | 1 | 6-6 | 215 | $ 0.00m | CO/GU | 1 | F | 1 | 412 | - | 69 | MT |
99 | Jack McVeigh | 28 | R | 6-8 | 215 | $ 0.00m | CO/GU | 1 | F | 0 | 452 | - | 69 | MT |
31 | Nathan Mensah ** | 26 | R | 6-10 | 230 | $ 1.96m | CO/QO | 0 | F | 0 | 471 | - | 67 | MT |
89 | Justin Minaya | 25 | 2 | 6-5 | 210 | $ 0.00m | CO/GU | 1 | F | 1 | 471 | - | 69 | MT |
99 | Taze Moore | 26 | 1 | 6-5 | 195 | $ 0.00m | CO/GU | 1 | F | 1 | 471 | - | 68 | MT |
99 | Miles Norris ** | 24 | R | 6-7 | 220 | $ 1.98m | CO/QO | 0 | F | 0 | 471 | - | 67 | MT |
10 | SirJabari Rice ** | 25 | R | 6-4 | 180 | $ 1.98m | CO/QO | 0 | F | 0 | 471 | - | 67 | MT |
99 | KJ Simpson | 22 | R | 6-2 | 187 | $ 0.00m | CO/GU | 2 | F | 0 | 348 | - | MT | |
99 | Dmytro Skapintsev ** | 26 | R | 7-1 | 215 | $ 1.96m | CO/QO | 0 | F | 0 | 471 | - | 68 | MT |
39 | Javonte Smart ** | 25 | R | 6-4 | 205 | $ 1.98m | CO/QO | 0 | F | 0 | 471 | - | 69 | MT |
39 | Pat Spencer | 28 | 1 | 6-3 | 205 | $ 0.00m | CO/GU | 1 | F | 0 | 426 | - | 68 | MT |
99 | DJ Steward | 23 | R | 6-2 | 163 | $ 0.00m | CO/GU | 1 | F | 0 | 471 | - | MT | |
99 | Lindell Wigginton ** | 26 | R | 6-1 | 190 | $ 1.98m | CO/QO | 0 | F | 0 | 471 | - | 70 | MT |
88 | Brandon Williams | 25 | 2 | 6-1 | 190 | $ 0.00m | CO/GU | 1 | F | 1 | 445 | - | 70 | UT |
X | ... Disabled List: Out Indefinitely |
** | ... Unsigned draft pick |
+xT | ... Team Option for x year(s) |
+xP | ... Player Option for x year(s) |
+xPG | ... Partial Guarantee for x year(s) |
+xNG | ... Non Guarantee for x year(s) |
Draft Rights - Free Agents
POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | TRD |
---|---|---|---|---|---|---|---|
SG | Bozeman Cedric | 6-6 | 207 | MT | |||
PG | Round 2 Pick 27 Rookie Draft Pick | 0-0 | 0 | NT | |||
PG | Todorovic Marko | 6-11 | 240 | MT | |||
SF | Yue Sun | 6-9 | 205 | MT | |||
PF | Hoard Jaylen | 6-8 | 215 | MT | |||
SG | Thomas Adonis | 6-7 | 240 | MT | |||
PF | Randolph Anthony | 6-11 | 225 | MT | |||
PF | Labeyrie Louis | 6-10 | 200 | MT | |||
SF | Martin Cartier | 6-7 | 220 | UT | |||
C | McCullough Chris | 6-11 | 220 | VT | |||
PF | Nivins Ahmad | 6-9 | 242 | MT | |||
SF | Dunleavy Mike | 6-9 | 230 | VT | |||
C | Stepheson Alex | 6-10 | 249 | NT | |||
C | Pittman Dexter | 6-11 | 303 | MT | |||
PF | Badiane Malick | 6-10 | 230 | MT | |||
SF | Ndour Maurice | 6-9 | 205 | MT | |||
SG | Brooks Marshon | 6-5 | 195 | MT | |||
PG | Spanoulis Vassilis | 6-4 | 195 | MT | |||
SG | James Mike | 6-1 | 190 | MT | |||
PG | Selby Josh | 6-3 | 195 | UT | |||
PG | Wright Bracey | 6-3 | 210 | MT | |||
PG | Lemon, Jr. Walter | 6-3 | 180 | MT | |||
SF | Cunningham Jared | 6-5 | 188 | MT | |||
SG | Brown Shannon | 6-4 | 210 | MT | |||
SG | Sampson Brandon | 6-5 | 184 | MT | |||
PG | Wayns Maalik | 6-1 | 195 | MT | |||
SF | Eliyahu Lior | 6-9 | 225 | MT | |||
PG | Round 2 Pick 14 Rookie Draft Pick | 0-0 | 0 | NT | |||
SG | Goodwin Archie | 6-5 | 200 | VT | |||
SG | Fernandez Rudy | 6-6 | 185 | MT | |||
PG | Okeke David | 6-8 | 200 | MT | |||
SF | Datome Luigi | 6-8 | 215 | NT | |||
PG | Tolliver Anthony | 6-8 | 243 | VT | |||
PG | Sibande Nike | 6-4 | 185 | MT | |||
SF | Daniels DeAndre | 6-9 | 196 | MT | |||
PF | Leunen Maarty | 6-9 | 220 | MT | |||
PF | McAdoo James | 6-9 | 240 | MT | |||
PG | Llull Sergio | 6-3 | 175 | MT | |||
C | Brown Kwame | 6-11 | 270 | VT | |||
SF | Dawson Branden | 6-7 | 220 | MT | |||
C | Aldrich Cole | 6-11 | 245 | MT | |||
SG | Banks Marcus | 6-2 | 200 | VT | |||
SF | Gbinije Michael | 6-7 | 205 | MT | |||
SG | Robinson Stanley | 6-9 | 215 | MT | |||
SG | Monia Sergei | 6-8 | 220 | VT | |||
PG | Williams-Goss Nigel | 6-3 | 190 | MT | |||
PF | Cousin Marcus | 6-11 | 250 | NT | |||
SG | Jack Jarrett | 6-3 | 200 | MT | |||
SG | Doyle Milton | 6-4 | 184 | MT | |||
C | Smith Greg | 6-10 | 250 | NT | |||
SG | Taylor Donell | 6-5 | 183 | VT | |||
PG | Adams Jaylen | 6-2 | 190 | MT | |||
PF | Aldemir Furkan | 6-10 | 230 | UT | |||
PG | Wright Chris | 6-1 | 210 | MT | |||
PF | Amundson Louis | 6-9 | 225 | VT | |||
PG | Simon Justin | 6-5 | 215 | MT | |||
PG | Iverson Colton | 7-0 | 263 | MT | |||
PG | Green Taurean | 6-0 | 177 | NT | |||
PG | Lard Cameron | 6-9 | 225 | MT | |||
SF | Stephens DJ | 6-5 | 188 | MT | |||
PF | Arthur Darrell | 6-9 | 235 | UT | |||
C | Rudez Damjan | 6-10 | 200 | MT | |||
PF | Clark Earl | 6-10 | 225 | VT | |||
SG | Hanlan Olivier | 6-4 | 190 | MT | |||
PF | Landry Marcus | 6-7 | 230 | MT | |||
SG | Salmons John | 6-6 | 207 | VT | |||
C | Papagiannis Georgios | 7-2 | 276 | MT | |||
PF | Prestes Paulo | 6-10 | 275 | MT | |||
SF | Johnson Linton | 6-8 | 205 | NT | |||
PF | Ochefu Daniel | 6-11 | 245 | VT | |||
PF | Macvan Milan | 6-9 | 260 | MT | |||
C | Mbenga DJ | 7-0 | 255 | VT | |||
PG | Williams Jnr. Matt | 6-5 | 210 | MT | |||
PG | Sloan Donald | 6-3 | 205 | MT | |||
PG | Akyol Cenk | 6-5 | 180 | MT | |||
PF | Johnson Jaylen | 6-9 | 230 | MT | |||
C | Ezeli Festus | 6-11 | 265 | MT | |||
SG | Douby Quincy | 6-3 | 175 | MT | |||
PF | Terry Emanuel | 6-9 | 220 | MT | |||
PG | Ugboaja Ejike | 6-9 | 225 | MT | |||
PG | Round 2 Pick 20 Rookie Draft Pick | 0-0 | 0 | NT | |||
PF | Mitchell Tony | 6-9 | 235 | VT | |||
PG | Pruitt Gabe | 6-4 | 170 | UT | |||
PG | Brooks Armoni | 6-3 | 195 | MT | |||
SF | Thompson Hollis | 6-8 | 206 | UT | |||
PF | Speights Marreese | 6-10 | 255 | MT | |||
PG | Wigginton Lindell | 6-1 | 190 | MT | |||
C | Bairstow Cameron | 6-9 | 250 | VT | |||
PF | Williams Jawad | 6-9 | 218 | NT | |||
SG | Brown Jabari | 6-5 | 214 | VT | |||
PG | Calathes Nick | 6-6 | 213 | MT | |||
SF | Miller Mike | 6-8 | 218 | VT | |||
SF | Dukan Duje | 6-9 | 218 | MT | |||
SF | James Damion | 6-7 | 225 | VT | |||
SF | Ebi Ndudi | 6-9 | 195 | MT | |||
SG | Hamilton Daniel | 6-7 | 195 | MT | |||
PG | Collins Sherron | 5-11 | 205 | MT | |||
SF | Smith Donta | 6-7 | 215 | MT | |||
SG | Paul Brandon | 6-4 | 200 | MT | |||
SF | Blakely Marqus | 6-5 | 225 | MT |
Draft Rights Cap Holds - Free Agents
POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | CAP HOLD | TRD |
---|---|---|---|---|---|---|---|---|
PG | Wigginton Lindell | 6-1 | 190 | $ 1,981,953 | MT | |||
PG | Jones Carlik | 6-0 | 185 | 0 | 0 | $ 2,092,344 | MT | |
PF | Omoruyi Eugene | 6-6 | 244 | 0 | 0 | $ 2,196,970 | MT | |
PG | Smart Javonte | 6-4 | 205 | 0 | 0 | $ 1,981,953 | MT | |
PF | Gray Raiquan | 6-7 | 270 | 0 | 0 | $ 0 | VT | |
PG | Bouyea Jamaree | 6-2 | 170 | 0 | 0 | $ 0 | MT | |
SF | Lundy Seth | 6-4 | 222 | 0 | 0 | $ 0 | MT | |
C | Evbuomwan Tosan | 6-7 | 217 | 0 | 0 | $ 0 | MT | |
SF | Fudge Alex | 6-8 | 185 | 0 | 0 | $ 0 | MT | |
SF | Hodge DMoi | 6-4 | 180 | 0 | 0 | $ 1,981,953 | MT | |
C | Norris Miles | 6-7 | 220 | 0 | 0 | $ 1,981,953 | MT | |
SF | Vezenkov Sasha | 6-8 | 225 | 0 | 0 | $ 0 | MT | |
C | Mensah Nathan | 6-10 | 230 | 0 | 0 | $ 1,957,318 | MT | |
C | Skapintsev Dmytro | 7-1 | 215 | 0 | 0 | $ 1,957,318 | MT | |
SG | Funk Andrew | 6-5 | 200 | 0 | 0 | $ 0 | MT | |
SG | Galloway Jaylin | 6-7 | 190 | 0 | 0 | $ 0 | MT | |
SF | McVeigh Jack | 6-8 | 215 | 0 | 0 | $ 0 | MT | |
SG | Shamet Landry | 6-4 | 190 | 2018 | 5 | 149 | $ 11,000,000 | VT |
SF | Brown Troy | 6-7 | 215 | 2018 | 8 | 217 | $ 4,000,000 | NT |
PF | Bertans Davis | 6-10 | 211 | 2018 | 8 | 230 | $ 16,000,000 | VT |
PF | Watanabe Yuta | 6-9 | 205 | 2018 | 16 | 471 | $ 2,654,644 | MT |
SF | McDaniels Jalen | 6-9 | 191 | 2019 | 2 | 56 | $ 4,741,800 | MT |
PG | Rice SirJabari | 6-4 | 180 | 2023 | 2 | 58 | $ 1,981,953 | MT |
Waived Players with Cap Holds
RK | POS | # | PLAYER | AGE | EXP | HT | WT | SALARY | |
---|---|---|---|---|---|---|---|---|---|
1 | C | 98 | Spencer Jones | 23 | R | 6-7 | 225 | $ 0.00m | CO/GU |
Salary Information - Free Agents
|
|
LUXTAX FOR 2024/25 | |
---|---|
Upcoming luxury tax (at end of week 20) | -160 |
Type | Amount | Amount left | expires | generated from |
---|