Floor Units - Minnesota Timberwolves - pshehu97
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Minnesota Timberwolves - Regular Season - Week 20
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell-Butler-Shamet-Phillips-Valanciunas | 4 | 16 | 80 | 119.7 | 118.8 | 0.9 | 1 | 2 | 2 | 0.5000 |
2 | Wright-Anthony-Jackson Jr.-Jeffries-Dieng | 3 | 7 | 17 | 92.8 | 92.5 | 0.3 | 1 | 2 | 1 | 0.6667 |
3 | Wright-Jackson Jr.-Shamet-Jeffries-Dieng | 2 | 4 | 12 | 124.0 | 98.1 | 25.9 | 5 | 2 | 0 | 1.0000 |
4 | Russell-Jackson Jr.-Shamet-Phillips-Valanciunas | 2 | 2 | 8 | 69.1 | 95.2 | -26.1 | -3 | 1 | 1 | 0.5000 |
5 | Russell-Butler-Shamet-Dieng-Valanciunas | 1 | 1 | 6 | 168.1 | 77.8 | 90.3 | 9 | 1 | 0 | 1.0000 |
6 | Wright-Anthony-Shamet-Jeffries-Dieng | 2 | 3 | 5 | 104.8 | 112.4 | -7.6 | -1 | 0 | 1 | 0.0000 |
7 | Anthony-Jackson Jr.-Jeffries-Phillips-Dieng | 1 | 1 | 5 | 110.4 | 171.7 | -61.3 | -5 | 0 | 1 | 0.0000 |
8 | Russell-Jackson Jr.-Jeffries-Phillips-Valanciunas | 1 | 1 | 4 | 129.0 | 161.3 | -32.3 | -2 | 0 | 1 | 0.0000 |
9 | Wright-Anthony-Jackson Jr.-Phillips-Valanciunas | 1 | 1 | 4 | 91.6 | 121.5 | -29.9 | 0 | 0 | 0 | |
10 | Wright-Butler-Shamet-Phillips-Valanciunas | 1 | 1 | 4 | 105.6 | 111.9 | -6.3 | 0 | 0 | 0 | |
11 | Anthony-Jackson Jr.-Butler-Phillips-Dieng | 2 | 2 | 3 | 98.0 | 116.8 | -18.8 | -2 | 1 | 1 | 0.5000 |
12 | Russell-Anthony-Butler-Phillips-Valanciunas | 2 | 3 | 3 | 147.1 | 214.3 | -67.2 | -5 | 1 | 1 | 0.5000 |
13 | Anthony-Butler-Shamet-Phillips-Valanciunas | 1 | 1 | 3 | 141.5 | 233.6 | -92.1 | -4 | 0 | 1 | 0.0000 |
14 | Russell-Jackson Jr.-Butler-Jeffries-Valanciunas | 1 | 1 | 3 | 127.1 | 83.3 | 43.8 | 2 | 1 | 0 | 1.0000 |
15 | Russell-Jackson Jr.-Butler-Phillips-Valanciunas | 1 | 1 | 3 | 49.0 | 52.1 | -3.1 | 0 | 0 | 0 | |
16 | Wright-Anthony-Konchar-Jeffries-Dieng | 1 | 1 | 3 | 90.4 | 130.2 | -39.8 | -2 | 0 | 1 | 0.0000 |
17 | Wright-Russell-Butler-Dieng-Valanciunas | 1 | 1 | 3 | 123.2 | 161.3 | -38.1 | -3 | 0 | 1 | 0.0000 |
18 | Anthony-Jackson Jr.-Jeffries-Phillips-Valanciunas | 1 | 1 | 2 | 117.9 | 241.0 | -123.1 | -3 | 0 | 1 | 0.0000 |
19 | Anthony-Wright-Jackson Jr.-Dieng-Valanciunas | 1 | 1 | 2 | 69.4 | 91.5 | -22.1 | 0 | 0 | 0 | |
20 | Anthony-Wright-Jackson Jr.-Phillips-Valanciunas | 1 | 1 | 2 | 182.3 | 159.6 | 22.7 | 1 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - Minnesota Timberwolves - Regular Season - Week 20
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell-Butler-Shamet-Phillips-Valanciunas | 0.510 | 0.565 | 0.241 | 0.189 | -19 | -14 | +5 | +14 | +6 | -8 |
2 | Wright-Anthony-Jackson Jr.-Jeffries-Dieng | 0.385 | 0.500 | 0.118 | 0.214 | +9 | +2 | -2 | 0 | +8 | -4 |
3 | Wright-Jackson Jr.-Shamet-Jeffries-Dieng | 0.600 | 0.500 | 0.091 | 0.273 | -3 | +6 | 0 | +7 | +2 | -4 |
4 | Russell-Jackson Jr.-Shamet-Phillips-Valanciunas | 0.385 | 0.412 | 0.125 | 0.273 | +1 | -2 | +1 | 0 | -2 | +3 |
5 | Russell-Butler-Shamet-Dieng-Valanciunas | 0.667 | 0.250 | 0.400 | 0.000 | -3 | +6 | +2 | +5 | 0 | 0 |
6 | Wright-Anthony-Shamet-Jeffries-Dieng | 0.500 | 0.438 | 0.000 | 0.250 | +1 | -4 | -2 | 0 | +1 | +1 |
7 | Anthony-Jackson Jr.-Jeffries-Phillips-Dieng | 0.556 | 0.591 | 0.000 | 0.600 | -1 | +2 | -7 | -2 | 0 | 0 |
8 | Russell-Jackson Jr.-Jeffries-Phillips-Valanciunas | 0.667 | 0.750 | 0.000 | 0.500 | 0 | -6 | -3 | +1 | +3 | -1 |
9 | Wright-Anthony-Jackson Jr.-Phillips-Valanciunas | 0.389 | 0.583 | 0.200 | 0.000 | 0 | 0 | +4 | 0 | 0 | 0 |
10 | Wright-Butler-Shamet-Phillips-Valanciunas | 0.389 | 0.400 | 0.200 | 0.333 | +1 | -2 | -2 | +3 | 0 | 0 |
11 | Anthony-Jackson Jr.-Butler-Phillips-Dieng | 0.875 | 0.500 | 0.000 | 0.000 | +1 | -4 | 0 | -4 | -6 | +3 |
12 | Russell-Anthony-Butler-Phillips-Valanciunas | 0.833 | 1.125 | 0.000 | 0.000 | -2 | -4 | 0 | -2 | -2 | +1 |
13 | Anthony-Butler-Shamet-Phillips-Valanciunas | 1.000 | 1.250 | +2 | -2 | 0 | 0 | -2 | +1 | ||
14 | Russell-Jackson Jr.-Butler-Jeffries-Valanciunas | 0.625 | 0.400 | 0.000 | 0.000 | +2 | -2 | 0 | 0 | 0 | 0 |
15 | Russell-Jackson Jr.-Butler-Phillips-Valanciunas | 0.125 | 0.250 | 0.333 | 0.200 | +1 | +2 | -3 | 0 | 0 | -1 |
16 | Wright-Anthony-Konchar-Jeffries-Dieng | 0.333 | 0.625 | 0.000 | 0.000 | +1 | 0 | 0 | 0 | 0 | 0 |
17 | Wright-Russell-Butler-Dieng-Valanciunas | 0.500 | 0.750 | 0.333 | 0.000 | +1 | -6 | +3 | 0 | 0 | +1 |
18 | Anthony-Jackson Jr.-Jeffries-Phillips-Valanciunas | 0.400 | 1.167 | 0.500 | 0 | 0 | +2 | 0 | 0 | 0 | |
19 | Anthony-Wright-Jackson Jr.-Dieng-Valanciunas | 0.333 | 0.250 | 0.000 | 0.333 | 0 | +2 | -2 | 0 | 0 | +1 |
20 | Anthony-Wright-Jackson Jr.-Phillips-Valanciunas | 0.875 | 0.833 | 0.000 | -2 | +2 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.