Floor Units - Minnesota Timberwolves - pshehu97
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Minnesota Timberwolves - Regular Season - Week 14
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell-Butler-Shamet-Phillips-Valanciunas | 4 | 16 | 80 | 117.1 | 114.7 | 2.4 | 1 | 2 | 2 | 0.5000 |
2 | Anthony-Wright-Jackson Jr.-Reddish-Dieng | 4 | 11 | 22 | 111.3 | 128.1 | -16.8 | -4 | 1 | 2 | 0.3333 |
3 | Anthony-Jackson Jr.-Reddish-Shamet-Dieng | 4 | 7 | 16 | 102.1 | 122.1 | -20.0 | -7 | 1 | 2 | 0.3333 |
4 | Russell-Butler-Wright-Phillips-Valanciunas | 2 | 3 | 8 | 115.2 | 155.4 | -40.2 | -5 | 0 | 2 | 0.0000 |
5 | Anthony-Jackson Jr.-Reddish-Dieng-Valanciunas | 3 | 5 | 7 | 108.1 | 97.8 | 10.3 | 3 | 1 | 2 | 0.3333 |
6 | Anthony-Jackson Jr.-Reddish-Phillips-Valanciunas | 3 | 3 | 7 | 95.5 | 118.2 | -22.7 | -2 | 2 | 1 | 0.6667 |
7 | Russell-Butler-Jackson Jr.-Phillips-Valanciunas | 3 | 4 | 6 | 105.4 | 120.5 | -15.1 | -1 | 1 | 1 | 0.5000 |
8 | Anthony-Wright-Reddish-Butler-Phillips | 2 | 2 | 4 | 136.4 | 149.7 | -13.3 | -1 | 1 | 1 | 0.5000 |
9 | Anthony-Butler-Reddish-Phillips-Dieng | 1 | 1 | 4 | 156.9 | 80.6 | 76.3 | 8 | 1 | 0 | 1.0000 |
10 | Anthony-Butler-Shamet-Phillips-Valanciunas | 1 | 1 | 4 | 73.2 | 89.9 | -16.7 | -3 | 0 | 1 | 0.0000 |
11 | Anthony-Jackson Jr.-Shamet-Dieng-Valanciunas | 3 | 3 | 3 | 29.8 | 156.3 | -126.5 | -5 | 0 | 2 | 0.0000 |
12 | Anthony-Jackson Jr.-Shamet-Phillips-Valanciunas | 3 | 3 | 3 | 76.3 | 116.3 | -40.0 | -2 | 1 | 2 | 0.3333 |
13 | Anthony-Wright-Reddish-Shamet-Dieng | 2 | 2 | 3 | 63.6 | 153.5 | -89.9 | -4 | 0 | 2 | 0.0000 |
14 | Holiday-Wright-Jackson Jr.-Reddish-Dieng | 2 | 2 | 3 | 69.4 | 211.9 | -142.5 | -3 | 0 | 2 | 0.0000 |
15 | Anthony-Butler-Jackson Jr.-Phillips-Valanciunas | 1 | 1 | 3 | 136.7 | 147.1 | -10.4 | 0 | 0 | 0 | |
16 | Anthony-Butler-Wright-Reddish-Dieng | 1 | 1 | 3 | 105.0 | 102.5 | 2.5 | 0 | 0 | 0 | |
17 | Russell-Jackson Jr.-Reddish-Phillips-Valanciunas | 1 | 1 | 3 | 69.0 | 113.6 | -44.6 | -2 | 0 | 1 | 0.0000 |
18 | Russell-Jackson Jr.-Shamet-Phillips-Valanciunas | 1 | 1 | 3 | 197.0 | 81.2 | 115.8 | 8 | 1 | 0 | 1.0000 |
19 | Russell-Wright-Shamet-Phillips-Valanciunas | 1 | 1 | 3 | 121.5 | 105.4 | 16.1 | 0 | 0 | 0 | |
20 | Anthony-Wright-Jackson Jr.-Butler-Dieng | 1 | 1 | 2 | 140.2 | 127.6 | 12.6 | 1 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - Minnesota Timberwolves - Regular Season - Week 14
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell-Butler-Shamet-Phillips-Valanciunas | 0.521 | 0.525 | 0.202 | 0.133 | +2 | 0 | 0 | +12 | +6 | -1 |
2 | Anthony-Wright-Jackson Jr.-Reddish-Dieng | 0.526 | 0.548 | 0.143 | 0.238 | +6 | 0 | +1 | -2 | -1 | +1 |
3 | Anthony-Jackson Jr.-Reddish-Shamet-Dieng | 0.442 | 0.561 | 0.000 | 0.125 | +9 | +2 | 0 | -3 | +3 | 0 |
4 | Russell-Butler-Wright-Phillips-Valanciunas | 0.500 | 0.556 | 0.111 | 0.444 | +1 | -12 | -1 | -4 | 0 | +1 |
5 | Anthony-Jackson Jr.-Reddish-Dieng-Valanciunas | 0.467 | 0.455 | 0.167 | 0.000 | -1 | +4 | 0 | +5 | +2 | -1 |
6 | Anthony-Jackson Jr.-Reddish-Phillips-Valanciunas | 0.545 | 0.458 | 0.200 | 0.143 | -3 | +4 | -2 | +2 | -2 | +3 |
7 | Russell-Butler-Jackson Jr.-Phillips-Valanciunas | 0.455 | 0.556 | 0.143 | 0.000 | -1 | -4 | +2 | 0 | +2 | 0 |
8 | Anthony-Wright-Reddish-Butler-Phillips | 0.500 | 0.625 | 0.250 | 0.750 | +2 | -2 | 0 | 0 | +3 | -2 |
9 | Anthony-Butler-Reddish-Phillips-Dieng | 0.813 | 0.438 | 0.000 | 0.200 | +2 | +4 | 0 | +4 | +2 | -1 |
10 | Anthony-Butler-Shamet-Phillips-Valanciunas | 0.313 | 0.625 | 0.000 | 0.000 | +1 | -8 | 0 | -1 | 0 | -2 |
11 | Anthony-Jackson Jr.-Shamet-Dieng-Valanciunas | 0.000 | 0.750 | 0.000 | +1 | -4 | 0 | -2 | -2 | +1 | |
12 | Anthony-Jackson Jr.-Shamet-Phillips-Valanciunas | 0.500 | 0.625 | 0.000 | 0.333 | 0 | 0 | -3 | 0 | 0 | +1 |
13 | Anthony-Wright-Reddish-Shamet-Dieng | 0.250 | 0.500 | 0.250 | 0.000 | -4 | 0 | 0 | 0 | 0 | +1 |
14 | Holiday-Wright-Jackson Jr.-Reddish-Dieng | 0.333 | 1.000 | 0.000 | -1 | -2 | 0 | 0 | 0 | 0 | |
15 | Anthony-Butler-Jackson Jr.-Phillips-Valanciunas | 0.400 | 0.833 | 0.333 | 0.000 | +1 | +2 | 0 | 0 | +2 | -1 |
16 | Anthony-Butler-Wright-Reddish-Dieng | 0.417 | 0.833 | 0.250 | 0.000 | 0 | 0 | +2 | 0 | +2 | -2 |
17 | Russell-Jackson Jr.-Reddish-Phillips-Valanciunas | 0.400 | 0.625 | 0.000 | 0.000 | -1 | +2 | 0 | 0 | 0 | 0 |
18 | Russell-Jackson Jr.-Shamet-Phillips-Valanciunas | 0.786 | 0.375 | 0.500 | 0.000 | -1 | +8 | 0 | +4 | +1 | -1 |
19 | Russell-Wright-Shamet-Phillips-Valanciunas | 0.583 | 0.500 | 0.000 | 0.000 | -2 | +4 | 0 | 0 | -3 | 0 |
20 | Anthony-Wright-Jackson Jr.-Butler-Dieng | 0.625 | 1.250 | 0.000 | +1 | 0 | 0 | +2 | +3 | -2 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.