Detroit (35 - 42) |
| Oklahoma City (55 - 22) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Caldwell-Pope-Thompson-Kuzma-Zubac | 20 | 16-38 | 0.42 | 3-9 | 0.33 | 11-18 | 0.6111 | 21 | 11 | 5 | 1 | 1 | 6 | 46 | 4 | 4 |
Schroder-Banton-Wilson-Martin Jr.-Gueye | 9 | 8-16 | 0.50 | 3-7 | 0.43 | 1-1 | 1.0000 | 6 | 5 | 1 | 0 | 1 | 1 | 20 | -5 | 3 |
Young-Caldwell-Pope-Wilson-Kuzma-Zubac | 4 | 4-8 | 0.50 | 2-3 | 0.67 | 1-1 | 1.0000 | 4 | 3 | 1 | 0 | 1 | 0 | 11 | 1 | 1 |
Schroder-Banton-Thompson-Santos-Gueye | 4 | 4-8 | 0.50 | 0-0 | 1-1 | 1.0000 | 7 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 2 | |
Schroder-Banton-Santos-Gueye-Zubac | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
Young-Caldwell-Pope-Santos-Kuzma-Zubac | 2 | 3-5 | 0.60 | 1-3 | 0.33 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | -1 | 1 | |
Young-Schroder-Martin Jr.-Kuzma-Gueye | 2 | 2-5 | 0.40 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | ||
Schroder-Banton-Wilson-Kuzma-Zubac | 2 | 1-3 | 0.33 | 0-0 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Schroder-Banton-Thompson-Kuzma-Zubac | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 |
Schroder-Banton-Wilson-Santos-Zubac | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
Schroder-Banton-Wilson-Thompson-Gueye | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Schroder-Banton-Thompson-Martin Jr.-Gueye | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Young-Schroder-Caldwell-Pope-Kuzma-Zubac | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Schroder-Banton-Wilson-Thompson-Zubac | 1 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 |
14 different lineups
THUNDER | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Grimes-Edwards-Bona-Jordan | 18 | 14-30 | 0.47 | 4-11 | 0.36 | 7-8 | 0.8750 | 22 | 6 | 1 | 5 | 5 | 11 | 39 | -1 | 4 |
Curry-Waters III-Milton-Liddell-Gibson | 10 | 9-17 | 0.53 | 3-9 | 0.33 | 1-1 | 1.0000 | 9 | 5 | 0 | 1 | 1 | 1 | 22 | 2 | 3 |
Curry-Grimes-Edwards-Liddell-Jordan | 8 | 8-14 | 0.57 | 3-6 | 0.50 | 0-0 | 8 | 4 | 1 | 2 | 3 | 3 | 19 | -2 | 2 | |
Jones-Grimes-Edwards-Bona-Jordan | 4 | 3-8 | 0.38 | 0-5 | 0.00 | 4-5 | 0.8000 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | -1 | 1 |
Curry-Grimes-Milton-Liddell-Jordan | 3 | 2-4 | 0.50 | 2-3 | 0.67 | 1-2 | 0.5000 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | -1 | 1 |
Jones-Waters III-Milton-Edwards-Gibson | 3 | 1-2 | 0.50 | 0-1 | 0.00 | 2-4 | 0.5000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -3 | 1 |
Jones-Milton-Edwards-Liddell-Gibson | 2 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | |
Curry-Grimes-Edwards-Milton-Jordan | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | |
Curry-Grimes-Waters III-Milton-Gibson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Caldwell-Pope-Thompson-Kuzma-Zubac | 20 | 14-34 | 0.41 | 5-16 | 0.31 | 9-11 | 0.8182 | 26 | 7 | 1 | 6 | 6 | 12 | 42 | -4 | 4 |
Schroder-Banton-Wilson-Martin Jr.-Gueye | 9 | 10-14 | 0.71 | 4-6 | 0.67 | 1-3 | 0.3333 | 8 | 5 | 1 | 0 | 1 | 0 | 25 | 5 | 3 |
Young-Caldwell-Pope-Wilson-Kuzma-Zubac | 4 | 4-7 | 0.57 | 2-3 | 0.67 | 0-0 | 3 | 2 | 1 | 1 | 1 | 1 | 10 | -1 | 1 | |
Schroder-Banton-Thompson-Santos-Gueye | 4 | 2-7 | 0.29 | 1-5 | 0.20 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | -4 | 2 | |
Schroder-Banton-Santos-Gueye-Zubac | 2 | 0-1 | 0.00 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
Young-Caldwell-Pope-Santos-Kuzma-Zubac | 2 | 3-5 | 0.60 | 0-2 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
Young-Schroder-Martin Jr.-Kuzma-Gueye | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | ||
Schroder-Banton-Wilson-Kuzma-Zubac | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Schroder-Banton-Thompson-Kuzma-Zubac | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | |
Schroder-Banton-Wilson-Santos-Zubac | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
Schroder-Banton-Wilson-Thompson-Gueye | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |
Schroder-Banton-Thompson-Martin Jr.-Gueye | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Young-Schroder-Caldwell-Pope-Kuzma-Zubac | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |||
Schroder-Banton-Wilson-Thompson-Zubac | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 1 |
14 different lineups
THUNDER (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Grimes-Edwards-Bona-Jordan | 18 | 14-32 | 0.44 | 3-8 | 0.38 | 9-16 | 0.5625 | 16 | 10 | 4 | 1 | 1 | 4 | 40 | 1 | 4 |
Curry-Waters III-Milton-Liddell-Gibson | 10 | 8-19 | 0.42 | 1-5 | 0.20 | 3-3 | 1.0000 | 10 | 5 | 1 | 0 | 0 | 1 | 20 | -2 | 3 |
Curry-Grimes-Edwards-Liddell-Jordan | 8 | 8-16 | 0.50 | 2-3 | 0.67 | 3-4 | 0.7500 | 6 | 5 | 3 | 0 | 1 | 0 | 21 | 2 | 2 |
Jones-Grimes-Edwards-Bona-Jordan | 4 | 5-10 | 0.50 | 1-4 | 0.25 | 0-0 | 4 | 3 | 0 | 0 | 0 | 3 | 11 | 1 | 1 | |
Curry-Grimes-Milton-Liddell-Jordan | 3 | 3-4 | 0.75 | 2-2 | 1.00 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | |
Jones-Waters III-Milton-Edwards-Gibson | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | 3 | 1 | |
Jones-Milton-Edwards-Liddell-Gibson | 2 | 0-4 | 0.00 | 0-3 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 |
Curry-Grimes-Edwards-Milton-Jordan | 1 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Curry-Grimes-Waters III-Milton-Gibson | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
9 different lineups
TEAM | # LINEUPS |
---|---|
Det | 14 |
OKC | 9 |