Miami (12 - 20) |
| Milwaukee (23 - 9) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
HEAT | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Coulibaly-Ellis-Isaac-Duren | 26 | 20-51 | 0.39 | 5-14 | 0.36 | 10-13 | 0.7692 | 28 | 11 | 1 | 4 | 1 | 6 | 55 | -9 | 4 |
Porter Jr.-McCollum-Ellis-Ware-Vucevic | 6 | 4-9 | 0.44 | 1-1 | 1.00 | 0-1 | 0.0000 | 5 | 1 | 1 | 0 | 2 | 1 | 9 | -5 | 2 |
White-McCollum-Martin-Isaac-Vucevic | 4 | 3-5 | 0.60 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 2 | 1 |
Porter Jr.-McCollum-Martin-Ware-Vucevic | 4 | 2-6 | 0.33 | 0-3 | 0.00 | 2-4 | 0.5000 | 4 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 1 |
Porter Jr.-McCollum-Martin-Ware-Duren | 4 | 4-6 | 0.67 | 1-3 | 0.33 | 2-3 | 0.6667 | 2 | 3 | 1 | 0 | 0 | 1 | 11 | 3 | 2 |
White-McCollum-Coulibaly-Isaac-Duren | 3 | 1-5 | 0.20 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | -6 | 2 |
White-McCollum-Martin-Ware-Vucevic | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 2 |
Porter Jr.-McCollum-Martin-Love-Vucevic | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
Porter Jr.-McCollum-Martin-Isaac-Duren | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
9 different lineups
BUCKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilgeous-Alexander-Hield-Wiggins-Mobley-Bamba | 26 | 23-47 | 0.49 | 7-17 | 0.41 | 11-12 | 0.9167 | 27 | 13 | 1 | 8 | 1 | 10 | 64 | 9 | 4 |
Springer-Moore Jr.-Duarte-Mamukelashvili-Gafford | 6 | 4-6 | 0.67 | 1-2 | 0.50 | 1-4 | 0.2500 | 4 | 1 | 0 | 0 | 2 | 4 | 10 | -2 | 2 |
Springer-Wiggins-Duarte-Mamukelashvili-Gafford | 4 | 4-6 | 0.67 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 4 | 1 | 1 | 1 | 1 | 8 | 1 | 2 |
Springer-Gilgeous-Alexander-Duarte-Mamukelashvili-Bamba | 3 | 2-4 | 0.50 | 0-2 | 0.00 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | -2 | 1 | |
Gilgeous-Alexander-Hield-Duarte-Mobley-Bamba | 3 | 2-3 | 0.67 | 1-1 | 1.00 | 2-2 | 1.0000 | 2 | 2 | 1 | 1 | 0 | 1 | 7 | 5 | 1 |
Springer-Moore Jr.-Wiggins-Mamukelashvili-Gafford | 2 | 2-4 | 0.50 | 0-0 | 2-2 | 1.0000 | 3 | 2 | 1 | 0 | 0 | 2 | 6 | 4 | 1 | |
Springer-Moore Jr.-Duarte-Mobley-Gafford | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | -1 | 2 |
Gilgeous-Alexander-Moore Jr.-Duarte-Mamukelashvili-Bamba | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Springer-Gilgeous-Alexander-Wiggins-Mamukelashvili-Gafford | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Springer-Gilgeous-Alexander-Duarte-Mamukelashvili-Gafford | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | |
Gilgeous-Alexander-Hield-Lawson-Mobley-Bamba | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Washington Jr.-Moore Jr.-Duarte-Mamukelashvili-Gafford | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
HEAT (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Coulibaly-Ellis-Isaac-Duren | 26 | 23-47 | 0.49 | 7-17 | 0.41 | 11-12 | 0.9167 | 27 | 13 | 1 | 8 | 1 | 10 | 64 | 9 | 4 |
Porter Jr.-McCollum-Ellis-Ware-Vucevic | 6 | 6-10 | 0.60 | 0-1 | 0.00 | 2-3 | 0.6667 | 5 | 6 | 2 | 1 | 1 | 3 | 14 | 5 | 2 |
White-McCollum-Martin-Isaac-Vucevic | 4 | 3-5 | 0.60 | 0-2 | 0.00 | 0-1 | 0.0000 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | -2 | 1 |
Porter Jr.-McCollum-Martin-Ware-Vucevic | 4 | 2-3 | 0.67 | 1-2 | 0.50 | 0-3 | 0.0000 | 3 | 1 | 0 | 0 | 2 | 3 | 5 | -1 | 1 |
Porter Jr.-McCollum-Martin-Ware-Duren | 4 | 3-5 | 0.60 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | -3 | 2 |
White-McCollum-Coulibaly-Isaac-Duren | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 3-3 | 1.0000 | 2 | 3 | 1 | 1 | 0 | 1 | 10 | 6 | 2 |
White-McCollum-Martin-Ware-Vucevic | 1 | 0-3 | 0.00 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 2 | |
Porter Jr.-McCollum-Martin-Love-Vucevic | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Porter Jr.-McCollum-Martin-Isaac-Duren | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
9 different lineups
BUCKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilgeous-Alexander-Hield-Wiggins-Mobley-Bamba | 26 | 20-51 | 0.39 | 5-14 | 0.36 | 10-13 | 0.7692 | 28 | 11 | 1 | 4 | 1 | 6 | 55 | -9 | 4 |
Springer-Moore Jr.-Duarte-Mamukelashvili-Gafford | 6 | 4-9 | 0.44 | 1-5 | 0.20 | 3-6 | 0.5000 | 5 | 1 | 1 | 0 | 0 | 3 | 12 | 2 | 2 |
Springer-Wiggins-Duarte-Mamukelashvili-Gafford | 4 | 3-6 | 0.50 | 1-1 | 1.00 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | -1 | 2 | |
Springer-Gilgeous-Alexander-Duarte-Mamukelashvili-Bamba | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 1 | |
Gilgeous-Alexander-Hield-Duarte-Mobley-Bamba | 3 | 0-4 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -5 | 1 |
Springer-Moore Jr.-Wiggins-Mamukelashvili-Gafford | 2 | 1-3 | 0.33 | 0-0 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -4 | 1 | |
Springer-Moore Jr.-Duarte-Mobley-Gafford | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 1 | 2 |
Gilgeous-Alexander-Moore Jr.-Duarte-Mamukelashvili-Bamba | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Springer-Gilgeous-Alexander-Wiggins-Mamukelashvili-Gafford | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Springer-Gilgeous-Alexander-Duarte-Mamukelashvili-Gafford | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 1 |
Gilgeous-Alexander-Hield-Lawson-Mobley-Bamba | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | ||
Washington Jr.-Moore Jr.-Duarte-Mamukelashvili-Gafford | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
Mia | 9 |
Mil | 12 |