Miami (12 - 20) |
| Milwaukee (23 - 9) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HEAT | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Duren | C | 33 | 5-9 | 0-0 | 1-3 | 7 | 6 | 13 | 3 | 0 | 3 | 0 | 1 | 34 | 98 | -13 | 18 | 11 |
J. Isaac | PF | 33 | 6-12 | 1-5 | 6-7 | 2 | 10 | 12 | 5 | 1 | 1 | 0 | 0 | 51 | 173 | -14 | 31 | 19 |
K. Ellis | SF | 32 | 4-10 | 2-4 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 32 | 181 | -14 | 19 | 10 |
B. Coulibaly | SG | 29 | 2-4 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 31 | 137 | -15 | 8 | 5 |
D. White | PG | 34 | 3-19 | 1-5 | 5-6 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 56 | 306 | -9 | 15 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Vucevic | C | 15 | 1-2 | 0-1 | 1-1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 2 | 13 | 24 | +1 | 5 | 3 |
K. Porter Jr. | PG | 14 | 4-9 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 26 | 190 | -3 | 11 | 8 |
C. McCollum | SG | 22 | 9-17 | 2-4 | 6-9 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 38 | 250 | -3 | 28 | 26 |
K. Ware | PF | 15 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | +3 | 1 | 1 |
C. Martin | SF | 13 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 51 | +8 | 3 | 3 |
K. Love | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
TOTAL | 241 | 35-85 | 8-24 | 20-28 | 13 | 34 | 47 | 17 | 5 | 4 | 5 | 16 | 299 | 1424 | 98 | |||
0.412 | 0.333 | 0.714 |
Dunks: J. Duren (3), B. Coulibaly (1), C. McCollum (1)
Points in the paint: 46
Points midrange: 8
Points three-pointers: 24
Second chance points: 16
Fast break points: 8
Points of Turnovers: 9
Dunks: 5
Bench points: 41
BUCKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Bamba | C | 33 | 5-12 | 0-1 | 2-2 | 3 | 8 | 11 | 2 | 1 | 4 | 1 | 4 | 34 | 114 | +13 | 18 | 12 |
E. Mobley | PF | 31 | 2-7 | 1-4 | 0-0 | 0 | 8 | 8 | 2 | 1 | 2 | 2 | 2 | 27 | 86 | +14 | 10 | 5 |
A. Wiggins | SF | 32 | 9-14 | 3-5 | 2-2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 32 | 162 | +13 | 27 | 23 |
B. Hield | SG | 29 | 4-11 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 35 | 148 | +15 | 15 | 10 |
S. Gilgeous-Alexander | PG | 34 | 9-15 | 2-4 | 11-12 | 3 | 4 | 7 | 9 | 0 | 2 | 0 | 4 | 66 | 391 | +9 | 52 | 31 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Gafford | C | 15 | 3-3 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 1 | 17 | 56 | -1 | 8 | 8 |
C. Duarte | SF | 19 | 2-5 | 0-2 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 83 | -1 | 11 | 7 |
J. Springer | PG | 18 | 3-6 | 0-1 | 1-5 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 38 | 208 | -4 | 18 | 7 |
W. Moore Jr. | SF | 11 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 16 | 63 | +2 | 7 | 5 |
S. Mamukelashvili | PF | 17 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 24 | -2 | 2 | 2 |
T. Washington Jr. | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
A. Lawson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
TOTAL | 241 | 40-77 | 9-24 | 21-27 | 7 | 38 | 45 | 25 | 5 | 10 | 6 | 19 | 295 | 1335 | 110 | |||
0.519 | 0.375 | 0.778 |
Dunks: M. Bamba (3), D. Gafford (2), S. Mamukelashvili (1), E. Mobley (1), J. Springer (1)
Points in the paint: 54
Points midrange: 8
Points three-pointers: 27
Second chance points: 5
Fast break points: 16
Points of turnovers: 8
Dunks: 8
Bench points: 29
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mia | 89.32 | 109.72 | 125.17 | 0.459 | 5.60 | 0.511 | 23.53 | 88.60 | 0.137 |
Mil | 87.88 | 125.17 | 109.72 | 0.578 | 6.83 | 0.489 | 27.27 | 88.60 | 0.864 |
Player of the Game:
Shai Gilgeous-Alexander
31 Pts, 7 Rebs, 9 Ast, 2 Blk
01/23/2025 Bradley Center, Milwaukee, WI