Philadelphia (37 - 30) |
| Chicago (42 - 25) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Huerter-Green-Porzingis-Williams | 17 | 16-34 | 0.47 | 6-19 | 0.32 | 7-9 | 0.7778 | 15 | 9 | 4 | 3 | 0 | 5 | 45 | 2 | 3 |
Green-Huerter-Dunn-Porzingis-Williams | 5 | 6-12 | 0.50 | 2-5 | 0.40 | 0-0 | 8 | 2 | 1 | 1 | 0 | 0 | 14 | 7 | 1 | |
Green-Christie-Dunn-Achiuwa-Adams | 4 | 3-5 | 0.60 | 0-0 | 1-2 | 0.5000 | 5 | 3 | 0 | 0 | 2 | 1 | 7 | -2 | 1 | |
Mitchell-Christie-Dunn-Achiuwa-Adams | 4 | 2-6 | 0.33 | 0-2 | 0.00 | 1-3 | 0.3333 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | -5 | 2 |
Mitchell-Christie-Dunn-Porzingis-Sharpe | 3 | 3-9 | 0.33 | 2-5 | 0.40 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | |
Mitchell-Christie-Green-Achiuwa-Adams | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | -3 | 1 | |
Mitchell-Christie-Mogbo-Achiuwa-Adams | 3 | 4-7 | 0.57 | 0-3 | 0.00 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 1 | |
Mitchell-Green-Huerter-Porzingis-Williams | 3 | 5-5 | 1.00 | 2-2 | 1.00 | 2-2 | 1.0000 | 4 | 4 | 0 | 1 | 1 | 0 | 14 | 9 | 1 |
Mitchell-Christie-Green-Porzingis-Adams | 2 | 1-5 | 0.20 | 0-1 | 0.00 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | -2 | 1 | |
Mitchell-Green-Dunn-Achiuwa-Williams | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Mitchell-Green-Green-Achiuwa-Williams | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -3 | 1 | |
Mitchell-Green-Green-Porzingis-Adams | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | ||
Mitchell-Green-Dunn-Porzingis-Adams | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 2-3 | 0.6667 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
13 different lineups
BULLS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball-Jerome-Highsmith-Siakam-Claxton | 20 | 19-34 | 0.56 | 4-10 | 0.40 | 6-8 | 0.7500 | 14 | 10 | 1 | 0 | 4 | 8 | 48 | -11 | 3 |
Sexton-Ball-Kolek-Buzelis-Bitadze | 11 | 7-16 | 0.44 | 3-8 | 0.38 | 5-7 | 0.7143 | 9 | 4 | 1 | 1 | 2 | 0 | 22 | 6 | 4 |
Ball-Jerome-Highsmith-Siakam-Bitadze | 5 | 3-12 | 0.25 | 1-5 | 0.20 | 0-0 | 7 | 2 | 0 | 0 | 1 | 0 | 7 | -7 | 1 | |
Ball-Kolek-Jerome-Buzelis-Bitadze | 3 | 3-3 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 3 | 0 | 1 | 2 | 1 | 7 | -1 | 1 | |
Sexton-Ball-Jerome-Buzelis-Bitadze | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 5 | 3 | 0 | 1 | 1 | 1 | 7 | 3 | 1 | |
Sexton-Kolek-Buzelis-Siakam-Bitadze | 2 | 1-3 | 0.33 | 0-0 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | |
Sexton-Ball-Jerome-Siakam-Claxton | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 3-3 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 3 | 1 |
Sexton-Ball-Tyson-Buzelis-Bitadze | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |||
Sexton-Ball-Jerome-Buzelis-Claxton | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
Sexton-Jerome-Buzelis-Siakam-Bitadze | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Huerter-Green-Porzingis-Williams | 17 | 17-28 | 0.61 | 4-8 | 0.50 | 5-7 | 0.7143 | 14 | 10 | 0 | 0 | 4 | 6 | 43 | -2 | 3 |
Green-Huerter-Dunn-Porzingis-Williams | 5 | 3-12 | 0.25 | 1-5 | 0.20 | 0-0 | 7 | 2 | 0 | 0 | 1 | 0 | 7 | -7 | 1 | |
Green-Christie-Dunn-Achiuwa-Adams | 4 | 3-5 | 0.60 | 1-3 | 0.33 | 2-3 | 0.6667 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 2 | 1 |
Mitchell-Christie-Dunn-Achiuwa-Adams | 4 | 4-7 | 0.57 | 1-2 | 0.50 | 1-1 | 1.0000 | 6 | 3 | 0 | 1 | 1 | 2 | 10 | 5 | 2 |
Mitchell-Christie-Dunn-Porzingis-Sharpe | 3 | 3-3 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 3 | 0 | 1 | 2 | 1 | 7 | -1 | 1 | |
Mitchell-Christie-Green-Achiuwa-Adams | 3 | 2-6 | 0.33 | 2-4 | 0.50 | 1-2 | 0.5000 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 1 |
Mitchell-Christie-Mogbo-Achiuwa-Adams | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -4 | 1 |
Mitchell-Green-Huerter-Porzingis-Williams | 3 | 2-6 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | -9 | 1 |
Mitchell-Christie-Green-Porzingis-Adams | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 1 | ||
Mitchell-Green-Dunn-Achiuwa-Williams | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Mitchell-Green-Green-Achiuwa-Williams | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
Mitchell-Green-Green-Porzingis-Adams | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Mitchell-Green-Dunn-Porzingis-Adams | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 1 |
13 different lineups
BULLS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball-Jerome-Highsmith-Siakam-Claxton | 20 | 21-39 | 0.54 | 8-21 | 0.38 | 9-11 | 0.8182 | 19 | 13 | 4 | 4 | 1 | 5 | 59 | 11 | 3 |
Sexton-Ball-Kolek-Buzelis-Bitadze | 11 | 8-21 | 0.38 | 0-5 | 0.00 | 0-1 | 0.0000 | 13 | 2 | 2 | 3 | 2 | 4 | 16 | -6 | 4 |
Ball-Jerome-Highsmith-Siakam-Bitadze | 5 | 6-12 | 0.50 | 2-5 | 0.40 | 0-0 | 8 | 2 | 1 | 1 | 0 | 0 | 14 | 7 | 1 | |
Ball-Kolek-Jerome-Buzelis-Bitadze | 3 | 3-9 | 0.33 | 2-5 | 0.40 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | |
Sexton-Ball-Jerome-Buzelis-Bitadze | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 0-2 | 0.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | -3 | 1 |
Sexton-Kolek-Buzelis-Siakam-Bitadze | 2 | 0-3 | 0.00 | 0-1 | 0.00 | 3-4 | 0.7500 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | -1 | 2 |
Sexton-Ball-Jerome-Siakam-Claxton | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | -3 | 1 | |
Sexton-Ball-Tyson-Buzelis-Bitadze | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Sexton-Ball-Jerome-Buzelis-Claxton | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
Sexton-Jerome-Buzelis-Siakam-Bitadze | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
Chi | 10 |
Phi | 13 |