Milwaukee (55 - 20) |
| Minnesota (46 - 29) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
BUCKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilgeous-Alexander-Allen-Wiggins-Mobley-Looney | 19 | 18-32 | 0.56 | 2-10 | 0.20 | 16-18 | 0.8889 | 17 | 8 | 2 | 3 | 3 | 9 | 54 | 1 | 4 |
Nembhard-Smart-Huerter-Lyles-Robinson-Earl | 6 | 4-8 | 0.50 | 2-5 | 0.40 | 0-0 | 6 | 4 | 0 | 2 | 0 | 2 | 10 | 2 | 2 | |
Nembhard-Smart-Huerter-Mobley-Looney | 5 | 3-6 | 0.50 | 1-1 | 1.00 | 0-0 | 4 | 3 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | |
Nembhard-Smart-Wiggins-Lyles-Robinson-Earl | 4 | 3-6 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 1 | 1 | 8 | 3 | 2 |
Gilgeous-Alexander-Allen-Huerter-Mobley-Looney | 4 | 3-7 | 0.43 | 2-4 | 0.50 | 0-0 | 4 | 1 | 0 | 2 | 1 | 1 | 8 | 1 | 2 | |
Gilgeous-Alexander-Smart-Huerter-Lyles-Robinson-Earl | 3 | 2-4 | 0.50 | 0-2 | 0.00 | 3-3 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | -2 | 2 |
Gilgeous-Alexander-Smart-Allen-Mobley-Looney | 2 | 1-3 | 0.33 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Gilgeous-Alexander-Allen-Huerter-Lyles-Looney | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 1 |
Gilgeous-Alexander-Allen-Huerter-Wiggins-Looney | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
Gilgeous-Alexander-Allen-Looney-Mobley-Robinson-Earl | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
Nembhard-Smart-Wiggins-Mobley-Looney | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | ||
Gilgeous-Alexander-Smart-Huerter-Moore Jr.-Looney | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
12 different lineups
TIMBERWOLVES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Butler-Shamet-Finney-Smith-Valanciunas | 15 | 13-28 | 0.46 | 5-15 | 0.33 | 9-10 | 0.9000 | 13 | 6 | 0 | 1 | 2 | 11 | 40 | -8 | 4 |
Wright-Butler-Shamet-Finney-Smith-Valanciunas | 6 | 6-10 | 0.60 | 4-6 | 0.67 | 3-3 | 1.0000 | 5 | 5 | 1 | 0 | 0 | 0 | 19 | 8 | 2 |
Wright-Butler-Phillips-Finney-Smith-Valanciunas | 5 | 3-10 | 0.30 | 0-4 | 0.00 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | -1 | 1 | |
Anthony-Butler-Jackson Jr.-Finney-Smith-Valanciunas | 4 | 2-7 | 0.29 | 0-1 | 0.00 | 2-2 | 1.0000 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 |
Wright-Jackson Jr.-Jeffries-Phillips-Jones | 4 | 2-8 | 0.25 | 0-3 | 0.00 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | -3 | 2 |
Wright-Jackson Jr.-Shamet-Phillips-Jones | 4 | 2-5 | 0.40 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | -3 | 2 |
Anthony-Butler-Phillips-Finney-Smith-Valanciunas | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 1-2 | 0.5000 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 1 |
Holiday-Wright-Jackson Jr.-Phillips-Valanciunas | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | |
Anthony-Butler-Wright-Finney-Smith-Valanciunas | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
Holiday-Wright-Jeffries-Phillips-Jones | 2 | 1-3 | 0.33 | 1-1 | 1.00 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Wright-Butler-Jackson Jr.-Phillips-Jones | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
Wright-Butler-Jackson Jr.-Finney-Smith-Jones | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
BUCKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilgeous-Alexander-Allen-Wiggins-Mobley-Looney | 19 | 18-34 | 0.53 | 8-18 | 0.44 | 9-10 | 0.9000 | 15 | 10 | 1 | 1 | 2 | 11 | 53 | -1 | 4 |
Nembhard-Smart-Huerter-Lyles-Robinson-Earl | 6 | 3-11 | 0.27 | 1-4 | 0.25 | 1-2 | 0.5000 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | -2 | 2 |
Nembhard-Smart-Huerter-Mobley-Looney | 5 | 3-10 | 0.30 | 0-4 | 0.00 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | -1 | 1 | |
Nembhard-Smart-Wiggins-Lyles-Robinson-Earl | 4 | 2-5 | 0.40 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | -3 | 2 |
Gilgeous-Alexander-Allen-Huerter-Mobley-Looney | 4 | 3-8 | 0.38 | 0-1 | 0.00 | 1-2 | 0.5000 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | -1 | 2 |
Gilgeous-Alexander-Smart-Huerter-Lyles-Robinson-Earl | 3 | 3-4 | 0.75 | 2-3 | 0.67 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | 2 | 2 |
Gilgeous-Alexander-Smart-Allen-Mobley-Looney | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
Gilgeous-Alexander-Allen-Huerter-Lyles-Looney | 2 | 1-4 | 0.25 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
Gilgeous-Alexander-Allen-Huerter-Wiggins-Looney | 1 | 0-3 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
Gilgeous-Alexander-Allen-Looney-Mobley-Robinson-Earl | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Nembhard-Smart-Wiggins-Mobley-Looney | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
Gilgeous-Alexander-Smart-Huerter-Moore Jr.-Looney | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
12 different lineups
TIMBERWOLVES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Butler-Shamet-Finney-Smith-Valanciunas | 15 | 16-27 | 0.59 | 3-8 | 0.38 | 13-15 | 0.8667 | 14 | 8 | 2 | 2 | 2 | 7 | 48 | 8 | 4 |
Wright-Butler-Shamet-Finney-Smith-Valanciunas | 6 | 4-9 | 0.44 | 0-4 | 0.00 | 3-3 | 1.0000 | 4 | 1 | 0 | 1 | 1 | 2 | 11 | -8 | 2 |
Wright-Butler-Phillips-Finney-Smith-Valanciunas | 5 | 3-6 | 0.50 | 1-1 | 1.00 | 0-0 | 4 | 3 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | |
Anthony-Butler-Jackson Jr.-Finney-Smith-Valanciunas | 4 | 2-6 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 1 | 0 | 2 | 1 | 1 | 6 | 0 | 1 |
Wright-Jackson Jr.-Jeffries-Phillips-Jones | 4 | 3-5 | 0.60 | 2-3 | 0.67 | 0-0 | 4 | 3 | 0 | 1 | 0 | 2 | 8 | 3 | 2 | |
Wright-Jackson Jr.-Shamet-Phillips-Jones | 4 | 3-6 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 1 | 1 | 8 | 3 | 2 |
Anthony-Butler-Phillips-Finney-Smith-Valanciunas | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | -1 | 1 |
Holiday-Wright-Jackson Jr.-Phillips-Valanciunas | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -1 | 1 |
Anthony-Butler-Wright-Finney-Smith-Valanciunas | 2 | 1-3 | 0.33 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Holiday-Wright-Jeffries-Phillips-Jones | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | -1 | 1 | |
Wright-Butler-Jackson Jr.-Phillips-Jones | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 1 |
Wright-Butler-Jackson Jr.-Finney-Smith-Jones | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
Mil | 12 |
Min | 12 |