Orlando (20 - 53) |
| Milwaukee (54 - 20) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
MAGIC | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Dosunmu-Williams-Barnes-Filipowski | 24 | 16-38 | 0.42 | 3-13 | 0.23 | 10-11 | 0.9091 | 13 | 4 | 6 | 1 | 3 | 5 | 45 | -7 | 4 |
Gillespie-Sheppard-Agbaji-Watson-Reid | 8 | 5-10 | 0.50 | 2-5 | 0.40 | 3-5 | 0.6000 | 4 | 2 | 0 | 1 | 1 | 3 | 15 | -5 | 4 |
Sheppard-Agbaji-Williams-Watson-Reid | 6 | 5-10 | 0.50 | 2-5 | 0.40 | 1-1 | 1.0000 | 3 | 4 | 0 | 0 | 1 | 2 | 13 | -4 | 2 |
Conley-Dosunmu-Watson-Barnes-Filipowski | 3 | 4-8 | 0.50 | 2-4 | 0.50 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 | 10 | -1 | 1 | |
Sheppard-Dosunmu-Watson-Reid-Filipowski | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 0-0 | 2 | 3 | 2 | 1 | 2 | 1 | 7 | -1 | 1 | |
Gillespie-Agbaji-Watson-Barnes-Filipowski | 2 | 1-3 | 0.33 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 1 | |
Gillespie-Dosunmu-Williams-Barnes-Filipowski | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | ||
Gillespie-Sheppard-Agbaji-Barnes-Filipowski | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
Sheppard-Dosunmu-Williams-Reid-Filipowski | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
Sheppard-Dosunmu-Williams-Watson-Reid | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
10 different lineups
BUCKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilgeous-Alexander-Nembhard-Dort-Mobley-Looney | 26 | 26-42 | 0.62 | 2-8 | 0.25 | 4-7 | 0.5714 | 25 | 9 | 3 | 3 | 9 | 5 | 58 | 8 | 5 |
Gilgeous-Alexander-Allen-LeVert-Toppin-Lyles | 11 | 11-20 | 0.55 | 3-4 | 0.75 | 4-4 | 1.0000 | 8 | 4 | 1 | 2 | 0 | 2 | 29 | 5 | 4 |
Gilgeous-Alexander-Nembhard-LeVert-Mobley-Looney | 5 | 4-7 | 0.57 | 0-0 | 4-4 | 1.0000 | 6 | 3 | 2 | 0 | 4 | 3 | 12 | 0 | 2 | |
Gilgeous-Alexander-LeVert-Dort-Mobley-Looney | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 2 |
Gilgeous-Alexander-Allen-LeVert-Toppin-Mobley | 2 | 2-2 | 1.00 | 0-0 | 3-3 | 1.0000 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 5 | 1 | |
Gilgeous-Alexander-Nembhard-LeVert-Toppin-Looney | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | 1 |
Allen-LeVert-Lawson-Toppin-Mobley | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
7 different lineups
Five Man Rotations (Opponent Stats)
MAGIC (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Dosunmu-Williams-Barnes-Filipowski | 24 | 23-37 | 0.62 | 2-6 | 0.33 | 4-8 | 0.5000 | 23 | 8 | 3 | 3 | 9 | 7 | 52 | 7 | 4 |
Gillespie-Sheppard-Agbaji-Watson-Reid | 8 | 6-10 | 0.60 | 1-1 | 1.00 | 7-7 | 1.0000 | 4 | 2 | 1 | 2 | 0 | 3 | 20 | 5 | 4 |
Sheppard-Agbaji-Williams-Watson-Reid | 6 | 7-12 | 0.58 | 2-3 | 0.67 | 1-1 | 1.0000 | 5 | 2 | 0 | 2 | 0 | 1 | 17 | 4 | 2 |
Conley-Dosunmu-Watson-Barnes-Filipowski | 3 | 4-7 | 0.57 | 1-3 | 0.33 | 2-2 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 1 |
Sheppard-Dosunmu-Watson-Reid-Filipowski | 3 | 3-6 | 0.50 | 0-0 | 2-2 | 1.0000 | 4 | 2 | 2 | 0 | 2 | 0 | 8 | 1 | 1 | |
Gillespie-Agbaji-Watson-Barnes-Filipowski | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | |
Gillespie-Dosunmu-Williams-Barnes-Filipowski | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Gillespie-Sheppard-Agbaji-Barnes-Filipowski | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 1 |
Sheppard-Dosunmu-Williams-Reid-Filipowski | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -2 | 1 | ||
Sheppard-Dosunmu-Williams-Watson-Reid | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
10 different lineups
BUCKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilgeous-Alexander-Nembhard-Dort-Mobley-Looney | 26 | 19-42 | 0.45 | 3-13 | 0.23 | 9-11 | 0.8182 | 15 | 6 | 7 | 1 | 3 | 6 | 50 | -8 | 5 |
Gilgeous-Alexander-Allen-LeVert-Toppin-Lyles | 11 | 9-17 | 0.53 | 4-10 | 0.40 | 2-2 | 1.0000 | 7 | 5 | 0 | 1 | 2 | 3 | 24 | -5 | 4 |
Gilgeous-Alexander-Nembhard-LeVert-Mobley-Looney | 5 | 4-9 | 0.44 | 1-3 | 0.33 | 3-3 | 1.0000 | 2 | 4 | 2 | 1 | 2 | 3 | 12 | 0 | 2 |
Gilgeous-Alexander-LeVert-Dort-Mobley-Looney | 2 | 2-6 | 0.33 | 2-4 | 0.50 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | -2 | 2 | |
Gilgeous-Alexander-Allen-LeVert-Toppin-Mobley | 2 | 0-2 | 0.00 | 0-0 | 2-4 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 1 | |
Gilgeous-Alexander-Nembhard-LeVert-Toppin-Looney | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | |
Allen-LeVert-Lawson-Toppin-Mobley | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
7 different lineups
TEAM | # LINEUPS |
---|---|
Mil | 7 |
Orl | 10 |