New Orleans (47 - 35) |
| LA (51 - 31) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
PELICANS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinwiddie-Doncic-Hunter-Aldama-Gobert | 25 | 24-51 | 0.47 | 5-16 | 0.31 | 5-8 | 0.6250 | 27 | 10 | 6 | 4 | 3 | 5 | 58 | 4 | 4 |
Dinwiddie-Doncic-Hunter-Boucher-Gobert | 5 | 2-7 | 0.29 | 1-4 | 0.25 | 1-2 | 0.5000 | 5 | 1 | 0 | 4 | 4 | 1 | 6 | -7 | 2 |
Westbrook-Mathews-Hunter-Matkovic-Boucher | 4 | 4-11 | 0.36 | 0-3 | 0.00 | 0-0 | 5 | 2 | 1 | 1 | 0 | 0 | 8 | -2 | 2 | |
Scheierman-Westbrook-Mathews-Boucher-Post | 3 | 4-7 | 0.57 | 1-1 | 1.00 | 3-3 | 1.0000 | 3 | 2 | 2 | 0 | 0 | 2 | 12 | 6 | 2 |
Doncic-Westbrook-Mathews-Boucher-Gobert | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 2-2 | 1.0000 | 4 | 1 | 0 | 1 | 1 | 1 | 9 | 6 | 1 |
Scheierman-Westbrook-Mathews-Matkovic-Boucher | 3 | 3-6 | 0.50 | 1-4 | 0.25 | 2-2 | 1.0000 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | -4 | 2 |
Westbrook-Mathews-Aldama-Matkovic-Post | 3 | 3-7 | 0.43 | 0-1 | 0.00 | 1-1 | 1.0000 | 4 | 1 | 2 | 0 | 1 | 2 | 7 | 1 | 1 |
Westbrook-Mathews-Aldama-Matkovic-Boucher | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | |
Scheierman-Westbrook-Mathews-Aldama-Boucher | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Dinwiddie-Doncic-Hunter-Matkovic-Gobert | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 |
10 different lineups
LAKERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Thompson-Leonard-Williamson-Carter Jr | 19 | 16-39 | 0.41 | 3-13 | 0.23 | 3-4 | 0.7500 | 21 | 5 | 3 | 1 | 3 | 7 | 38 | -4 | 4 |
Joseph-Martin-Jones Jr. -Williamson-Camara | 6 | 7-8 | 0.88 | 1-2 | 0.50 | 3-5 | 0.6000 | 5 | 3 | 1 | 1 | 2 | 2 | 18 | 3 | 2 |
Jones-Leonard-Jones Jr. -Williamson-Carter Jr | 5 | 3-8 | 0.38 | 2-3 | 0.67 | 2-2 | 1.0000 | 5 | 2 | 0 | 2 | 2 | 1 | 10 | -3 | 2 |
Jones-Thompson-Leonard-Jones Jr. -Carter Jr | 4 | 3-7 | 0.43 | 1-4 | 0.25 | 2-2 | 1.0000 | 3 | 2 | 0 | 2 | 1 | 0 | 9 | -3 | 1 |
Joseph-Leonard-Jones Jr. -Martin-Camara | 4 | 4-8 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 4 | 2 | 0 | 1 | 0 | 1 | 11 | 3 | 2 |
Joseph-Thompson-Leonard-Camara-Carter Jr | 2 | 3-6 | 0.50 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 6 | 3 | 1 | ||
Jones-Martin-Jones Jr. -Williamson-Carter Jr | 2 | 0-1 | 0.00 | 0-0 | 3-3 | 1.0000 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | -2 | 1 | |
Jones-Martin-Jones Jr. -Williamson-Camara | 2 | 2-3 | 0.67 | 0-0 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | -5 | 1 | |
Joseph-Thompson-Leonard-Williamson-Carter Jr | 2 | 2-3 | 0.67 | 0-0 | 1-2 | 0.5000 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | |
Jones-Leonard-Jones Jr. -Martin-Camara | 2 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -1 | 1 | |
Jones-Joseph-Jones Jr. -Williamson-Camara | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
PELICANS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinwiddie-Doncic-Hunter-Aldama-Gobert | 25 | 21-48 | 0.44 | 6-18 | 0.33 | 6-7 | 0.8571 | 27 | 8 | 3 | 5 | 6 | 5 | 54 | -4 | 4 |
Dinwiddie-Doncic-Hunter-Boucher-Gobert | 5 | 6-12 | 0.50 | 0-0 | 1-2 | 0.5000 | 7 | 4 | 4 | 0 | 0 | 2 | 13 | 7 | 2 | |
Westbrook-Mathews-Hunter-Matkovic-Boucher | 4 | 4-7 | 0.57 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 1 | 0 | 1 | 2 | 0 | 10 | 2 | 2 |
Scheierman-Westbrook-Mathews-Boucher-Post | 3 | 2-3 | 0.67 | 0-0 | 2-3 | 0.6667 | 2 | 1 | 0 | 1 | 2 | 2 | 6 | -6 | 2 | |
Doncic-Westbrook-Mathews-Boucher-Gobert | 3 | 0-4 | 0.00 | 0-2 | 0.00 | 3-3 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -6 | 1 |
Scheierman-Westbrook-Mathews-Matkovic-Boucher | 3 | 5-6 | 0.83 | 0-1 | 0.00 | 3-3 | 1.0000 | 3 | 3 | 0 | 1 | 0 | 1 | 13 | 4 | 2 |
Westbrook-Mathews-Aldama-Matkovic-Post | 3 | 2-3 | 0.67 | 0-1 | 0.00 | 2-4 | 0.5000 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | -1 | 1 |
Westbrook-Mathews-Aldama-Matkovic-Boucher | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Scheierman-Westbrook-Mathews-Aldama-Boucher | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
Dinwiddie-Doncic-Hunter-Matkovic-Gobert | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 1 |
10 different lineups
LAKERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Thompson-Leonard-Williamson-Carter Jr | 19 | 16-31 | 0.52 | 3-9 | 0.33 | 7-9 | 0.7778 | 18 | 5 | 3 | 5 | 4 | 3 | 42 | 4 | 4 |
Joseph-Martin-Jones Jr. -Williamson-Camara | 6 | 6-12 | 0.50 | 1-4 | 0.25 | 2-3 | 0.6667 | 4 | 3 | 2 | 0 | 1 | 3 | 15 | -3 | 2 |
Jones-Leonard-Jones Jr. -Williamson-Carter Jr | 5 | 6-14 | 0.43 | 1-4 | 0.25 | 0-1 | 0.0000 | 9 | 4 | 2 | 2 | 0 | 1 | 13 | 3 | 2 |
Jones-Thompson-Leonard-Jones Jr. -Carter Jr | 4 | 5-11 | 0.45 | 1-4 | 0.25 | 1-1 | 1.0000 | 5 | 3 | 1 | 0 | 0 | 1 | 12 | 3 | 1 |
Joseph-Leonard-Jones Jr. -Martin-Camara | 4 | 3-7 | 0.43 | 0-2 | 0.00 | 2-2 | 1.0000 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | -3 | 2 |
Joseph-Thompson-Leonard-Camara-Carter Jr | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | -3 | 1 | |
Jones-Martin-Jones Jr. -Williamson-Carter Jr | 2 | 2-5 | 0.40 | 1-1 | 1.00 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 1 | |
Jones-Martin-Jones Jr. -Williamson-Camara | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 3-3 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | 5 | 1 |
Joseph-Thompson-Leonard-Williamson-Carter Jr | 2 | 0-2 | 0.00 | 0-2 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | 1 |
Jones-Leonard-Jones Jr. -Martin-Camara | 2 | 2-6 | 0.33 | 0-2 | 0.00 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | |
Jones-Joseph-Jones Jr. -Williamson-Camara | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
LAL | 11 |
NO | 10 |