OKC 120
HOU 104
BOS 132
NY 133
NO 89
MEM 111
MIA 90
ORL 97
HOU 113
GS 105
OKC 111
PHO 103
LAL 112
PHI 100
NY 99
CLE 114
SAC 113
BOS 105
ATL 94
WAS 118
DEN 109
PHO 96
DAL 106
PHI 92
UTAH 105
BKN 95
POR 91
IND 111
NY 110
CHI 117
NBA SIMS LEAGUE
Jan 30 3:02 pm

 

0


New Orleans (23 - 12)

Sim Game

0


LA (16 - 20)

 

 BoxscoreRotationsRecap Play-by-Play Scoreboard 
Pelicans vs Lakers
Lakers's Arena
Sunday, April 28, 2024, 8:06:38 AM - [FINAL]
----------
[Q4 - 00:13 Pelicans 91 - Lakers 112] [Lakers]Cade Cunningham [1 TO: 1 TO Total, 1 PF: 3 PF Total]
----------
[Q4 - 00:31 Pelicans 91 - Lakers 112] [Lakers]Derrick Jones Jr. [1 STL: 1 STL Total]
[Q4 - 00:31 Pelicans 91 - Lakers 112] [Pelicans]Grayson Allen [1 TO: 4 TO Total]
----------
[Q4 - 00:43 Pelicans 91 - Lakers 110] [Lakers]Drew Eubanks [1 AST: 2 AST Total]
[Q4 - 00:43 Pelicans 91 - Lakers 110] [Lakers]Malik Beasley [2 PTS in the paint: 10 PTS Total, 1-1 FG: 5-14 FG Total]
----------
[Q4 - 00:54 Pelicans 91 - Lakers 110] [Lakers]Drew Eubanks [1 DREB: 5 DREB Total]
[Q4 - 00:54 Pelicans 91 - Lakers 110] [Pelicans]Torrey Craig [0-1 FG: 1-5 FG Total]
----------
[Q4 - 01:02 Pelicans 91 - Lakers 110] [Pelicans]Grayson Allen [1 DREB: 4 DREB Total]
----------
[Q4 - 01:03 Pelicans 91 - Lakers 110] [Lakers]Cade Cunningham [0-1 FG: 7-18 FG Total]
----------
[Q4 - 01:13 Pelicans 90 - Lakers 110] [Pelicans]Torrey Craig [1 PTS: 5 PTS Total, 1-1 FT: 3-6 FT Total]
[Q4 - 01:13 Pelicans 90 - Lakers 110] [Pelicans]Torrey Craig [0-1 FT: 2-5 FT Total]
[Q4 - 01:13 Pelicans 90 - Lakers 110] [Lakers]Derrick Jones Jr. [1 PF: 4 PF Total]
----------
[Q4 - 01:18 Pelicans 90 - Lakers 110] [Lakers]Drew Eubanks [Now playing C]
[Q4 - 01:18 Pelicans 90 - Lakers 110] [Lakers]Jaxson Hayes [Now playing PF]
[Q4 - 01:18 Pelicans 90 - Lakers 110] [Lakers]Malik Beasley [Now playing PG]
[Q4 - 01:18 Pelicans 90 - Lakers 110] [Pelicans]Isaiah Jackson [Now playing C]
[Q4 - 01:18 Pelicans 90 - Lakers 110] [Pelicans]Torrey Craig [Now playing SF]
[Q4 - 01:18 Pelicans 90 - Lakers 110] [Pelicans]Grayson Allen [Now playing SG]
[Q4 - 01:18 Pelicans 90 - Lakers 110] [Pelicans]Saben Lee [Now playing PG]
[Q4 - 01:18 Pelicans 90 - Lakers 110] [Lakers]Derrick Jones Jr. [1 TO: 1 TO Total, 1 PF: 3 PF Total]
----------
[Q4 - 01:27 Pelicans 87 - Lakers 110] [Pelicans]Nickeil Alexander-Walker [3 PTS: 22 PTS Total, 1-1 FG: 10-26 FG Total, 1-1 3P: 1-3 3P Total]
----------
[Q4 - 01:51 Pelicans 87 - Lakers 108] [Lakers]Derrick Jones Jr. [2 PTS: 12 PTS Total, 1-1 FG: 5-8 FG Total]
[Q4 - 01:51 Pelicans 87 - Lakers 108] [Lakers]Cade Cunningham [1 AST: 6 AST Total]
----------
[Q4 - 02:07 Pelicans 87 - Lakers 108] [Lakers]Andre Drummond [1 DREB: 11 DREB Total]
[Q4 - 02:07 Pelicans 87 - Lakers 108] [Pelicans]Grayson Allen [0-1 FG: 5-12 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 02:26 Pelicans 87 - Lakers 108] [Lakers]Andrew Nembhard [1 TO: 4 TO Total]
[Q4 - 02:26 Pelicans 87 - Lakers 108] [Pelicans]Grayson Allen [1 STL: 1 STL Total]
----------
[Q4 - 02:52 Pelicans 85 - Lakers 108] [Pelicans]Nickeil Alexander-Walker [2 PTS: 19 PTS Total, 1-1 FG: 9-25 FG Total]
[Q4 - 02:52 Pelicans 85 - Lakers 108] [Pelicans]Tre Mann [1 AST: 3 AST Total]
----------
[Q4 - 02:59 Pelicans 85 - Lakers 108] [Lakers]Andrew Nembhard [1 TO: 3 TO Total]
[Q4 - 02:59 Pelicans 85 - Lakers 108] [Pelicans]Tre Mann [1 STL: 2 STL Total]
----------
[Q4 - 03:12 Pelicans 83 - Lakers 108] [Pelicans]Tre Mann [2 PTS in the paint: 21 PTS Total, 1-1 FG: 8-16 FG Total]
----------
[Q4 - 03:21 Pelicans 83 - Lakers 106] [Lakers]Cade Cunningham [1 PTS: 23 PTS Total, 1-1 FT: 7-8 FT Total]
[Q4 - 03:21 Pelicans 83 - Lakers 106] [Lakers]Derrick Jones Jr. [Now playing SF]
[Q4 - 03:21 Pelicans 83 - Lakers 106] [Lakers]Cade Cunningham [1 PTS: 22 PTS Total, 1-1 FT: 6-7 FT Total]
[Q4 - 03:21 Pelicans 83 - Lakers 106] [Pelicans]Duop Reath [Now playing PF]
[Q4 - 03:21 Pelicans 83 - Lakers 106] [Pelicans]Moritz Wagner [1 PF: 6 PF Total]
----------
[Q4 - 03:26 Pelicans 83 - Lakers 106] [Lakers]Cade Cunningham [1 DREB: 7 DREB Total]
[Q4 - 03:26 Pelicans 83 - Lakers 106] [Pelicans]Nickeil Alexander-Walker [0-1 FG: 8-24 FG Total]
----------
[Q4 - 03:41 Pelicans 83 - Lakers 104] [Lakers]Cade Cunningham [1 AST: 5 AST Total]
[Q4 - 03:41 Pelicans 83 - Lakers 104] [Lakers]Andrew Nembhard [2 PTS in the paint: 19 PTS Total, 1-1 FG: 7-14 FG Total]
----------
[Q4 - 03:47 Pelicans 83 - Lakers 104] [Lakers]Cade Cunningham [1 DREB: 6 DREB Total]
----------
[Q4 - 03:48 Pelicans 83 - Lakers 104] [Lakers]Andre Drummond [1 BLK: 1 BLK Total]
[Q4 - 03:48 Pelicans 83 - Lakers 104] [Pelicans]Rudy Gobert [0-1 FG: 1-5 FG Total]
----------
[Q4 - 04:03 Pelicans 83 - Lakers 102] [Lakers]Andre Drummond [2 PTS in the paint: 13 PTS Total, 1-1 FG: 6-9 FG Total]
[Q4 - 04:03 Pelicans 83 - Lakers 102] [Lakers]Andrew Nembhard [1 AST: 7 AST Total]
----------
[Q4 - 04:10 Pelicans 83 - Lakers 102] [Lakers]Wendell Carter Jr. [1 DREB: 9 DREB Total]
[Q4 - 04:10 Pelicans 83 - Lakers 102] [Lakers]Cade Cunningham [1 BLK: 1 BLK Total]
[Q4 - 04:10 Pelicans 83 - Lakers 102] [Pelicans]Tre Mann [0-1 FG: 7-15 FG Total]
----------
[Q4 - 04:37 Pelicans 83 - Lakers 100] [Lakers]Kevin Durant [2 PTS: 24 PTS Total, 1-1 FG: 9-19 FG Total]
----------
[Q4 - 05:01 Pelicans 83 - Lakers 100] [Lakers]Andre Drummond [1 DREB: 10 DREB Total]
[Q4 - 05:01 Pelicans 83 - Lakers 100] [Pelicans]Nickeil Alexander-Walker [0-1 FG: 8-23 FG Total]
----------
[Q4 - 05:04 Pelicans 83 - Lakers 100] [Pelicans]Rudy Gobert [1 OREB: 3 OREB Total]
[Q4 - 05:04 Pelicans 83 - Lakers 100] [Pelicans]Nickeil Alexander-Walker [0-1 FG: 8-22 FG Total]
----------
[Q4 - 05:18 Pelicans 83 - Lakers 97] [Lakers]Cade Cunningham [1 PTS: 21 PTS Total, 1-1 FT: 5-6 FT Total]
[Q4 - 05:18 Pelicans 83 - Lakers 97] [Lakers]Cade Cunningham [2 PTS in the paint: 20 PTS Total, 1-1 FG: 7-17 FG Total]
[Q4 - 05:18 Pelicans 83 - Lakers 97] [Pelicans]Nickeil Alexander-Walker [1 PF: 2 PF Total]
----------
[Q4 - 05:29 Pelicans 81 - Lakers 97] [Pelicans]Tre Mann [2 PTS in the paint: 19 PTS Total, 1-1 FG: 7-14 FG Total]
----------
[Q4 - 05:37 Pelicans 81 - Lakers 97] [Lakers]Andrew Nembhard [1 TO: 2 TO Total]
[Q4 - 05:37 Pelicans 81 - Lakers 97] [Pelicans]Tre Mann [1 STL: 1 STL Total]
----------
[Q4 - 05:48 Pelicans 81 - Lakers 97] [Pelicans]Nickeil Alexander-Walker [1 TO: 3 TO Total, 1 PF: 1 PF Total]
----------
[Q4 - 06:06 Pelicans 81 - Lakers 95] [Lakers]Cade Cunningham [2 PTS in the paint: 18 PTS Total, 1-1 FG: 6-16 FG Total]
----------
[Q4 - 06:19 Pelicans 79 - Lakers 95] [Pelicans]Tre Mann [2 PTS in the paint: 17 PTS Total, 1-1 FG: 6-13 FG Total]
----------
[Q4 - 06:39 Pelicans 79 - Lakers 93] [Lakers]Kevin Durant [2 PTS: 22 PTS Total, 1-1 FG: 8-18 FG Total]
----------
[Q4 - 07:03 Pelicans 79 - Lakers 93] [Pelicans]Grayson Allen [1 TO: 3 TO Total]
----------
[Q4 - 07:09 Pelicans 79 - Lakers 93] [Pelicans]Rudy Gobert [1 DREB: 8 DREB Total]
----------
[Q4 - 07:10 Pelicans 79 - Lakers 93] [Lakers]Andre Drummond [0-1 FG: 5-8 FG Total]
----------
[Q4 - 07:24 Pelicans 79 - Lakers 93] [Lakers]Andrew Nembhard [1 DREB: 5 DREB Total]
----------
[Q4 - 07:25 Pelicans 79 - Lakers 93] [Pelicans]Grayson Allen [0-1 FG: 5-11 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 07:39 Pelicans 79 - Lakers 91] [Lakers]Cade Cunningham [1 PTS: 16 PTS Total, 1-1 FT: 4-5 FT Total]
[Q4 - 07:39 Pelicans 79 - Lakers 91] [Lakers]Cade Cunningham [1 PTS: 15 PTS Total, 1-1 FT: 3-4 FT Total]
[Q4 - 07:39 Pelicans 79 - Lakers 91] [Pelicans]Rudy Gobert [1 PF: 5 PF Total]
----------
[Q4 - 07:50 Pelicans 79 - Lakers 91] [Lakers]Cade Cunningham [1 DREB: 5 DREB Total]
[Q4 - 07:50 Pelicans 79 - Lakers 91] [Pelicans]Nickeil Alexander-Walker [0-1 FG: 8-21 FG Total]
----------
[Q4 - 07:52 Pelicans 79 - Lakers 91] [Pelicans]Nickeil Alexander-Walker [1 OREB: 3 OREB Total]
----------
[Q4 - 07:53 Pelicans 79 - Lakers 91] [Pelicans]Nickeil Alexander-Walker [0-1 FG: 8-20 FG Total]
----------
[Q4 - 08:04 Pelicans 79 - Lakers 89] [Lakers]Andre Drummond [2 PTS on a dunk: 11 PTS Total, 1 OREB: 5 OREB Total, 1-1 FG: 5-7 FG Total]
----------
[Q4 - 08:05 Pelicans 79 - Lakers 89] [Lakers]Cade Cunningham [0-1 FG: 5-15 FG Total]
----------
[Q4 - 08:18 Pelicans 77 - Lakers 89] [Pelicans]Grayson Allen [2 PTS in the paint: 17 PTS Total, 1-1 FG: 5-10 FG Total]
[Q4 - 08:18 Pelicans 77 - Lakers 89] [Pelicans]Tre Mann [1 AST: 2 AST Total]
----------
[Q4 - 08:29 Pelicans 77 - Lakers 87] [Lakers]Andre Drummond [2 PTS on a dunk: 9 PTS Total, 1-1 FG: 4-6 FG Total]
----------
[Q4 - 08:30 Pelicans 77 - Lakers 87] [Lakers]Andre Drummond [1 OREB: 4 OREB Total]
[Q4 - 08:30 Pelicans 77 - Lakers 87] [Lakers]Kevin Durant [0-1 FG: 7-17 FG Total]
----------
[Q4 - 08:39 Pelicans 77 - Lakers 87] [Pelicans]Moritz Wagner [1 PF: 5 PF Total]
----------
[Q4 - 08:59 Pelicans 75 - Lakers 87] [Pelicans]Rudy Gobert [1 AST: 1 AST Total]
[Q4 - 08:59 Pelicans 75 - Lakers 87] [Pelicans]Moritz Wagner [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-5 FG Total]
----------
[Q4 - 09:10 Pelicans 75 - Lakers 85] [Lakers]Andre Drummond [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-5 FG Total]
[Q4 - 09:10 Pelicans 75 - Lakers 85] [Lakers]Andrew Nembhard [1 AST: 6 AST Total]
----------
[Q4 - 09:22 Pelicans 75 - Lakers 85] [Lakers]Cade Cunningham [1 DREB: 4 DREB Total]
----------
[Q4 - 09:23 Pelicans 75 - Lakers 85] [Pelicans]Nickeil Alexander-Walker [0-1 FG: 8-19 FG Total]
----------
[Q4 - 09:36 Pelicans 75 - Lakers 84] [Lakers]Andrew Nembhard [1 PTS: 17 PTS Total, 1-1 FT: 5-6 FT Total]
[Q4 - 09:36 Pelicans 75 - Lakers 84] [Lakers]Cade Cunningham [Now playing SG]
[Q4 - 09:36 Pelicans 75 - Lakers 84] [Lakers]Andrew Nembhard [Now playing PG]
[Q4 - 09:36 Pelicans 75 - Lakers 84] [Pelicans]Rudy Gobert [Now playing C]
[Q4 - 09:36 Pelicans 75 - Lakers 84] [Lakers]Andrew Nembhard [0-1 FT: 4-5 FT Total]
[Q4 - 09:36 Pelicans 75 - Lakers 84] [Pelicans]Moritz Wagner [1 PF: 4 PF Total]
----------
[Q4 - 09:47 Pelicans 75 - Lakers 84] [Lakers]Wendell Carter Jr. [1 DREB: 8 DREB Total]
----------
[Q4 - 09:48 Pelicans 75 - Lakers 84] [Pelicans]Nickeil Alexander-Walker [0-1 FG: 8-18 FG Total]
----------
[Q4 - 10:02 Pelicans 75 - Lakers 84] [Pelicans]Kai Jones [1 DREB: 3 DREB Total]
[Q4 - 10:02 Pelicans 75 - Lakers 84] [Lakers]Andrew Nembhard [0-1 FG: 6-13 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 10:11 Pelicans 75 - Lakers 84] [Lakers]Andre Drummond [1 DREB: 9 DREB Total]
[Q4 - 10:11 Pelicans 75 - Lakers 84] [Pelicans]Grayson Allen [0-1 FG: 4-9 FG Total]
----------
[Q4 - 10:37 Pelicans 75 - Lakers 82] [Lakers]Kevin Durant [2 PTS: 20 PTS Total, 1-1 FG: 7-16 FG Total]
----------
[Q4 - 10:54 Pelicans 75 - Lakers 82] [Lakers]Wendell Carter Jr. [1 DREB: 7 DREB Total]
[Q4 - 10:54 Pelicans 75 - Lakers 82] [Pelicans]Moritz Wagner [0-1 FG: 2-4 FG Total]
----------
[Q4 - 11:12 Pelicans 75 - Lakers 80] [Lakers]Drew Eubanks [2 PTS on a dunk: 6 PTS Total, 1-1 FG: 3-4 FG Total]
[Q4 - 11:12 Pelicans 75 - Lakers 80] [Lakers]Kevin Durant [1 AST: 2 AST Total]
----------
[Q4 - 11:23 Pelicans 73 - Lakers 80] [Pelicans]Tre Mann [2 PTS on a dunk: 15 PTS Total, 1-1 FG: 5-12 FG Total]
----------
[Q4 - 11:29 Pelicans 73 - Lakers 80] [Pelicans]Moritz Wagner [1 DREB: 6 DREB Total]
[Q4 - 11:29 Pelicans 73 - Lakers 80] [Lakers]Kevin Durant [0-1 FG: 6-15 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 11:44 Pelicans 71 - Lakers 80] [Pelicans]Kai Jones [2 PTS on a dunk: 2 PTS Total, 1-1 FG: 1-2 FG Total]
[Q4 - 11:44 Pelicans 71 - Lakers 80] [Pelicans]Nickeil Alexander-Walker [1 AST: 3 AST Total]
----------
[Q4 - 12:00 Pelicans 71 - Lakers 80] [Lakers]Andre Drummond [Now playing C]
[Q4 - 12:00 Pelicans 71 - Lakers 80] [Lakers]Wendell Carter Jr. [Now playing PF]
[Q4 - 12:00 Pelicans 71 - Lakers 80] [Lakers]Kevin Durant [Now playing SF]
[Q4 - 12:00 Pelicans 71 - Lakers 80] [Lakers]Andrew Nembhard [Now playing SG]
[Q4 - 12:00 Pelicans 71 - Lakers 80] [Lakers]Drew Eubanks [Now playing PG]
[Q4 - 12:00 Pelicans 71 - Lakers 80] [Pelicans]Kai Jones [Now playing C]
[Q4 - 12:00 Pelicans 71 - Lakers 80] [Pelicans]Moritz Wagner [Now playing PF]
[Q4 - 12:00 Pelicans 71 - Lakers 80] [Pelicans]Grayson Allen [Now playing SF]
[Q4 - 12:00 Pelicans 71 - Lakers 80] [Pelicans]Nickeil Alexander-Walker [Now playing SG]
[Q4 - 12:00 Pelicans 71 - Lakers 80] [Pelicans]Tre Mann [Now playing PG]
----------
[Q3 - 00:01 Pelicans 71 - Lakers 80] [Pelicans]Grayson Allen [1 DREB: 3 DREB Total]
----------
[Q3 - 00:02 Pelicans 71 - Lakers 80] [Lakers]Malik Beasley [0-1 FG: 4-13 FG Total]
----------
[Q3 - 00:09 Pelicans 68 - Lakers 80] [Pelicans]Isaiah Jackson [1 PTS: 3 PTS Total, 1-1 FT: 1-1 FT Total]
[Q3 - 00:09 Pelicans 68 - Lakers 80] [Lakers]Malik Beasley [Now playing SG]
[Q3 - 00:09 Pelicans 68 - Lakers 80] [Lakers]Andrew Nembhard [Now playing PG]
[Q3 - 00:09 Pelicans 68 - Lakers 80] [Pelicans]Grayson Allen [Now playing SG]
[Q3 - 00:09 Pelicans 68 - Lakers 80] [Pelicans]Nickeil Alexander-Walker [Now playing PG]
[Q3 - 00:09 Pelicans 68 - Lakers 80] [Pelicans]Saben Lee [1 AST: 3 AST Total]
[Q3 - 00:09 Pelicans 68 - Lakers 80] [Pelicans]Isaiah Jackson [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-1 FG Total]
[Q3 - 00:09 Pelicans 68 - Lakers 80] [Lakers]Drew Eubanks [1 PF: 1 PF Total]
----------
[Q3 - 00:27 Pelicans 68 - Lakers 77] [Lakers]Drew Eubanks [1 AST: 1 AST Total]
[Q3 - 00:27 Pelicans 68 - Lakers 77] [Lakers]Derrick Jones Jr. [3 PTS: 10 PTS Total, 1-1 FG: 4-7 FG Total, 1-1 3P: 2-3 3P Total]
----------
[Q3 - 00:39 Pelicans 66 - Lakers 77] [Pelicans]Saben Lee [2 PTS: 11 PTS Total, 1-1 FG: 5-11 FG Total]
----------
[Q3 - 00:53 Pelicans 66 - Lakers 77] [Pelicans]Nickeil Alexander-Walker [1 OREB: 2 OREB Total]
[Q3 - 00:53 Pelicans 66 - Lakers 77] [Pelicans]Nickeil Alexander-Walker [0-1 FG: 8-17 FG Total]
----------
[Q3 - 01:10 Pelicans 66 - Lakers 75] [Lakers]Jaxson Hayes [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-1 FG Total]
----------
[Q3 - 01:19 Pelicans 66 - Lakers 75] [Lakers]Drew Eubanks [1 STL: 1 STL Total]
[Q3 - 01:19 Pelicans 66 - Lakers 75] [Pelicans]Nickeil Alexander-Walker [1 TO: 2 TO Total]
----------
[Q3 - 01:40 Pelicans 66 - Lakers 72] [Lakers]Derrick Jones Jr. [3 PTS: 7 PTS Total, 1-1 FG: 3-6 FG Total, 1-1 3P: 1-2 3P Total]
[Q3 - 01:40 Pelicans 66 - Lakers 72] [Lakers]Cade Cunningham [1 AST: 4 AST Total]
----------
[Q3 - 01:59 Pelicans 64 - Lakers 72] [Pelicans]Nickeil Alexander-Walker [2 PTS: 17 PTS Total, 1-1 FG: 8-16 FG Total]
----------
[Q3 - 02:19 Pelicans 64 - Lakers 72] [Pelicans]Nickeil Alexander-Walker [1 DREB: 4 DREB Total]
----------
[Q3 - 02:20 Pelicans 64 - Lakers 72] [Lakers]Cade Cunningham [0-1 FG: 5-14 FG Total]
[Q3 - 02:20 Pelicans 64 - Lakers 72] [Pelicans]Isaiah Jackson [1 BLK: 2 BLK Total]
----------
[Q3 - 02:24 Pelicans 64 - Lakers 72] [Lakers]Jaxson Hayes [1 DREB: 3 DREB Total]
----------
[Q3 - 02:25 Pelicans 64 - Lakers 72] [Lakers]Drew Eubanks [1 BLK: 2 BLK Total]
[Q3 - 02:25 Pelicans 64 - Lakers 72] [Pelicans]Nickeil Alexander-Walker [0-1 FG: 7-15 FG Total]
----------
[Q3 - 02:26 Pelicans 64 - Lakers 72] [Pelicans]Nickeil Alexander-Walker [1 OREB: 1 OREB Total]
----------
[Q3 - 02:27 Pelicans 64 - Lakers 72] [Pelicans]Nickeil Alexander-Walker [0-1 FG: 7-14 FG Total]
----------
[Q3 - 02:34 Pelicans 64 - Lakers 72] [Pelicans]Isaiah Jackson [1 DREB: 3 DREB Total]
[Q3 - 02:34 Pelicans 64 - Lakers 72] [Lakers]Derrick Jones Jr. [0-1 FG: 2-5 FG Total]
----------
[Q3 - 02:43 Pelicans 64 - Lakers 72] [Lakers]Drew Eubanks [1 DREB: 4 DREB Total]
[Q3 - 02:43 Pelicans 64 - Lakers 72] [Pelicans]Saben Lee [0-1 FG: 4-10 FG Total]
----------
[Q3 - 03:07 Pelicans 64 - Lakers 70] [Lakers]Cade Cunningham [1 PTS: 14 PTS Total, 1-1 FT: 2-3 FT Total]
[Q3 - 03:07 Pelicans 64 - Lakers 70] [Pelicans]Isaiah Jackson [Now playing C]
[Q3 - 03:07 Pelicans 64 - Lakers 70] [Pelicans]Kai Jones [Now playing PF]
[Q3 - 03:07 Pelicans 64 - Lakers 70] [Pelicans]Duop Reath [Now playing SF]
[Q3 - 03:07 Pelicans 64 - Lakers 70] [Lakers]Cade Cunningham [1 PTS: 13 PTS Total, 1-1 FT: 1-2 FT Total]
[Q3 - 03:07 Pelicans 64 - Lakers 70] [Pelicans]Rudy Gobert [1 PF: 4 PF Total]
----------
[Q3 - 03:12 Pelicans 64 - Lakers 70] [Lakers]Drew Eubanks [1 DREB: 3 DREB Total]
----------
[Q3 - 03:13 Pelicans 64 - Lakers 70] [Pelicans]Nickeil Alexander-Walker [0-1 FG: 7-13 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 03:21 Pelicans 64 - Lakers 70] [Pelicans]Rudy Gobert [1 DREB: 7 DREB Total]
[Q3 - 03:21 Pelicans 64 - Lakers 70] [Lakers]Cade Cunningham [0-1 FG: 5-13 FG Total]
----------
[Q3 - 03:38 Pelicans 64 - Lakers 70] [Lakers]Jaxson Hayes [1 DREB: 2 DREB Total]
[Q3 - 03:38 Pelicans 64 - Lakers 70] [Pelicans]Nickeil Alexander-Walker [0-1 FG: 7-12 FG Total]
----------
[Q3 - 03:47 Pelicans 64 - Lakers 70] [Lakers]Malik Beasley [1 TO: 2 TO Total]
[Q3 - 03:47 Pelicans 64 - Lakers 70] [Pelicans]Torrey Craig [1 STL: 1 STL Total]
----------
[Q3 - 04:01 Pelicans 62 - Lakers 70] [Pelicans]Torrey Craig [1 PTS: 4 PTS Total, 1-1 FT: 2-4 FT Total]
[Q3 - 04:01 Pelicans 62 - Lakers 70] [Pelicans]Torrey Craig [1 PTS: 3 PTS Total, 1-1 FT: 1-3 FT Total]
[Q3 - 04:01 Pelicans 62 - Lakers 70] [Lakers]Derrick Jones Jr. [1 PF: 2 PF Total]
----------
[Q3 - 04:09 Pelicans 62 - Lakers 70] [Pelicans]Duop Reath [1 DREB: 1 DREB Total]
[Q3 - 04:09 Pelicans 62 - Lakers 70] [Lakers]Cade Cunningham [0-1 FG: 5-12 FG Total]
----------
[Q3 - 04:27 Pelicans 60 - Lakers 70] [Pelicans]Saben Lee [1 AST: 2 AST Total]
[Q3 - 04:27 Pelicans 60 - Lakers 70] [Pelicans]Nickeil Alexander-Walker [2 PTS: 15 PTS Total, 1-1 FG: 7-11 FG Total]
----------
[Q3 - 04:48 Pelicans 60 - Lakers 68] [Lakers]Malik Beasley [2 PTS in the paint: 8 PTS Total, 1-1 FG: 4-12 FG Total]
----------
[Q3 - 04:50 Pelicans 60 - Lakers 68] [Lakers]Malik Beasley [1 OREB: 1 OREB Total]
----------
[Q3 - 04:51 Pelicans 60 - Lakers 68] [Lakers]Malik Beasley [0-1 FG: 3-11 FG Total]
----------
[Q3 - 04:57 Pelicans 60 - Lakers 68] [Lakers]Derrick Jones Jr. [1 DREB: 4 DREB Total]
[Q3 - 04:57 Pelicans 60 - Lakers 68] [Pelicans]Torrey Craig [0-1 FT: 0-2 FT Total]
[Q3 - 04:57 Pelicans 60 - Lakers 68] [Lakers]Drew Eubanks [Now playing C]
[Q3 - 04:57 Pelicans 60 - Lakers 68] [Lakers]Jaxson Hayes [Now playing PF]
[Q3 - 04:57 Pelicans 60 - Lakers 68] [Lakers]Derrick Jones Jr. [Now playing SF]
[Q3 - 04:57 Pelicans 60 - Lakers 68] [Pelicans]Duop Reath [Now playing PF]
[Q3 - 04:57 Pelicans 60 - Lakers 68] [Pelicans]Saben Lee [Now playing PG]
[Q3 - 04:57 Pelicans 60 - Lakers 68] [Pelicans]Torrey Craig [0-1 FT: 0-1 FT Total]
[Q3 - 04:57 Pelicans 60 - Lakers 68] [Lakers]Andre Drummond [1 PF: 3 PF Total]
----------
[Q3 - 05:08 Pelicans 60 - Lakers 68] [Pelicans]Rudy Gobert [1 DREB: 6 DREB Total]
[Q3 - 05:08 Pelicans 60 - Lakers 68] [Lakers]Andre Drummond [0-1 FG: 2-4 FG Total]
----------
[Q3 - 05:27 Pelicans 58 - Lakers 68] [Pelicans]Torrey Craig [2 PTS on a dunk: 2 PTS Total, 1-1 FG: 1-4 FG Total]
[Q3 - 05:27 Pelicans 58 - Lakers 68] [Pelicans]Nickeil Alexander-Walker [1 AST: 2 AST Total]
----------
[Q3 - 05:32 Pelicans 58 - Lakers 68] [Lakers]Kevin Durant [0-1 FG: 6-14 FG Total]
[Q3 - 05:32 Pelicans 58 - Lakers 68] [Pelicans]Rudy Gobert [1 DREB: 5 DREB Total]
----------
[Q3 - 05:36 Pelicans 58 - Lakers 68] [Lakers]Kevin Durant [1 OREB: 1 OREB Total]
[Q3 - 05:36 Pelicans 58 - Lakers 68] [Lakers]Kevin Durant [0-1 FG: 6-13 FG Total]
----------
[Q3 - 05:42 Pelicans 58 - Lakers 68] [Lakers]Andre Drummond [1 STL: 1 STL Total]
[Q3 - 05:42 Pelicans 58 - Lakers 68] [Pelicans]Nickeil Alexander-Walker [1 TO: 1 TO Total]
----------
[Q3 - 05:48 Pelicans 58 - Lakers 68] [Pelicans]Rudy Gobert [1 DREB: 4 DREB Total]
[Q3 - 05:48 Pelicans 58 - Lakers 68] [Lakers]Andre Drummond [0-1 FG: 2-3 FG Total]
[Q3 - 05:48 Pelicans 58 - Lakers 68] [Pelicans]Rudy Gobert [1 BLK: 2 BLK Total]
----------
[Q3 - 05:50 Pelicans 58 - Lakers 68] [Lakers]Andre Drummond [1 OREB: 3 OREB Total]
[Q3 - 05:50 Pelicans 58 - Lakers 68] [Lakers]Kevin Durant [0-1 FG: 6-12 FG Total]
----------
[Q3 - 05:57 Pelicans 58 - Lakers 68] [Lakers]Kevin Durant [1 STL: 3 STL Total]
[Q3 - 05:57 Pelicans 58 - Lakers 68] [Pelicans]Tre Mann [1 TO: 1 TO Total]
----------
[Q3 - 06:09 Pelicans 58 - Lakers 66] [Lakers]Malik Beasley [2 PTS: 6 PTS Total, 1-1 FG: 3-10 FG Total]
[Q3 - 06:09 Pelicans 58 - Lakers 66] [Lakers]Cade Cunningham [1 AST: 3 AST Total]
----------
[Q3 - 06:26 Pelicans 58 - Lakers 66] [Lakers]Andre Drummond [1 DREB: 8 DREB Total]
[Q3 - 06:26 Pelicans 58 - Lakers 66] [Pelicans]Tre Mann [0-1 FG: 4-11 FG Total]
----------
[Q3 - 06:49 Pelicans 58 - Lakers 63] [Lakers]Wendell Carter Jr. [1 AST: 1 AST Total]
[Q3 - 06:49 Pelicans 58 - Lakers 63] [Lakers]Cade Cunningham [3 PTS: 12 PTS Total, 1-1 FG: 5-11 FG Total, 1-1 3P: 2-3 3P Total]
----------
