Brooklyn (13 - 44) |
| Portland (18 - 39) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
NETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris-LaVine-Walter-Biyombo-Plumlee | 17 | 16-27 | 0.59 | 3-4 | 0.75 | 8-12 | 0.6667 | 16 | 10 | 1 | 1 | 4 | 7 | 43 | 1 | 4 |
Morris-LaVine-Walter-McDermott-Plumlee | 6 | 3-10 | 0.30 | 1-4 | 0.25 | 2-3 | 0.6667 | 7 | 3 | 1 | 0 | 1 | 0 | 9 | -2 | 1 |
Shead-Lewis-Williams-McDermott-Garza | 5 | 5-8 | 0.63 | 1-1 | 1.00 | 2-2 | 1.0000 | 5 | 2 | 2 | 0 | 1 | 0 | 13 | 6 | 2 |
Shead-LaVine-Williams-McDermott-Plumlee | 4 | 2-7 | 0.29 | 1-5 | 0.20 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | -1 | 1 | |
Shead-Lewis-Williams-Biyombo-Garza | 4 | 3-6 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 4 | 2 | 0 | 1 | 2 | 2 | 9 | -1 | 2 |
Shead-LaVine-Walter-Biyombo-Plumlee | 4 | 3-10 | 0.30 | 0-4 | 0.00 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | -4 | 3 | |
Shead-Lewis-Umude-McDermott-Garza | 4 | 3-7 | 0.43 | 1-2 | 0.50 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | -2 | 1 | |
Morris-LaVine-Walter-Plumlee-Garza | 2 | 1-3 | 0.33 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | |
Shead-Lewis-Williams-Biyombo-Plumlee | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | -5 | 1 |
Shead-LaVine-Williams-McDermott-Garza | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
LaVine-Lewis-Walter-Biyombo-Plumlee | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 different lineups
TRAIL BLAZERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Jr.-Black-Walker-Murray-Bagley III | 21 | 17-33 | 0.52 | 7-16 | 0.44 | 11-15 | 0.7333 | 16 | 12 | 4 | 6 | 2 | 10 | 52 | 3 | 4 |
Micic-Juzang-Martin-Strus-Jackson | 6 | 4-10 | 0.40 | 2-4 | 0.50 | 2-2 | 1.0000 | 5 | 3 | 0 | 0 | 1 | 2 | 12 | -2 | 3 |
Smith Jr.-Black-Strus-Murray-Bagley III | 6 | 4-10 | 0.40 | 2-7 | 0.29 | 1-1 | 1.0000 | 6 | 4 | 1 | 2 | 1 | 2 | 11 | 2 | 1 |
Micic-Juzang-Walker-Strus-Jackson | 4 | 3-7 | 0.43 | 1-2 | 0.50 | 1-2 | 0.5000 | 2 | 3 | 1 | 0 | 0 | 1 | 8 | -1 | 2 |
Micic-Black-Martin-Strus-Bagley III | 4 | 2-7 | 0.29 | 1-4 | 0.25 | 1-1 | 1.0000 | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 1 |
Micic-Juzang-Strus-Murray-Bagley III | 3 | 1-5 | 0.20 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | -2 | 1 |
Smith Jr.-Black-Martin-Murray-Bagley III | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
Micic-Walker-Strus-Murray-Bagley III | 2 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | |
Black-Juzang-Martin-Strus-Jackson | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Micic-Walker-Strus-Murray-Jackson | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
NETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris-LaVine-Walter-Biyombo-Plumlee | 17 | 14-28 | 0.50 | 5-13 | 0.38 | 9-12 | 0.7500 | 12 | 10 | 4 | 4 | 2 | 8 | 42 | -1 | 4 |
Morris-LaVine-Walter-McDermott-Plumlee | 6 | 4-10 | 0.40 | 2-7 | 0.29 | 1-1 | 1.0000 | 6 | 4 | 1 | 2 | 1 | 2 | 11 | 2 | 1 |
Shead-Lewis-Williams-McDermott-Garza | 5 | 2-8 | 0.25 | 1-3 | 0.33 | 2-2 | 1.0000 | 4 | 1 | 0 | 1 | 2 | 2 | 7 | -6 | 2 |
Shead-LaVine-Williams-McDermott-Plumlee | 4 | 2-7 | 0.29 | 1-4 | 0.25 | 1-1 | 1.0000 | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 1 |
Shead-Lewis-Williams-Biyombo-Garza | 4 | 4-8 | 0.50 | 1-2 | 0.50 | 1-2 | 0.5000 | 2 | 4 | 2 | 0 | 0 | 1 | 10 | 1 | 2 |
Shead-LaVine-Walter-Biyombo-Plumlee | 4 | 3-5 | 0.60 | 2-3 | 0.67 | 2-3 | 0.6667 | 4 | 2 | 0 | 2 | 0 | 2 | 10 | 4 | 3 |
Shead-Lewis-Umude-McDermott-Garza | 4 | 3-7 | 0.43 | 2-4 | 0.50 | 1-1 | 1.0000 | 5 | 3 | 0 | 0 | 1 | 0 | 9 | 2 | 1 |
Morris-LaVine-Walter-Plumlee-Garza | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
Shead-Lewis-Williams-Biyombo-Plumlee | 2 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | |
Shead-LaVine-Williams-McDermott-Garza | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
LaVine-Lewis-Walter-Biyombo-Plumlee | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 different lineups
TRAIL BLAZERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Jr.-Black-Walker-Murray-Bagley III | 21 | 19-38 | 0.50 | 3-9 | 0.33 | 8-12 | 0.6667 | 20 | 12 | 1 | 1 | 4 | 7 | 49 | -3 | 4 |
Micic-Juzang-Martin-Strus-Jackson | 6 | 5-9 | 0.56 | 2-3 | 0.67 | 2-2 | 1.0000 | 5 | 3 | 1 | 0 | 0 | 1 | 14 | 2 | 3 |
Smith Jr.-Black-Strus-Murray-Bagley III | 6 | 3-10 | 0.30 | 1-4 | 0.25 | 2-3 | 0.6667 | 7 | 3 | 1 | 0 | 1 | 0 | 9 | -2 | 1 |
Micic-Juzang-Walker-Strus-Jackson | 4 | 3-6 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 4 | 2 | 0 | 1 | 1 | 1 | 9 | 1 | 2 |
Micic-Black-Martin-Strus-Bagley III | 4 | 2-7 | 0.29 | 1-5 | 0.20 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | -1 | 1 | |
Micic-Juzang-Strus-Murray-Bagley III | 3 | 3-6 | 0.50 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 6 | 2 | 1 | ||
Smith Jr.-Black-Martin-Murray-Bagley III | 2 | 1-3 | 0.33 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | |
Micic-Walker-Strus-Murray-Bagley III | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | -5 | 1 |
Black-Juzang-Martin-Strus-Jackson | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Micic-Walker-Strus-Murray-Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
Bkn | 11 |
Por | 10 |