Phoenix (37 - 29) |
| Utah (41 - 25) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
SUNS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillard-Caldwell-Pope-Jones-Middleton-Poeltl | 17 | 10-25 | 0.40 | 2-6 | 0.33 | 13-15 | 0.8667 | 16 | 6 | 1 | 2 | 5 | 4 | 35 | -7 | 3 |
Carrington-Sharpe-Jones-Middleton-Poeltl | 5 | 4-9 | 0.44 | 2-5 | 0.40 | 0-0 | 6 | 1 | 1 | 0 | 1 | 0 | 10 | 4 | 1 | |
Dunn-Carrington-Sharpe-Diabate-Brown | 5 | 3-10 | 0.30 | 1-4 | 0.25 | 2-3 | 0.6667 | 9 | 1 | 0 | 2 | 1 | 1 | 9 | -1 | 4 |
Carrington-Sharpe-Jones-Diabate-Brown | 5 | 6-9 | 0.67 | 0-1 | 0.00 | 0-1 | 0.0000 | 5 | 1 | 0 | 1 | 0 | 2 | 12 | 2 | 2 |
Lillard-Sharpe-Jones-Middleton-Poeltl | 5 | 5-7 | 0.71 | 2-4 | 0.50 | 3-3 | 1.0000 | 3 | 2 | 1 | 0 | 1 | 0 | 15 | 1 | 1 |
Lillard-Caldwell-Pope-Sharpe-Middleton-Poeltl | 5 | 2-7 | 0.29 | 2-4 | 0.50 | 2-2 | 1.0000 | 4 | 2 | 0 | 1 | 2 | 2 | 8 | -3 | 3 |
Lillard-Carrington-Sharpe-Diabate-Poeltl | 2 | 2-6 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | -2 | 1 |
Dunn-Lillard-Sharpe-Diabate-Brown | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Dunn-Lillard-Sharpe-Battle-Poeltl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
Dunn-Sharpe-Minott-Diabate-Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
Dunn-Carrington-Sharpe-Middleton-Brown | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Carrington-Sharpe-Jones-Middleton-Brown | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 1 | |
Dunn-Sharpe-Jones-Diabate-Brown | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 1 |
13 different lineups
JAZZ | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harden-Daniels-Wagner-Porzingis-Embiid | 16 | 15-31 | 0.48 | 6-16 | 0.38 | 3-6 | 0.5000 | 15 | 10 | 3 | 3 | 1 | 8 | 39 | 3 | 4 |
Reaves-Harden-Wagner-Porzingis-Embiid | 6 | 3-12 | 0.25 | 1-7 | 0.14 | 1-1 | 1.0000 | 8 | 3 | 1 | 1 | 1 | 0 | 8 | -8 | 2 |
Harden-Daniels-Reaves-Achiuwa-Embiid | 5 | 5-10 | 0.50 | 1-5 | 0.20 | 1-1 | 1.0000 | 5 | 2 | 1 | 0 | 1 | 2 | 12 | 0 | 1 |
Reaves-Joe-Wagner-Achiuwa-Len | 3 | 3-6 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
Harden-Daniels-Reaves-Wagner-Achiuwa | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 1 |
Harden-Daniels-Reaves-Achiuwa-Len | 3 | 2-7 | 0.29 | 1-2 | 0.50 | 1-2 | 0.5000 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 3 | 1 |
Reaves-Harden-Wagner-Achiuwa-Len | 2 | 0-1 | 0.00 | 0-0 | 3-4 | 0.7500 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | -6 | 1 | |
Reaves-Harden-Wagner-Achiuwa-Embiid | 2 | 2-4 | 0.50 | 0-0 | 2-2 | 1.0000 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | |
Reaves-Joe-Wagner-Porzingis-Embiid | 2 | 2-5 | 0.40 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 3 | 1 |
Reaves-Joe-Wagner-Achiuwa-Embiid | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Reaves-Daniels-Wagner-Achiuwa-Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -4 | 1 | |||
Harden-Joe-Reaves-Achiuwa-Embiid | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 1 | |||
Harden-Daniels-Reaves-Wagner-Embiid | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Harden-Daniels-Reaves-Porzingis-Len | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | ||
Daniels-Joe-Wagner-Porzingis-Embiid | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
15 different lineups
Five Man Rotations (Opponent Stats)
SUNS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillard-Caldwell-Pope-Jones-Middleton-Poeltl | 17 | 16-34 | 0.47 | 6-17 | 0.35 | 4-7 | 0.5714 | 17 | 10 | 5 | 3 | 1 | 9 | 42 | 7 | 3 |
Carrington-Sharpe-Jones-Middleton-Poeltl | 5 | 2-10 | 0.20 | 1-6 | 0.17 | 1-1 | 1.0000 | 7 | 2 | 1 | 0 | 1 | 0 | 6 | -4 | 1 |
Dunn-Carrington-Sharpe-Diabate-Brown | 5 | 4-11 | 0.36 | 2-4 | 0.50 | 0-1 | 0.0000 | 6 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 4 |
Carrington-Sharpe-Jones-Diabate-Brown | 5 | 3-7 | 0.43 | 1-1 | 1.00 | 3-4 | 0.7500 | 3 | 2 | 0 | 1 | 0 | 1 | 10 | -2 | 2 |
Lillard-Sharpe-Jones-Middleton-Poeltl | 5 | 6-12 | 0.50 | 2-7 | 0.29 | 0-0 | 5 | 3 | 1 | 0 | 1 | 1 | 14 | -1 | 1 | |
Lillard-Caldwell-Pope-Sharpe-Middleton-Poeltl | 5 | 4-9 | 0.44 | 0-2 | 0.00 | 3-3 | 1.0000 | 5 | 2 | 2 | 3 | 0 | 1 | 11 | 3 | 3 |
Lillard-Carrington-Sharpe-Diabate-Poeltl | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 |
Dunn-Lillard-Sharpe-Diabate-Brown | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | ||
Dunn-Lillard-Sharpe-Battle-Poeltl | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Dunn-Sharpe-Minott-Diabate-Brown | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Dunn-Carrington-Sharpe-Middleton-Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 1 | |||
Carrington-Sharpe-Jones-Middleton-Brown | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 1 | ||
Dunn-Sharpe-Jones-Diabate-Brown | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | -5 | 1 |
13 different lineups
JAZZ (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harden-Daniels-Wagner-Porzingis-Embiid | 16 | 10-24 | 0.42 | 3-7 | 0.43 | 13-15 | 0.8667 | 15 | 5 | 1 | 1 | 3 | 4 | 36 | -3 | 4 |
Reaves-Harden-Wagner-Porzingis-Embiid | 6 | 6-12 | 0.50 | 4-7 | 0.57 | 0-0 | 7 | 3 | 1 | 0 | 1 | 0 | 16 | 8 | 2 | |
Harden-Daniels-Reaves-Achiuwa-Embiid | 5 | 4-6 | 0.67 | 1-3 | 0.33 | 3-3 | 1.0000 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 0 | 1 |
Reaves-Joe-Wagner-Achiuwa-Len | 3 | 4-5 | 0.80 | 0-0 | 0-1 | 0.0000 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | |
Harden-Daniels-Reaves-Wagner-Achiuwa | 3 | 3-9 | 0.33 | 0-3 | 0.00 | 3-4 | 0.7500 | 7 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 1 |
Harden-Daniels-Reaves-Achiuwa-Len | 3 | 1-6 | 0.17 | 0-2 | 0.00 | 1-1 | 1.0000 | 6 | 1 | 0 | 2 | 1 | 2 | 3 | -3 | 1 |
Reaves-Harden-Wagner-Achiuwa-Len | 2 | 4-6 | 0.67 | 1-2 | 0.50 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 6 | 1 | |
Reaves-Harden-Wagner-Achiuwa-Embiid | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -6 | 1 | |
Reaves-Joe-Wagner-Porzingis-Embiid | 2 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | |
Reaves-Joe-Wagner-Achiuwa-Embiid | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Reaves-Daniels-Wagner-Achiuwa-Williams | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 |
Harden-Joe-Reaves-Achiuwa-Embiid | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Harden-Daniels-Reaves-Wagner-Embiid | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
Harden-Daniels-Reaves-Porzingis-Len | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Daniels-Joe-Wagner-Porzingis-Embiid | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 1 |
15 different lineups
TEAM | # LINEUPS |
---|---|
Pho | 13 |
Utah | 15 |