Chicago (42 - 25) |
| Atlanta (22 - 45) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
BULLS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sexton-Suggs-Highsmith-Siakam-Claxton | 25 | 23-37 | 0.62 | 6-11 | 0.55 | 13-15 | 0.8667 | 21 | 11 | 4 | 6 | 5 | 4 | 65 | 11 | 4 |
Sexton-Suggs-Jerome-Siakam-Claxton | 5 | 5-9 | 0.56 | 0-3 | 0.00 | 1-1 | 1.0000 | 6 | 4 | 2 | 0 | 2 | 1 | 11 | 4 | 2 |
Kolek-Jerome-Highsmith-Nance Jr.-Bitadze | 4 | 4-8 | 0.50 | 1-1 | 1.00 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | 9 | 4 | 1 | |
Kolek-Jerome-Moore Jr.-Nance Jr.-Bitadze | 4 | 3-6 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 4 | 1 | 0 | 0 | 2 | 3 | 8 | -4 | 2 |
Kolek-Suggs-Jerome-Nance Jr.-Bitadze | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 1-1 | 1.0000 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | 3 | 2 |
Suggs-Jerome-Highsmith-Nance Jr.-Bitadze | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 4 | 1 |
Kolek-Jerome-Moore Jr.-Siakam-Bitadze | 2 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 1 | |
Kolek-Jerome-Moore Jr.-Siakam-Claxton | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -7 | 1 |
Sexton-Suggs-Siakam-Claxton-Bitadze | 1 | 1-2 | 0.50 | 0-0 | 1-2 | 0.5000 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
9 different lineups
HAWKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Bane-Jaquez Jr.-Stewart-Sarr | 21 | 16-36 | 0.44 | 5-12 | 0.42 | 7-7 | 1.0000 | 11 | 8 | 0 | 1 | 4 | 8 | 44 | -18 | 4 |
White-Bane-Jaquez Jr.-Sarr-Huff | 7 | 6-12 | 0.50 | 2-4 | 0.50 | 1-1 | 1.0000 | 3 | 4 | 4 | 1 | 1 | 0 | 15 | 6 | 2 |
Pritchard-Podziemski-Vincent-Hardaway-Huff | 5 | 3-7 | 0.43 | 1-4 | 0.25 | 3-4 | 0.7500 | 2 | 2 | 1 | 0 | 1 | 1 | 10 | -6 | 3 |
Pritchard-Podziemski-Hardaway-Stewart-Huff | 4 | 2-6 | 0.33 | 1-4 | 0.25 | 0-1 | 0.0000 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | -1 | 1 |
Pritchard-Podziemski-Bane-Hardaway-Huff | 3 | 4-5 | 0.80 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | 7 | 2 |
Pritchard-White-Bane-Jaquez Jr.-Sarr | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | -6 | 2 | |
Pritchard-White-Bane-Hardaway-Huff | 3 | 1-5 | 0.20 | 1-4 | 0.25 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 1 | |
Pritchard-Bane-Hardaway-Sarr-Huff | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 3-3 | 1.0000 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | 7 | 1 |
Pritchard-White-Podziemski-Hardaway-Huff | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
Pritchard-White-Podziemski-Stewart-Huff | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
BULLS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sexton-Suggs-Highsmith-Siakam-Claxton | 25 | 20-42 | 0.48 | 7-14 | 0.50 | 7-7 | 1.0000 | 13 | 11 | 2 | 1 | 4 | 8 | 54 | -11 | 4 |
Sexton-Suggs-Jerome-Siakam-Claxton | 5 | 3-8 | 0.38 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 2 | 2 | 1 | 2 | 1 | 7 | -4 | 2 |
Kolek-Jerome-Highsmith-Nance Jr.-Bitadze | 4 | 2-6 | 0.33 | 1-4 | 0.25 | 0-1 | 0.0000 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | -4 | 1 |
Kolek-Jerome-Moore Jr.-Nance Jr.-Bitadze | 4 | 4-6 | 0.67 | 1-3 | 0.33 | 3-4 | 0.7500 | 1 | 3 | 2 | 0 | 0 | 1 | 12 | 4 | 2 |
Kolek-Suggs-Jerome-Nance Jr.-Bitadze | 3 | 1-5 | 0.20 | 1-4 | 0.25 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | -3 | 2 |
Suggs-Jerome-Highsmith-Nance Jr.-Bitadze | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | -4 | 1 |
Kolek-Jerome-Moore Jr.-Siakam-Bitadze | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 1 |
Kolek-Jerome-Moore Jr.-Siakam-Claxton | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 3-3 | 1.0000 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | 7 | 1 |
Sexton-Suggs-Siakam-Claxton-Bitadze | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 1 |
9 different lineups
HAWKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Bane-Jaquez Jr.-Stewart-Sarr | 21 | 22-34 | 0.65 | 6-10 | 0.60 | 12-14 | 0.8571 | 19 | 11 | 4 | 5 | 3 | 4 | 62 | 18 | 4 |
White-Bane-Jaquez Jr.-Sarr-Huff | 7 | 4-8 | 0.50 | 0-2 | 0.00 | 1-1 | 1.0000 | 6 | 3 | 1 | 1 | 4 | 1 | 9 | -6 | 2 |
Pritchard-Podziemski-Vincent-Hardaway-Huff | 5 | 6-9 | 0.67 | 2-2 | 1.00 | 2-2 | 1.0000 | 5 | 3 | 1 | 0 | 1 | 4 | 16 | 6 | 3 |
Pritchard-Podziemski-Hardaway-Stewart-Huff | 4 | 3-7 | 0.43 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | ||
Pritchard-Podziemski-Bane-Hardaway-Huff | 3 | 1-3 | 0.33 | 0-1 | 0.00 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -7 | 2 |
Pritchard-White-Bane-Jaquez Jr.-Sarr | 3 | 3-6 | 0.50 | 0-2 | 0.00 | 2-3 | 0.6667 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 6 | 2 |
Pritchard-White-Bane-Hardaway-Huff | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 1 |
Pritchard-Bane-Hardaway-Sarr-Huff | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -7 | 1 |
Pritchard-White-Podziemski-Hardaway-Huff | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
Pritchard-White-Podziemski-Stewart-Huff | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
Atl | 10 |
Chi | 9 |