Chicago (42 - 25) |
| Atlanta (22 - 44) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
BULLS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Claxton | C | 32 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 2 | 5 | 0 | 2 | 24 | 68 | +11 | 7 | 2 |
P. Siakam | PF | 34 | 7-11 | 2-2 | 5-8 | 3 | 7 | 10 | 3 | 0 | 0 | 1 | 1 | 45 | 231 | +7 | 28 | 21 |
H. Highsmith | SF | 31 | 4-7 | 3-5 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 23 | 78 | +19 | 19 | 13 |
J. Suggs | SG | 36 | 9-20 | 1-7 | 7-7 | 0 | 4 | 4 | 8 | 3 | 0 | 1 | 1 | 57 | 291 | +25 | 43 | 26 |
C. Sexton | PG | 31 | 8-12 | 1-1 | 4-4 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 38 | 220 | +18 | 26 | 21 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Jerome | SG | 22 | 5-7 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 1 | 24 | 157 | 0 | 15 | 11 |
T. Kolek | PG | 15 | 2-6 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 12 | 82 | -8 | 4 | 4 |
W. Moore Jr. | SF | 8 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | -15 | 2 | 2 |
L. Nance Jr. | PF | 14 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | +7 | 2 | 2 |
G. Bitadze | C | 17 | 4-6 | 0-0 | 3-5 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 18 | 69 | +6 | 18 | 11 |
TOTAL | 240 | 42-75 | 8-19 | 21-26 | 8 | 35 | 43 | 23 | 9 | 6 | 11 | 13 | 250 | 1249 | 113 | |||
0.560 | 0.421 | 0.808 |
Dunks: G. Bitadze (4), C. Sexton (2), J. Suggs (2), N. Claxton (1), L. Nance Jr. (1)
Points in the paint: 54
Points midrange: 14
Points three-pointers: 24
Second chance points: 4
Fast break points: 23
Points of Turnovers: 15
Dunks: 10
Bench points: 30
HAWKS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Sarr | C | 32 | 2-5 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 1 | 2 | 2 | 4 | 26 | 96 | -11 | 12 | 4 |
I. Stewart | PF | 25 | 2-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | 33 | 84 | -19 | 4 | 4 |
J. Jaquez Jr. | SF | 31 | 4-10 | 1-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 30 | 139 | -18 | 19 | 11 |
D. Bane | SG | 38 | 11-18 | 6-11 | 4-4 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 1 | 52 | 295 | -6 | 39 | 32 |
C. White | PG | 34 | 7-19 | 2-7 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 73 | 422 | -21 | 24 | 20 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
P. Pritchard | PG | 20 | 1-5 | 0-3 | 2-4 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 29 | 249 | -2 | 10 | 4 |
B. Podziemski | SG | 13 | 3-3 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 72 | -1 | 9 | 9 |
T. Hardaway | SF | 17 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 58 | +4 | 11 | 6 |
J. Huff | C | 24 | 3-5 | 0-1 | 3-3 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 3 | 19 | 57 | +10 | 14 | 9 |
G. Vincent | PG | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 41 | -6 | 3 | 0 |
TOTAL | 239 | 35-77 | 12-32 | 17-19 | 5 | 23 | 28 | 20 | 7 | 4 | 9 | 15 | 292 | 1513 | 99 | |||
0.455 | 0.375 | 0.895 |
Dunks: I. Stewart (2), A. Sarr (1)
Points in the paint: 38
Points midrange: 8
Points three-pointers: 36
Second chance points: 6
Fast break points: 14
Points of turnovers: 16
Dunks: 3
Bench points: 28
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Atl | 89.36 | 110.79 | 126.34 | 0.533 | 10.07 | 0.394 | 22.08 | 89.40 | 0.137 |
Chi | 89.44 | 126.34 | 110.79 | 0.613 | 12.30 | 0.606 | 28.00 | 89.40 | 0.863 |
Player of the Game:
Jalen Suggs
26 Pts, 4 Rebs, 8 Ast, 3 Stl
12/10/2024 Philips Arena, Atlanta, GA