Houston (20 - 11) |
| Golden State (5 - 25) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
ROCKETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haliburton-Maxey-Boston Jr-Champagnie-Clowney | 17 | 16-39 | 0.41 | 3-13 | 0.23 | 4-6 | 0.6667 | 18 | 5 | 2 | 2 | 1 | 5 | 39 | -7 | 4 |
Haliburton-Butler-Burks-Green-Reed | 8 | 6-13 | 0.46 | 1-6 | 0.17 | 2-2 | 1.0000 | 7 | 2 | 0 | 3 | 0 | 1 | 15 | 0 | 3 |
Maxey-Burks-Boston Jr-Champagnie-Clowney | 6 | 6-9 | 0.67 | 2-3 | 0.67 | 2-2 | 1.0000 | 4 | 4 | 0 | 1 | 2 | 3 | 16 | 1 | 3 |
Haliburton-Maxey-Boston Jr-Green-Clowney | 5 | 6-8 | 0.75 | 1-1 | 1.00 | 2-2 | 1.0000 | 5 | 5 | 0 | 0 | 1 | 0 | 15 | 5 | 1 |
Butler-Maxey-Burks-Boston Jr-Reed | 4 | 3-8 | 0.38 | 1-3 | 0.33 | 2-3 | 0.6667 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | -3 | 1 |
Butler-Maxey-Burks-Green-Reed | 3 | 1-6 | 0.17 | 0-3 | 0.00 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | -3 | 2 | |
Butler-Maxey-Boston Jr-Champagnie-Clowney | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 |
Maxey-Burks-Boston Jr-Green-Reed | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||
Haliburton-Burks-Boston Jr-Green-Clowney | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -4 | 1 |
Haliburton-Burks-Boston Jr-Green-Reed | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 |
10 different lineups
WARRIORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole-Monk-Green-Aldama-Hartenstein | 27 | 27-55 | 0.49 | 8-24 | 0.33 | 8-10 | 0.8000 | 35 | 17 | 2 | 9 | 3 | 11 | 70 | 5 | 4 |
Mills-Miller-Lee-Batum-Koloko | 7 | 6-14 | 0.43 | 3-9 | 0.33 | 2-3 | 0.6667 | 6 | 2 | 1 | 1 | 1 | 0 | 17 | 3 | 3 |
Mills-Miller-Green-Batum-Koloko | 6 | 4-10 | 0.40 | 2-5 | 0.40 | 3-4 | 0.7500 | 4 | 4 | 1 | 0 | 0 | 2 | 13 | -3 | 2 |
Poole-Monk-Lee-Aldama-Hartenstein | 6 | 5-10 | 0.50 | 3-6 | 0.50 | 3-3 | 1.0000 | 4 | 2 | 0 | 0 | 1 | 1 | 16 | 0 | 2 |
Mills-Monk-Lee-Batum-Koloko | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
5 different lineups
Five Man Rotations (Opponent Stats)
ROCKETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haliburton-Maxey-Boston Jr-Champagnie-Clowney | 17 | 17-36 | 0.47 | 5-16 | 0.31 | 7-8 | 0.8750 | 25 | 10 | 1 | 5 | 3 | 6 | 46 | 7 | 4 |
Haliburton-Butler-Burks-Green-Reed | 8 | 6-13 | 0.46 | 2-7 | 0.29 | 1-1 | 1.0000 | 6 | 4 | 0 | 0 | 0 | 2 | 15 | 0 | 3 |
Maxey-Burks-Boston Jr-Champagnie-Clowney | 6 | 4-11 | 0.36 | 2-7 | 0.29 | 5-6 | 0.8333 | 5 | 2 | 2 | 0 | 2 | 1 | 15 | -1 | 3 |
Haliburton-Maxey-Boston Jr-Green-Clowney | 5 | 4-9 | 0.44 | 2-5 | 0.40 | 0-0 | 2 | 4 | 1 | 1 | 0 | 1 | 10 | -5 | 1 | |
Butler-Maxey-Burks-Boston Jr-Reed | 4 | 5-10 | 0.50 | 2-4 | 0.50 | 0-0 | 7 | 1 | 0 | 2 | 1 | 1 | 12 | 3 | 1 | |
Butler-Maxey-Burks-Green-Reed | 3 | 2-5 | 0.40 | 1-4 | 0.25 | 0-1 | 0.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
Butler-Maxey-Boston Jr-Champagnie-Clowney | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 1-2 | 0.5000 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | -1 | 1 |
Maxey-Burks-Boston Jr-Green-Reed | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | 2 | |
Haliburton-Burks-Boston Jr-Green-Clowney | 1 | 2-2 | 1.00 | 2-2 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 1 |
Haliburton-Burks-Boston Jr-Green-Reed | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 1 |
10 different lineups
WARRIORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole-Monk-Green-Aldama-Hartenstein | 27 | 25-59 | 0.42 | 6-21 | 0.29 | 9-12 | 0.7500 | 30 | 12 | 3 | 2 | 2 | 7 | 65 | -5 | 4 |
Mills-Miller-Lee-Batum-Koloko | 7 | 6-15 | 0.40 | 2-7 | 0.29 | 0-0 | 8 | 2 | 0 | 2 | 2 | 2 | 14 | -3 | 3 | |
Mills-Miller-Green-Batum-Koloko | 6 | 5-8 | 0.63 | 1-3 | 0.33 | 5-5 | 1.0000 | 6 | 2 | 0 | 0 | 1 | 2 | 16 | 3 | 2 |
Poole-Monk-Lee-Aldama-Hartenstein | 6 | 6-8 | 0.75 | 1-2 | 0.50 | 3-3 | 1.0000 | 2 | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 2 |
Mills-Monk-Lee-Batum-Koloko | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 1 |
5 different lineups
TEAM | # LINEUPS |
---|---|
GS | 5 |
Hou | 10 |