Indiana (38 - 28) |
| Minnesota (41 - 26) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
PACERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Rozier-Bridges-Bol-Nurkic | 24 | 18-42 | 0.43 | 5-16 | 0.31 | 8-10 | 0.8000 | 24 | 10 | 4 | 3 | 4 | 6 | 49 | 1 | 4 |
Henderson-Okoro-Risacher-Hachimura-Bol | 5 | 5-9 | 0.56 | 1-3 | 0.33 | 1-1 | 1.0000 | 6 | 4 | 0 | 0 | 0 | 3 | 12 | 5 | 2 |
Henderson-Okoro-Risacher-Hachimura-Robinson | 4 | 4-7 | 0.57 | 1-3 | 0.33 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 9 | -2 | 2 | |
Henderson-Okoro-Bridges-Hachimura-Nurkic | 4 | 3-8 | 0.38 | 1-3 | 0.33 | 0-0 | 3 | 1 | 1 | 0 | 2 | 2 | 7 | -8 | 1 | |
Henderson-Okoro-Risacher-Hachimura-Walker | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 3 | 1 | 0 | 2 | 2 | 2 | 4 | -5 | 2 |
Henderson-Okoro-Bridges-Risacher-Hachimura | 3 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | |
Jones-Rozier-Bridges-Hachimura-Nurkic | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
Henderson-Rozier-Okoro-Hachimura-Walker | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Henderson-Rozier-Okoro-Hachimura-Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
Henderson-Okoro-Terry-Risacher-Hachimura | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Henderson-Rozier-Okoro-Hachimura-Bol | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Henderson-Rozier-Okoro-Bridges-Hachimura | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 | |
Henderson-Rozier-Okoro-Risacher-Hachimura | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 1 |
13 different lineups
TIMBERWOLVES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Butler-Shamet-Phillips-Valanciunas | 24 | 17-41 | 0.41 | 7-19 | 0.37 | 7-9 | 0.7778 | 26 | 13 | 4 | 2 | 5 | 7 | 48 | -1 | 4 |
Anthony-Wright-Jackson Jr.-Reddish-Dieng | 7 | 7-14 | 0.50 | 3-6 | 0.50 | 3-5 | 0.6000 | 6 | 3 | 2 | 1 | 1 | 1 | 20 | 7 | 3 |
Anthony-Jackson Jr.-Reddish-Shamet-Dieng | 5 | 2-7 | 0.29 | 0-2 | 0.00 | 3-5 | 0.6000 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | -5 | 2 |
Anthony-Butler-Reddish-Phillips-Dieng | 4 | 6-8 | 0.75 | 1-2 | 0.50 | 2-2 | 1.0000 | 4 | 2 | 2 | 1 | 1 | 0 | 15 | 8 | 1 |
Anthony-Butler-Wright-Reddish-Dieng | 3 | 2-6 | 0.33 | 1-4 | 0.25 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | |
Russell-Butler-Jackson Jr.-Phillips-Valanciunas | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | 1 | |
Anthony-Jackson Jr.-Reddish-Dieng-Valanciunas | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 2-2 | 1.0000 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 |
Holiday-Wright-Jackson Jr.-Reddish-Dieng | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Anthony-Jackson Jr.-Shamet-Dieng-Valanciunas | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
PACERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Rozier-Bridges-Bol-Nurkic | 24 | 17-41 | 0.41 | 7-19 | 0.37 | 7-9 | 0.7778 | 26 | 13 | 4 | 2 | 5 | 7 | 48 | -1 | 4 |
Henderson-Okoro-Risacher-Hachimura-Bol | 5 | 2-7 | 0.29 | 0-2 | 0.00 | 3-5 | 0.6000 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | -5 | 2 |
Henderson-Okoro-Risacher-Hachimura-Robinson | 4 | 4-7 | 0.57 | 2-3 | 0.67 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 1 | 1 | 11 | 2 | 2 |
Henderson-Okoro-Bridges-Hachimura-Nurkic | 4 | 6-8 | 0.75 | 1-2 | 0.50 | 2-2 | 1.0000 | 4 | 2 | 2 | 1 | 1 | 0 | 15 | 8 | 1 |
Henderson-Okoro-Risacher-Hachimura-Walker | 3 | 3-7 | 0.43 | 1-3 | 0.33 | 2-3 | 0.6667 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | 5 | 2 |
Henderson-Okoro-Bridges-Risacher-Hachimura | 3 | 2-6 | 0.33 | 1-4 | 0.25 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | |
Jones-Rozier-Bridges-Hachimura-Nurkic | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | 1 | |
Henderson-Rozier-Okoro-Hachimura-Walker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Henderson-Rozier-Okoro-Hachimura-Robinson | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Henderson-Okoro-Terry-Risacher-Hachimura | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Henderson-Rozier-Okoro-Hachimura-Bol | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 1 | ||
Henderson-Rozier-Okoro-Bridges-Hachimura | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
Henderson-Rozier-Okoro-Risacher-Hachimura | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
13 different lineups
TIMBERWOLVES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Butler-Shamet-Phillips-Valanciunas | 24 | 18-42 | 0.43 | 5-16 | 0.31 | 8-10 | 0.8000 | 24 | 10 | 4 | 3 | 4 | 6 | 49 | 1 | 4 |
Anthony-Wright-Jackson Jr.-Reddish-Dieng | 7 | 6-12 | 0.50 | 1-4 | 0.25 | 0-1 | 0.0000 | 6 | 3 | 0 | 3 | 2 | 3 | 13 | -7 | 3 |
Anthony-Jackson Jr.-Reddish-Shamet-Dieng | 5 | 5-9 | 0.56 | 1-3 | 0.33 | 1-1 | 1.0000 | 6 | 4 | 0 | 0 | 0 | 3 | 12 | 5 | 2 |
Anthony-Butler-Reddish-Phillips-Dieng | 4 | 3-8 | 0.38 | 1-3 | 0.33 | 0-0 | 3 | 1 | 1 | 0 | 2 | 2 | 7 | -8 | 1 | |
Anthony-Butler-Wright-Reddish-Dieng | 3 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | |
Russell-Butler-Jackson Jr.-Phillips-Valanciunas | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
Anthony-Jackson Jr.-Reddish-Dieng-Valanciunas | 2 | 0-3 | 0.00 | 0-3 | 0.00 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | -7 | 2 | |
Holiday-Wright-Jackson Jr.-Reddish-Dieng | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Anthony-Jackson Jr.-Shamet-Dieng-Valanciunas | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
9 different lineups
TEAM | # LINEUPS |
---|---|
Ind | 13 |
Min | 9 |