San Antonio (13 - 8) |
| Boston (12 - 9) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
SPURS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaVine-Rupert-Grant-Antetokounmpo-Turner | 23 | 23-43 | 0.53 | 3-8 | 0.38 | 7-10 | 0.7000 | 22 | 18 | 1 | 5 | 1 | 3 | 56 | 10 | 4 |
LaVine-Rupert-Antetokounmpo-Bol-Turner | 5 | 4-6 | 0.67 | 0-0 | 2-2 | 1.0000 | 3 | 3 | 0 | 1 | 2 | 2 | 10 | -2 | 1 | |
Gordon-Antetokounmpo-Prince-Bol-Fernando | 4 | 4-6 | 0.67 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 1 | 1 |
LaVine-Gordon-Prince-Bol-Fernando | 4 | 6-9 | 0.67 | 1-2 | 0.50 | 2-2 | 1.0000 | 4 | 4 | 2 | 1 | 0 | 1 | 15 | 6 | 1 |
Gordon-Prince-Antetokounmpo-Bol-Fernando | 4 | 3-8 | 0.38 | 0-1 | 0.00 | 1-2 | 0.5000 | 7 | 1 | 0 | 2 | 1 | 1 | 7 | 1 | 2 |
Gordon-Rupert-Antetokounmpo-Bol-Turner | 3 | 3-5 | 0.60 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | -3 | 1 | |
LaVine-Gordon-Prince-Antetokounmpo-Bol | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
Gordon-Rupert-Antetokounmpo-Bol-Fernando | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
LaVine-Rupert-Gordon-Antetokounmpo-Turner | 1 | 1-4 | 0.25 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | -1 | 1 | |
LaVine-Rupert-Grant-Bol-Turner | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 1 |
LaVine-Rupert-Prince-Antetokounmpo-Bol | 1 | 1-4 | 0.25 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
11 different lineups
CELTICS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland-McCain-Brooks-Tatum-Sengun | 12 | 11-25 | 0.44 | 4-10 | 0.40 | 4-4 | 1.0000 | 13 | 7 | 1 | 1 | 1 | 5 | 30 | 6 | 4 |
Moody-Oubre-Brooks-Kuminga-Sengun | 7 | 4-10 | 0.40 | 0-1 | 0.00 | 4-5 | 0.8000 | 6 | 2 | 1 | 0 | 1 | 2 | 12 | -2 | 2 |
Garland-McCain-Brooks-Kuminga-Sengun | 6 | 5-11 | 0.45 | 1-4 | 0.25 | 3-3 | 1.0000 | 3 | 3 | 0 | 1 | 0 | 2 | 14 | -4 | 1 |
Moody-Oubre-Whitmore-Kuminga-Sengun | 5 | 3-8 | 0.38 | 2-4 | 0.50 | 1-2 | 0.5000 | 4 | 2 | 0 | 2 | 2 | 0 | 9 | -5 | 2 |
Garland-McCain-Oubre-Kuminga-Nurkic | 4 | 4-7 | 0.57 | 2-4 | 0.50 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 10 | -1 | 1 | |
McCain-Moody-Oubre-Kuminga-Sengun | 4 | 3-9 | 0.33 | 0-3 | 0.00 | 0-0 | 5 | 2 | 0 | 3 | 1 | 1 | 6 | -2 | 2 | |
Garland-McCain-Moody-Kuminga-Sengun | 3 | 3-4 | 0.75 | 1-2 | 0.50 | 2-3 | 0.6667 | 3 | 3 | 1 | 0 | 1 | 0 | 9 | 3 | 1 |
Moody-Oubre-Wells-Kuminga-Sengun | 2 | 2-6 | 0.33 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
Moody-Brooks-Tatum-Jackson-Davis-Sengun | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Moody-Brooks-Tatum-Kuminga-Sengun | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | |||
Garland-Moody-Brooks-Tatum-Sengun | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |||
Garland-McCain-Moody-Tatum-Nurkic | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 |
Garland-McCain-Oubre-Jackson-Davis-Nurkic | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |
Garland-Moody-Brooks-Kuminga-Sengun | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
McCain-Moody-Brooks-Prosper-Sengun | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
15 different lineups
Five Man Rotations (Opponent Stats)
SPURS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaVine-Rupert-Grant-Antetokounmpo-Turner | 23 | 17-44 | 0.39 | 5-17 | 0.29 | 7-7 | 1.0000 | 22 | 12 | 1 | 2 | 3 | 11 | 46 | -10 | 4 |
LaVine-Rupert-Antetokounmpo-Bol-Turner | 5 | 4-7 | 0.57 | 1-1 | 1.00 | 3-3 | 1.0000 | 2 | 1 | 1 | 1 | 0 | 1 | 12 | 2 | 1 |
Gordon-Antetokounmpo-Prince-Bol-Fernando | 4 | 4-7 | 0.57 | 2-4 | 0.50 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | -1 | 1 | |
LaVine-Gordon-Prince-Bol-Fernando | 4 | 3-6 | 0.50 | 2-3 | 0.67 | 1-2 | 0.5000 | 3 | 2 | 0 | 0 | 2 | 1 | 9 | -6 | 1 |
Gordon-Prince-Antetokounmpo-Bol-Fernando | 4 | 2-9 | 0.22 | 0-3 | 0.00 | 2-2 | 1.0000 | 5 | 1 | 1 | 2 | 0 | 2 | 6 | -1 | 2 |
Gordon-Rupert-Antetokounmpo-Bol-Turner | 3 | 3-4 | 0.75 | 1-2 | 0.50 | 2-3 | 0.6667 | 3 | 3 | 1 | 0 | 1 | 0 | 9 | 3 | 1 |
LaVine-Gordon-Prince-Antetokounmpo-Bol | 1 | 0-3 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 1 |
Gordon-Rupert-Antetokounmpo-Bol-Fernando | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
LaVine-Rupert-Gordon-Antetokounmpo-Turner | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
LaVine-Rupert-Grant-Bol-Turner | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | |
LaVine-Rupert-Prince-Antetokounmpo-Bol | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -2 | 1 |
11 different lineups
CELTICS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland-McCain-Brooks-Tatum-Sengun | 12 | 10-22 | 0.45 | 2-6 | 0.33 | 2-4 | 0.5000 | 12 | 8 | 0 | 2 | 1 | 2 | 24 | -6 | 4 |
Moody-Oubre-Brooks-Kuminga-Sengun | 7 | 6-12 | 0.50 | 0-3 | 0.00 | 2-3 | 0.6667 | 7 | 5 | 1 | 1 | 1 | 3 | 14 | 2 | 2 |
Garland-McCain-Brooks-Kuminga-Sengun | 6 | 7-9 | 0.78 | 1-1 | 1.00 | 3-4 | 0.7500 | 5 | 6 | 0 | 2 | 1 | 2 | 18 | 4 | 1 |
Moody-Oubre-Whitmore-Kuminga-Sengun | 5 | 6-12 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 7 | 4 | 2 | 0 | 0 | 1 | 14 | 5 | 2 |
Garland-McCain-Oubre-Kuminga-Nurkic | 4 | 4-6 | 0.67 | 1-2 | 0.50 | 2-3 | 0.6667 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 1 | 1 |
McCain-Moody-Oubre-Kuminga-Sengun | 4 | 3-8 | 0.38 | 0-0 | 2-2 | 1.0000 | 5 | 3 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | |
Garland-McCain-Moody-Kuminga-Sengun | 3 | 3-5 | 0.60 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | -3 | 1 | |
Moody-Oubre-Wells-Kuminga-Sengun | 2 | 3-6 | 0.50 | 0-1 | 0.00 | 0-0 | 4 | 1 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | |
Moody-Brooks-Tatum-Jackson-Davis-Sengun | 1 | 1-4 | 0.25 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | -1 | 1 | |
Moody-Brooks-Tatum-Kuminga-Sengun | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Garland-Moody-Brooks-Tatum-Sengun | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Garland-McCain-Moody-Tatum-Nurkic | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | ||
Garland-McCain-Oubre-Jackson-Davis-Nurkic | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
Garland-Moody-Brooks-Kuminga-Sengun | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | ||
McCain-Moody-Brooks-Prosper-Sengun | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
15 different lineups
TEAM | # LINEUPS |
---|---|
Bos | 15 |
SA | 11 |