Philadelphia (7 - 11) |
| Golden State (0 - 18) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Smart-Green-Porzingis-Williams | 12 | 8-18 | 0.44 | 2-6 | 0.33 | 4-6 | 0.6667 | 14 | 2 | 1 | 4 | 4 | 6 | 22 | 1 | 3 |
Green-Smart-Green-Mogbo-Williams | 8 | 6-14 | 0.43 | 1-7 | 0.14 | 2-2 | 1.0000 | 9 | 1 | 2 | 0 | 3 | 1 | 15 | 1 | 2 |
Clarkson-Smart-Green-Porzingis-Williams | 6 | 4-8 | 0.50 | 0-1 | 0.00 | 4-5 | 0.8000 | 5 | 2 | 0 | 2 | 1 | 1 | 12 | 0 | 1 |
Clarkson-Smart-Huerter-Porzingis-Adams | 5 | 5-8 | 0.63 | 1-3 | 0.33 | 2-4 | 0.5000 | 5 | 3 | 0 | 0 | 1 | 3 | 13 | -1 | 1 |
Clarkson-Huerter-Mogbo-Porzingis-Adams | 5 | 5-9 | 0.56 | 2-5 | 0.40 | 3-3 | 1.0000 | 5 | 2 | 0 | 1 | 0 | 0 | 15 | 3 | 1 |
Clarkson-Green-Huerter-Mogbo-Adams | 4 | 2-6 | 0.33 | 1-2 | 0.50 | 1-2 | 0.5000 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1 |
Green-Smart-Green-Porzingis-Huerter | 3 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 3 | 2 | 0 | 0 | 2 | 1 | 7 | 2 | 1 | |
Clarkson-Huerter-Green-Porzingis-Williams | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | ||
Green-Smart-Clarkson-Porzingis-Bona | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |||
Green-Clarkson-Huerter-Porzingis-Williams | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
Green-Smart-Green-Porzingis-Hukporti | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Green-Smart-Green-Porzingis-Adams | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Clarkson-Green-Huerter-Porzingis-Williams | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Clarkson-Smart-Green-Porzingis-Bona | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |||
Clarkson-Smart-Green-Porzingis-Adams | 1 | 0-1 | 0.00 | 0-0 | 9-10 | 0.9000 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 1 | |
Green-Clarkson-Huerter-Mogbo-Adams | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
16 different lineups
WARRIORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole-Simmons-Green-Aldama-Hartenstein | 17 | 13-36 | 0.36 | 4-14 | 0.29 | 12-14 | 0.8571 | 19 | 8 | 6 | 3 | 2 | 12 | 42 | 3 | 4 |
Monk-Lee-Green-Batum-Watford | 5 | 2-7 | 0.29 | 1-4 | 0.25 | 1-1 | 1.0000 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | -5 | 1 |
Monk-Lee-Batum-Aldama-Hartenstein | 3 | 2-6 | 0.33 | 1-2 | 0.50 | 0-0 | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | |
Mills-Monk-Batum-Smith-Watford | 3 | 2-3 | 0.67 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | -4 | 2 |
Simmons-Monk-Green-Watford-Aldama | 3 | 3-6 | 0.50 | 0-0 | 1-2 | 0.5000 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | -2 | 1 | |
Monk-Lee-Green-Watford-Hartenstein | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | |
Poole-Monk-Batum-Ryan-Watford | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 1 |
Simmons-Monk-Batum-Aldama-Hartenstein | 2 | 2-4 | 0.50 | 0-0 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
Mills-Monk-Batum-Ryan-Watford | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 |
Poole-Monk-Batum-Watford-Aldama | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | |||
Poole-Simmons-Green-Watford-Aldama | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | |
Monk-Beauchamp-Batum-Smith-Watford | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |
Monk-Lee-Green-Smith-Watford | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Monk-Lee-Green-Ryan-Watford | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Monk-Lee-Green-Aldama-Hartenstein | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Mills-Monk-Batum-Watford-Hartenstein | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 1 | |
Monk-Lee-Batum-Ryan-Watford | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
Simmons-Monk-Green-Aldama-Hartenstein | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | ||
Poole-Monk-Simmons-Aldama-Hartenstein | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
19 different lineups
Five Man Rotations (Opponent Stats)
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Smart-Green-Porzingis-Williams | 12 | 6-20 | 0.30 | 1-7 | 0.14 | 8-9 | 0.8889 | 11 | 4 | 4 | 1 | 1 | 4 | 21 | -1 | 3 |
Green-Smart-Green-Mogbo-Williams | 8 | 5-12 | 0.42 | 2-6 | 0.33 | 2-2 | 1.0000 | 6 | 2 | 3 | 0 | 3 | 2 | 14 | -1 | 2 |
Clarkson-Smart-Green-Porzingis-Williams | 6 | 4-9 | 0.44 | 1-4 | 0.25 | 3-3 | 1.0000 | 4 | 3 | 0 | 1 | 0 | 3 | 12 | 0 | 1 |
Clarkson-Smart-Huerter-Porzingis-Adams | 5 | 6-10 | 0.60 | 1-1 | 1.00 | 1-3 | 0.3333 | 3 | 4 | 1 | 0 | 0 | 3 | 14 | 1 | 1 |
Clarkson-Huerter-Mogbo-Porzingis-Adams | 5 | 5-9 | 0.56 | 2-4 | 0.50 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 2 | 12 | -3 | 1 |
Clarkson-Green-Huerter-Mogbo-Adams | 4 | 2-7 | 0.29 | 1-3 | 0.33 | 1-1 | 1.0000 | 5 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 1 |
Green-Smart-Green-Porzingis-Huerter | 3 | 2-7 | 0.29 | 1-2 | 0.50 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | -2 | 1 | |
Clarkson-Huerter-Green-Porzingis-Williams | 2 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -1 | 1 | |
Green-Smart-Clarkson-Porzingis-Bona | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Green-Clarkson-Huerter-Porzingis-Williams | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | ||
Green-Smart-Green-Porzingis-Hukporti | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Green-Smart-Green-Porzingis-Adams | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||
Clarkson-Green-Huerter-Porzingis-Williams | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Clarkson-Smart-Green-Porzingis-Bona | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Clarkson-Smart-Green-Porzingis-Adams | 1 | 2-5 | 0.40 | 1-3 | 0.33 | 3-3 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | -1 | 1 |
Green-Clarkson-Huerter-Mogbo-Adams | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
16 different lineups
WARRIORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole-Simmons-Green-Aldama-Hartenstein | 17 | 11-24 | 0.46 | 3-9 | 0.33 | 14-18 | 0.7778 | 20 | 4 | 2 | 5 | 7 | 9 | 39 | -3 | 4 |
Monk-Lee-Green-Batum-Watford | 5 | 5-10 | 0.50 | 1-4 | 0.25 | 0-0 | 8 | 1 | 1 | 0 | 2 | 0 | 11 | 5 | 1 | |
Monk-Lee-Batum-Aldama-Hartenstein | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 0-1 | 0.0000 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 |
Mills-Monk-Batum-Smith-Watford | 3 | 4-6 | 0.67 | 1-1 | 1.00 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | 9 | 4 | 2 | |
Simmons-Monk-Green-Watford-Aldama | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 2-3 | 0.6667 | 4 | 2 | 0 | 0 | 1 | 1 | 9 | 2 | 1 |
Monk-Lee-Green-Watford-Hartenstein | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -1 | 1 |
Poole-Monk-Batum-Ryan-Watford | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | -2 | 1 |
Simmons-Monk-Batum-Aldama-Hartenstein | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 1 | |
Mills-Monk-Batum-Ryan-Watford | 2 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | |
Poole-Monk-Batum-Watford-Aldama | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Poole-Simmons-Green-Watford-Aldama | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | 1 |
Monk-Beauchamp-Batum-Smith-Watford | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Monk-Lee-Green-Smith-Watford | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Monk-Lee-Green-Ryan-Watford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
Monk-Lee-Green-Aldama-Hartenstein | 1 | 0-1 | 0.00 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Mills-Monk-Batum-Watford-Hartenstein | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
Monk-Lee-Batum-Ryan-Watford | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 1 | ||
Simmons-Monk-Green-Aldama-Hartenstein | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | |
Poole-Monk-Simmons-Aldama-Hartenstein | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
19 different lineups
TEAM | # LINEUPS |
---|---|
GS | 19 |
Phi | 16 |