Brooklyn (16 - 66) |
| Detroit (36 - 46) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
NETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris-Walter-Williams-Markkanen-Plumlee | 17 | 13-27 | 0.48 | 4-10 | 0.40 | 3-4 | 0.7500 | 17 | 10 | 1 | 3 | 6 | 6 | 33 | -2 | 3 |
Jenkins-Umude-Cain-Portis-Garza | 7 | 5-13 | 0.38 | 2-5 | 0.40 | 4-4 | 1.0000 | 6 | 3 | 2 | 0 | 0 | 2 | 16 | 3 | 4 |
Morris-Walter-Markkanen-Portis-Plumlee | 5 | 4-10 | 0.40 | 2-5 | 0.40 | 0-0 | 5 | 3 | 0 | 1 | 2 | 0 | 10 | -4 | 1 | |
Morris-Walter-Umude-Markkanen-Plumlee | 3 | 2-4 | 0.50 | 0-0 | 1-2 | 0.5000 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | -8 | 1 | |
Jenkins-Umude-Williams-Portis-Garza | 3 | 3-7 | 0.43 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 3 | 1 |
Jenkins-Umude-Markkanen-Portis-Garza | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 2 |
Jenkins-Umude-Markkanen-Portis-Plumlee | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -5 | 1 | |
Morris-Jenkins-Umude-Portis-Garza | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 2-3 | 0.6667 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 |
Morris-Jenkins-Williams-Portis-Garza | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -4 | 1 | |
Morris-Jenkins-Williams-Portis-Plumlee | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | -1 | 1 | ||
Jenkins-Cain-Markkanen-Portis-Garza | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 1 |
Morris-Umude-Williams-Portis-Garza | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 1 |
12 different lineups
PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson-LeVert-Thompson-Kuzma-Zubac | 16 | 12-28 | 0.43 | 1-8 | 0.13 | 5-6 | 0.8333 | 14 | 7 | 4 | 1 | 1 | 5 | 30 | -3 | 3 |
Schroder-Banton-Wilson-Santos-Holmes | 6 | 4-9 | 0.44 | 1-5 | 0.20 | 3-4 | 0.7500 | 7 | 1 | 0 | 1 | 2 | 2 | 12 | -2 | 3 |
Schroder-Brunson-LeVert-Kuzma-Zubac | 5 | 6-11 | 0.55 | 1-1 | 1.00 | 1-1 | 1.0000 | 5 | 3 | 2 | 0 | 0 | 0 | 14 | 4 | 1 |
Schroder-Banton-Thompson-Wilson-Zubac | 3 | 4-5 | 0.80 | 2-2 | 1.00 | 0-2 | 0.0000 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 5 | 1 |
Brunson-LeVert-Wilson-Kuzma-Zubac | 3 | 6-6 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 1 | 13 | 8 | 1 | |
Schroder-Brunson-Banton-Santos-Holmes | 3 | 1-5 | 0.20 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | -3 | 2 | |
Schroder-Brunson-Wilson-Kuzma-Holmes | 2 | 3-4 | 0.75 | 0-0 | 1-1 | 1.0000 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | |
Schroder-Banton-Thompson-Gueye-Holmes | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 1 |
Schroder-Brunson-Thompson-Kuzma-Zubac | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-1 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
Brunson-LeVert-Thompson-Kuzma-Holmes | 1 | 2-3 | 0.67 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 1 |
Schroder-Banton-Wilson-Gueye-Zubac | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -3 | 1 | |
Schroder-Banton-Wilson-Gueye-Holmes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Schroder-Brunson-Banton-Wilson-Holmes | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
Schroder-Brunson-Banton-Wilson-Zubac | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Schroder-Banton-LeVert-Wilson-Zubac | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
Schroder-Banton-Thompson-Wilson-Holmes | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | 2 |
16 different lineups
Five Man Rotations (Opponent Stats)
NETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris-Walter-Williams-Markkanen-Plumlee | 17 | 14-31 | 0.45 | 1-9 | 0.11 | 6-7 | 0.8571 | 16 | 8 | 5 | 2 | 1 | 5 | 35 | 2 | 3 |
Jenkins-Umude-Cain-Portis-Garza | 7 | 4-9 | 0.44 | 1-5 | 0.20 | 4-5 | 0.8000 | 7 | 1 | 0 | 1 | 2 | 3 | 13 | -3 | 4 |
Morris-Walter-Markkanen-Portis-Plumlee | 5 | 6-11 | 0.55 | 1-1 | 1.00 | 1-1 | 1.0000 | 5 | 3 | 2 | 0 | 0 | 0 | 14 | 4 | 1 |
Morris-Walter-Umude-Markkanen-Plumlee | 3 | 6-6 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 1 | 13 | 8 | 1 | |
Jenkins-Umude-Williams-Portis-Garza | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | -3 | 1 |
Jenkins-Umude-Markkanen-Portis-Garza | 3 | 1-5 | 0.20 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | -3 | 2 | |
Jenkins-Umude-Markkanen-Portis-Plumlee | 2 | 3-4 | 0.75 | 0-0 | 1-1 | 1.0000 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | |
Morris-Jenkins-Umude-Portis-Garza | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | -2 | 2 |
Morris-Jenkins-Williams-Portis-Garza | 2 | 3-4 | 0.75 | 2-2 | 1.00 | 0-1 | 0.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 1 |
Morris-Jenkins-Williams-Portis-Plumlee | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-1 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
Jenkins-Cain-Markkanen-Portis-Garza | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
Morris-Umude-Williams-Portis-Garza | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
12 different lineups
PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson-LeVert-Thompson-Kuzma-Zubac | 16 | 13-25 | 0.52 | 4-9 | 0.44 | 3-4 | 0.7500 | 16 | 10 | 1 | 3 | 5 | 5 | 33 | 3 | 3 |
Schroder-Banton-Wilson-Santos-Holmes | 6 | 5-13 | 0.38 | 2-5 | 0.40 | 2-2 | 1.0000 | 6 | 3 | 2 | 0 | 0 | 2 | 14 | 2 | 3 |
Schroder-Brunson-LeVert-Kuzma-Zubac | 5 | 4-10 | 0.40 | 2-5 | 0.40 | 0-0 | 5 | 3 | 0 | 1 | 2 | 0 | 10 | -4 | 1 | |
Schroder-Banton-Thompson-Wilson-Zubac | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | -5 | 1 |
Brunson-LeVert-Wilson-Kuzma-Zubac | 3 | 2-4 | 0.50 | 0-0 | 1-2 | 0.5000 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | -8 | 1 | |
Schroder-Brunson-Banton-Santos-Holmes | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 2 |
Schroder-Brunson-Wilson-Kuzma-Holmes | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -5 | 1 | |
Schroder-Banton-Thompson-Gueye-Holmes | 2 | 2-5 | 0.40 | 1-3 | 0.33 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | |
Schroder-Brunson-Thompson-Kuzma-Zubac | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | -1 | 1 | ||
Brunson-LeVert-Thompson-Kuzma-Holmes | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | 1 | |
Schroder-Banton-Wilson-Gueye-Zubac | 1 | 1-2 | 0.50 | 0-0 | 1-2 | 0.5000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
Schroder-Banton-Wilson-Gueye-Holmes | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Schroder-Brunson-Banton-Wilson-Holmes | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 1 |
Schroder-Brunson-Banton-Wilson-Zubac | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |
Schroder-Banton-LeVert-Wilson-Zubac | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Schroder-Banton-Thompson-Wilson-Holmes | 1 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
16 different lineups
TEAM | # LINEUPS |
---|---|
Bkn | 12 |
Det | 16 |