Philadelphia (48 - 34) |
| Brooklyn (16 - 66) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fultz-Green-Dunn-Green-Adams | 21 | 19-37 | 0.51 | 1-7 | 0.14 | 7-11 | 0.6364 | 22 | 11 | 1 | 4 | 4 | 8 | 46 | -1 | 4 |
Clark-Christie-Mogbo-Mamukelashvili-Sharpe | 7 | 6-13 | 0.46 | 2-5 | 0.40 | 1-1 | 1.0000 | 5 | 5 | 0 | 4 | 1 | 0 | 15 | 0 | 3 |
Clark-Christie-Mogbo-Green-Sharpe | 5 | 3-10 | 0.30 | 2-4 | 0.50 | 1-2 | 0.5000 | 4 | 3 | 4 | 0 | 2 | 2 | 9 | 0 | 2 |
Fultz-Green-Dunn-Mamukelashvili-Adams | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | -1 | 2 | |
Fultz-Christie-Mogbo-Green-Sharpe | 3 | 3-4 | 0.75 | 1-2 | 0.50 | 2-2 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | 2 |
Fultz-Christie-Mogbo-Mamukelashvili-Sharpe | 3 | 4-7 | 0.57 | 0-1 | 0.00 | 4-5 | 0.8000 | 6 | 3 | 2 | 1 | 0 | 1 | 12 | 10 | 2 |
Fultz-Green-Dunn-Green-Mamukelashvili | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
Clark-Green-Mogbo-Mamukelashvili-Sharpe | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | -2 | 1 | |
Fultz-Green-Dunn-Green-Sharpe | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
9 different lineups
NETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shead-Smart-LaVine-Williams-Garza | 25 | 18-44 | 0.41 | 8-23 | 0.35 | 11-15 | 0.7333 | 19 | 9 | 4 | 1 | 1 | 7 | 55 | 1 | 4 |
Hood-Schifino-Lewis-Williams-McDermott-Biyombo | 7 | 6-13 | 0.46 | 2-5 | 0.40 | 1-1 | 1.0000 | 7 | 6 | 1 | 0 | 1 | 1 | 15 | 0 | 3 |
Hood-Schifino-Lewis-Williams-Williams-Biyombo | 4 | 3-5 | 0.60 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 3 | 1 | 1 | 3 | 1 | 8 | 2 | 2 |
Shead-Smart-LaVine-McDermott-Garza | 3 | 1-5 | 0.20 | 0-2 | 0.00 | 3-3 | 1.0000 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 2 |
Shead-Hood-Schifino-Williams-McDermott-Biyombo | 3 | 0-4 | 0.00 | 0-3 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | -9 | 2 |
Shead-Hood-Schifino-Williams-Williams-Garza | 2 | 2-4 | 0.50 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | -3 | 1 | |
Hood-Schifino-Williams-Williams-McDermott-Biyombo | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -2 | 1 | ||
Hood-Schifino-LaVine-Williams-McDermott-Biyombo | 1 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | |
Shead-Hood-Schifino-Williams-McDermott-Garza | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
Shead-Hood-Schifino-Williams-Williams-Biyombo | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
LaVine-Hood-Schifino-Williams-McDermott-Biyombo | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fultz-Green-Dunn-Green-Adams | 21 | 15-37 | 0.41 | 6-18 | 0.33 | 11-15 | 0.7333 | 16 | 7 | 4 | 0 | 1 | 7 | 47 | 1 | 4 |
Clark-Christie-Mogbo-Mamukelashvili-Sharpe | 7 | 6-13 | 0.46 | 2-5 | 0.40 | 1-1 | 1.0000 | 7 | 6 | 1 | 0 | 1 | 1 | 15 | 0 | 3 |
Clark-Christie-Mogbo-Green-Sharpe | 5 | 3-5 | 0.60 | 1-2 | 0.50 | 2-3 | 0.6667 | 5 | 3 | 1 | 2 | 4 | 1 | 9 | 0 | 2 |
Fultz-Green-Dunn-Mamukelashvili-Adams | 3 | 1-5 | 0.20 | 0-2 | 0.00 | 3-3 | 1.0000 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 2 |
Fultz-Christie-Mogbo-Green-Sharpe | 3 | 3-5 | 0.60 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | -2 | 2 | |
Fultz-Christie-Mogbo-Mamukelashvili-Sharpe | 3 | 0-4 | 0.00 | 0-3 | 0.00 | 2-3 | 0.6667 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | -10 | 2 |
Fultz-Green-Dunn-Green-Mamukelashvili | 2 | 2-5 | 0.40 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Clark-Green-Mogbo-Mamukelashvili-Sharpe | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 1-2 | 0.5000 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 1 |
Fultz-Green-Dunn-Green-Sharpe | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
9 different lineups
NETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shead-Smart-LaVine-Williams-Garza | 25 | 22-44 | 0.50 | 3-11 | 0.27 | 7-11 | 0.6364 | 27 | 12 | 1 | 4 | 5 | 8 | 54 | -1 | 4 |
Hood-Schifino-Lewis-Williams-McDermott-Biyombo | 7 | 6-13 | 0.46 | 2-5 | 0.40 | 1-1 | 1.0000 | 5 | 5 | 0 | 4 | 1 | 0 | 15 | 0 | 3 |
Hood-Schifino-Lewis-Williams-Williams-Biyombo | 4 | 2-7 | 0.29 | 1-2 | 0.50 | 1-2 | 0.5000 | 4 | 2 | 3 | 0 | 2 | 1 | 6 | -2 | 2 |
Shead-Smart-LaVine-McDermott-Garza | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | -1 | 2 | |
Shead-Hood-Schifino-Williams-McDermott-Biyombo | 3 | 4-7 | 0.57 | 0-1 | 0.00 | 3-4 | 0.7500 | 5 | 3 | 2 | 1 | 0 | 1 | 11 | 9 | 2 |
Shead-Hood-Schifino-Williams-Williams-Garza | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 1 |
Hood-Schifino-Williams-Williams-McDermott-Biyombo | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | |
Hood-Schifino-LaVine-Williams-McDermott-Biyombo | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -3 | 1 | ||
Shead-Hood-Schifino-Williams-McDermott-Garza | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Shead-Hood-Schifino-Williams-Williams-Biyombo | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
LaVine-Hood-Schifino-Williams-McDermott-Biyombo | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Bkn | 11 |
Phi | 9 |