Orlando (15 - 32) |
| Boston (28 - 21) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
MAGIC | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irving-Dosunmu-Johnson-Reid-Allen | 21 | 19-35 | 0.54 | 5-9 | 0.56 | 13-16 | 0.8125 | 19 | 10 | 4 | 2 | 4 | 7 | 56 | 2 | 4 |
Irving-Kispert-Williams-Agbaji-Watson | 6 | 6-10 | 0.60 | 3-5 | 0.60 | 4-5 | 0.8000 | 5 | 4 | 0 | 0 | 0 | 4 | 19 | 2 | 2 |
Green-Kispert-Williams-Watson-Allen | 6 | 5-12 | 0.42 | 0-5 | 0.00 | 1-2 | 0.5000 | 7 | 3 | 2 | 2 | 1 | 0 | 11 | 2 | 2 |
Green-Dosunmu-Johnson-Reid-Allen | 4 | 2-5 | 0.40 | 1-2 | 0.50 | 3-3 | 1.0000 | 3 | 0 | 1 | 0 | 2 | 1 | 8 | -3 | 1 |
Irving-Dosunmu-Kispert-Watson-Reid | 3 | 3-4 | 0.75 | 0-0 | 1-1 | 1.0000 | 3 | 0 | 1 | 0 | 1 | 1 | 7 | 4 | 1 | |
Irving-Dosunmu-Kispert-Williams-Watson | 2 | 0-1 | 0.00 | 0-0 | 3-3 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 1 | |
Irving-Dosunmu-Kispert-Reid-Allen | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | -3 | 1 | |
Irving-Dosunmu-Watson-Reid-Allen | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | |
Payton II-Dosunmu-Johnson-Reid-Allen | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
Dosunmu-Kispert-Johnson-Reid-Allen | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | |
Irving-Kispert-Williams-Watson-Fontecchio | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
11 different lineups
CELTICS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland-Brooks-Tatum-Sochan-Sengun | 20 | 18-38 | 0.47 | 9-22 | 0.41 | 7-10 | 0.7000 | 15 | 8 | 3 | 2 | 5 | 11 | 52 | -8 | 4 |
Garland-Tatum-Whitmore-Sochan-Sengun | 5 | 3-6 | 0.50 | 1-4 | 0.25 | 3-4 | 0.7500 | 6 | 0 | 0 | 1 | 2 | 1 | 10 | 2 | 2 |
Garland-Tatum-Whitmore-Sochan-Lopez | 4 | 3-9 | 0.33 | 1-2 | 0.50 | 0-0 | 6 | 0 | 0 | 0 | 2 | 0 | 7 | -3 | 1 | |
Garland-Brooks-Whitmore-Wells-Lopez | 4 | 2-6 | 0.33 | 0-4 | 0.00 | 3-4 | 0.7500 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | -4 | 1 |
Garland-Brooks-Whitmore-Wells-Sengun | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | -4 | 1 |
Carter-Whitmore-Wells-Howard-Sengun | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 1 |
Carter-Whitmore-Wells-Jackson-Davis-Sengun | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
Garland-Brooks-Wells-Tatum-Lopez | 2 | 4-5 | 0.80 | 2-2 | 1.00 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 10 | 1 | |
Garland-Brooks-Wells-Sochan-Lopez | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Garland-Brooks-Wells-Tatum-Sengun | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | |
Carter-Tatum-Whitmore-Wells-Sengun | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
Carter-Tatum-Wells-Sochan-Sengun | 1 | 0-3 | 0.00 | 0-3 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | |
Carter-Brooks-Tatum-Sochan-Sengun | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Carter-Whitmore-Wells-Tatum-Sengun | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Carter-Whitmore-Wells-Prosper-Sengun | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Garland-Whitmore-Wells-Jackson-Davis-Lopez | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
16 different lineups
Five Man Rotations (Opponent Stats)
MAGIC (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irving-Dosunmu-Johnson-Reid-Allen | 21 | 18-38 | 0.47 | 9-22 | 0.41 | 9-12 | 0.7500 | 17 | 8 | 3 | 3 | 5 | 10 | 54 | -2 | 4 |
Irving-Kispert-Williams-Agbaji-Watson | 6 | 6-11 | 0.55 | 1-5 | 0.20 | 4-5 | 0.8000 | 5 | 2 | 0 | 0 | 0 | 3 | 17 | -2 | 2 |
Green-Kispert-Williams-Watson-Allen | 6 | 4-12 | 0.33 | 1-3 | 0.33 | 0-1 | 0.0000 | 7 | 0 | 0 | 0 | 2 | 1 | 9 | -2 | 2 |
Green-Dosunmu-Johnson-Reid-Allen | 4 | 4-7 | 0.57 | 2-3 | 0.67 | 1-2 | 0.5000 | 3 | 2 | 2 | 0 | 1 | 2 | 11 | 3 | 1 |
Irving-Dosunmu-Kispert-Watson-Reid | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | -4 | 1 |
Irving-Dosunmu-Kispert-Williams-Watson | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
Irving-Dosunmu-Kispert-Reid-Allen | 2 | 3-5 | 0.60 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 |
Irving-Dosunmu-Watson-Reid-Allen | 1 | 0-3 | 0.00 | 0-3 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | |
Payton II-Dosunmu-Johnson-Reid-Allen | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | |||
Dosunmu-Kispert-Johnson-Reid-Allen | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
Irving-Kispert-Williams-Watson-Fontecchio | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
11 different lineups
CELTICS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland-Brooks-Tatum-Sochan-Sengun | 20 | 19-33 | 0.58 | 6-10 | 0.60 | 16-19 | 0.8421 | 18 | 10 | 5 | 1 | 4 | 7 | 60 | 8 | 4 |
Garland-Tatum-Whitmore-Sochan-Sengun | 5 | 3-8 | 0.38 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 2 | 1 | 0 | 0 | 2 | 8 | -2 | 2 |
Garland-Tatum-Whitmore-Sochan-Lopez | 4 | 5-9 | 0.56 | 0-3 | 0.00 | 0-1 | 0.0000 | 4 | 2 | 2 | 2 | 0 | 0 | 10 | 3 | 1 |
Garland-Brooks-Whitmore-Wells-Lopez | 4 | 4-6 | 0.67 | 1-2 | 0.50 | 2-3 | 0.6667 | 4 | 2 | 0 | 0 | 0 | 3 | 11 | 4 | 1 |
Garland-Brooks-Whitmore-Wells-Sengun | 3 | 3-4 | 0.75 | 0-0 | 1-1 | 1.0000 | 3 | 0 | 1 | 0 | 1 | 1 | 7 | 4 | 1 | |
Carter-Whitmore-Wells-Howard-Sengun | 2 | 2-4 | 0.50 | 2-3 | 0.67 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | -1 | 1 |
Carter-Whitmore-Wells-Jackson-Davis-Sengun | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 |
Garland-Brooks-Wells-Tatum-Lopez | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -10 | 1 | |
Garland-Brooks-Wells-Sochan-Lopez | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Garland-Brooks-Wells-Tatum-Sengun | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | ||
Carter-Tatum-Whitmore-Wells-Sengun | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
Carter-Tatum-Wells-Sochan-Sengun | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | |
Carter-Brooks-Tatum-Sochan-Sengun | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | ||
Carter-Whitmore-Wells-Tatum-Sengun | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Carter-Whitmore-Wells-Prosper-Sengun | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | ||
Garland-Whitmore-Wells-Jackson-Davis-Lopez | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
16 different lineups
TEAM | # LINEUPS |
---|---|
Bos | 16 |
Orl | 11 |