Minnesota (48 - 34) |
| Atlanta (31 - 51) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
TIMBERWOLVES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Reddish-Finney-Smith-Davis-Valanciunas | 23 | 19-39 | 0.49 | 4-16 | 0.25 | 10-16 | 0.6250 | 24 | 11 | 3 | 2 | 6 | 11 | 52 | 7 | 4 |
Anthony-Wright-Finney-Smith-Davis-Valanciunas | 9 | 9-19 | 0.47 | 1-4 | 0.25 | 1-1 | 1.0000 | 7 | 3 | 0 | 2 | 0 | 4 | 20 | -9 | 3 |
Wright-Jackson Jr.-Shamet-Dieng-Valanciunas | 4 | 4-5 | 0.80 | 2-2 | 1.00 | 1-1 | 1.0000 | 3 | 4 | 0 | 1 | 2 | 0 | 11 | 1 | 1 |
Wright-Jackson Jr.-Reddish-Phillips-Dieng | 3 | 2-6 | 0.33 | 0-2 | 0.00 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | |
Wright-Jackson Jr.-Shamet-Phillips-Dieng | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 2 | 0 | 1 | 0 | 2 | 6 | -3 | 1 |
Wright-Jeffries-Finney-Smith-Davis-Dieng | 2 | 3-4 | 0.75 | 2-3 | 0.67 | 1-1 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 6 | 1 |
Wright-Jackson Jr.-Shamet-Reddish-Dieng | 2 | 0-2 | 0.00 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | -4 | 1 | ||
Wright-Jackson Jr.-Shamet-Davis-Dieng | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | |
Wright-Jackson Jr.-Finney-Smith-Dieng-Valanciunas | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | |
Wright-Jackson Jr.-Finney-Smith-Davis-Valanciunas | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Wright-Jackson Jr.-Shamet-Jeffries-Dieng | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
11 different lineups
HAWKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quickley-White-Bane-Stewart-Clingan | 23 | 14-36 | 0.39 | 4-15 | 0.27 | 13-15 | 0.8667 | 19 | 10 | 5 | 1 | 6 | 9 | 45 | -7 | 4 |
Quickley-White-Bane-Dick-Clingan | 9 | 11-15 | 0.73 | 4-6 | 0.67 | 3-3 | 1.0000 | 7 | 8 | 0 | 0 | 0 | 0 | 29 | 9 | 3 |
Pritchard-Podziemski-Jaquez Jr.-Dick-Stewart | 4 | 2-6 | 0.33 | 0-3 | 0.00 | 3-4 | 0.7500 | 5 | 1 | 0 | 1 | 1 | 1 | 7 | 3 | 2 |
Pritchard-White-Podziemski-Jaquez Jr.-Dick | 4 | 4-9 | 0.44 | 2-5 | 0.40 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | -1 | 1 | |
Pritchard-Bane-Jaquez Jr.-Dick-Clingan | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -6 | 1 | |
Pritchard-Podziemski-Jaquez Jr.-Dick-Hardaway | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Pritchard-Quickley-Jaquez Jr.-Dick-Stewart | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||
Pritchard-White-Jaquez Jr.-Dick-Clingan | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Pritchard-Podziemski-Hardaway-Dick-Jaquez Jr. | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | |
Pritchard-Bane-Hardaway-Jaquez Jr.-Dick | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
TIMBERWOLVES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Reddish-Finney-Smith-Davis-Valanciunas | 23 | 14-36 | 0.39 | 4-15 | 0.27 | 13-15 | 0.8667 | 19 | 10 | 5 | 1 | 6 | 9 | 45 | -7 | 4 |
Anthony-Wright-Finney-Smith-Davis-Valanciunas | 9 | 11-15 | 0.73 | 4-6 | 0.67 | 3-3 | 1.0000 | 7 | 8 | 0 | 0 | 0 | 0 | 29 | 9 | 3 |
Wright-Jackson Jr.-Shamet-Dieng-Valanciunas | 4 | 4-9 | 0.44 | 2-5 | 0.40 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | -1 | 1 | |
Wright-Jackson Jr.-Reddish-Phillips-Dieng | 3 | 1-3 | 0.33 | 0-2 | 0.00 | 2-2 | 1.0000 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 2 |
Wright-Jackson Jr.-Shamet-Phillips-Dieng | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 2 | 0 | 1 | 0 | 1 | 9 | 3 | 1 |
Wright-Jeffries-Finney-Smith-Davis-Dieng | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -6 | 1 | |
Wright-Jackson Jr.-Shamet-Reddish-Dieng | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 2-3 | 0.6667 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
Wright-Jackson Jr.-Shamet-Davis-Dieng | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
Wright-Jackson Jr.-Finney-Smith-Dieng-Valanciunas | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Wright-Jackson Jr.-Finney-Smith-Davis-Valanciunas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Wright-Jackson Jr.-Shamet-Jeffries-Dieng | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 1 |
11 different lineups
HAWKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quickley-White-Bane-Stewart-Clingan | 23 | 19-39 | 0.49 | 4-16 | 0.25 | 10-16 | 0.6250 | 24 | 11 | 3 | 2 | 6 | 11 | 52 | 7 | 4 |
Quickley-White-Bane-Dick-Clingan | 9 | 9-19 | 0.47 | 1-4 | 0.25 | 1-1 | 1.0000 | 7 | 3 | 0 | 2 | 0 | 4 | 20 | -9 | 3 |
Pritchard-Podziemski-Jaquez Jr.-Dick-Stewart | 4 | 2-7 | 0.29 | 0-1 | 0.00 | 0-0 | 4 | 2 | 1 | 0 | 2 | 3 | 4 | -3 | 2 | |
Pritchard-White-Podziemski-Jaquez Jr.-Dick | 4 | 4-5 | 0.80 | 2-2 | 1.00 | 1-1 | 1.0000 | 3 | 4 | 0 | 1 | 2 | 0 | 11 | 1 | 1 |
Pritchard-Bane-Jaquez Jr.-Dick-Clingan | 2 | 3-4 | 0.75 | 2-3 | 0.67 | 1-1 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 6 | 1 |
Pritchard-Podziemski-Jaquez Jr.-Dick-Hardaway | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | |
Pritchard-Quickley-Jaquez Jr.-Dick-Stewart | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
Pritchard-White-Jaquez Jr.-Dick-Clingan | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Pritchard-Podziemski-Hardaway-Dick-Jaquez Jr. | 1 | 0-1 | 0.00 | 0-0 | 3-3 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 2 | |
Pritchard-Bane-Hardaway-Jaquez Jr.-Dick | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
Atl | 10 |
Min | 11 |
Comments (1) | |||
Bulldog63 02/13 11:07 am | Oh man you were so close, 1 pt in the opposite direction |