Phoenix (42 - 40) |
| Indiana (47 - 35) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
SUNS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillard-Caldwell-Pope-Sharpe-Wade-Diabate | 19 | 14-33 | 0.42 | 7-17 | 0.41 | 4-4 | 1.0000 | 22 | 6 | 2 | 2 | 8 | 6 | 39 | -4 | 4 |
Lillard-Caldwell-Pope-Sharpe-Minott-Diabate | 8 | 8-16 | 0.50 | 3-7 | 0.43 | 3-3 | 1.0000 | 7 | 1 | 1 | 1 | 2 | 4 | 22 | -6 | 2 |
Dunn-Carrington-Battle-Minott-Rowe | 5 | 3-8 | 0.38 | 1-3 | 0.33 | 2-3 | 0.6667 | 4 | 2 | 1 | 0 | 0 | 1 | 9 | 1 | 2 |
Dunn-Carrington-Battle-Livingston-Rowe | 4 | 3-5 | 0.60 | 0-0 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | -3 | 1 | |
Lillard-Carrington-Battle-Minott-Rowe | 4 | 1-5 | 0.20 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | -8 | 1 | |
Dunn-Carrington-Sharpe-Minott-Rowe | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 2-3 | 0.6667 | 2 | 2 | 1 | 1 | 0 | 1 | 9 | 3 | 2 |
Dunn-Carrington-Battle-Minott-Wade | 3 | 2-4 | 0.50 | 0-0 | 2-3 | 0.6667 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | -1 | 2 | |
Dunn-Carrington-Battle-Wade-Rowe | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | -1 | 1 |
Lillard-Carrington-Battle-Minott-Diabate | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Lillard-Carrington-Dadiet-Minott-Rowe | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Dunn-Carrington-Sharpe-Minott-Diabate | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 |
11 different lineups
PACERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Rozier-Powell-Bridges-Wembanyama | 19 | 20-35 | 0.57 | 7-17 | 0.41 | 10-13 | 0.7692 | 16 | 14 | 9 | 4 | 1 | 5 | 57 | 20 | 4 |
Porter Jr.-Risacher-Hachimura-Bol-Wembanyama | 9 | 9-16 | 0.56 | 0-2 | 0.00 | 2-2 | 1.0000 | 9 | 5 | 0 | 3 | 2 | 4 | 20 | 2 | 3 |
Jones-Risacher-Hachimura-Bol-Wembanyama | 4 | 4-7 | 0.57 | 2-3 | 0.67 | 0-0 | 4 | 3 | 3 | 1 | 0 | 0 | 10 | 8 | 1 | |
Jones-Bridges-Hachimura-Bol-Wembanyama | 4 | 4-8 | 0.50 | 1-3 | 0.33 | 0-0 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | |
Jones-Rozier-Powell-Hachimura-Nurkic | 3 | 2-6 | 0.33 | 2-5 | 0.40 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | -6 | 1 | |
Porter Jr.-Risacher-Hachimura-Bol-Nurkic | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | -2 | 1 |
Risacher-Powell-Hachimura-Bol-Nurkic | 2 | 1-5 | 0.20 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | -2 | 1 | |
Jones-Powell-Bridges-Hachimura-Wembanyama | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 2-3 | 0.6667 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
Jones-Risacher-Walker-Bol-Wembanyama | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Porter Jr.-Powell-Hachimura-Bol-Nurkic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Jones-Powell-Hachimura-Bol-Nurkic | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1 | |
Jones-Rozier-Powell-Bridges-Nurkic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
SUNS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillard-Caldwell-Pope-Sharpe-Wade-Diabate | 19 | 17-35 | 0.49 | 5-16 | 0.31 | 4-8 | 0.5000 | 15 | 12 | 7 | 4 | 2 | 4 | 43 | 4 | 4 |
Lillard-Caldwell-Pope-Sharpe-Minott-Diabate | 8 | 8-14 | 0.57 | 5-10 | 0.50 | 7-8 | 0.8750 | 7 | 5 | 2 | 0 | 1 | 3 | 28 | 6 | 2 |
Dunn-Carrington-Battle-Minott-Rowe | 5 | 4-9 | 0.44 | 0-3 | 0.00 | 0-0 | 5 | 3 | 0 | 2 | 1 | 1 | 8 | -1 | 2 | |
Dunn-Carrington-Battle-Livingston-Rowe | 4 | 4-8 | 0.50 | 1-3 | 0.33 | 0-0 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | |
Lillard-Carrington-Battle-Minott-Rowe | 4 | 4-7 | 0.57 | 2-3 | 0.67 | 0-0 | 4 | 3 | 3 | 1 | 0 | 0 | 10 | 8 | 1 | |
Dunn-Carrington-Sharpe-Minott-Rowe | 3 | 2-4 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 0 | 1 | 1 | 2 | 6 | -3 | 2 |
Dunn-Carrington-Battle-Minott-Wade | 3 | 3-5 | 0.60 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 2 | |
Dunn-Carrington-Battle-Wade-Rowe | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 1 |
Lillard-Carrington-Battle-Minott-Diabate | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Lillard-Carrington-Dadiet-Minott-Rowe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Dunn-Carrington-Sharpe-Minott-Diabate | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
11 different lineups
PACERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Rozier-Powell-Bridges-Wembanyama | 19 | 12-34 | 0.35 | 7-19 | 0.37 | 6-6 | 1.0000 | 22 | 5 | 1 | 1 | 9 | 8 | 37 | -20 | 4 |
Porter Jr.-Risacher-Hachimura-Bol-Wembanyama | 9 | 6-14 | 0.43 | 2-5 | 0.40 | 4-7 | 0.5714 | 7 | 3 | 2 | 0 | 0 | 2 | 18 | -2 | 3 |
Jones-Risacher-Hachimura-Bol-Wembanyama | 4 | 1-5 | 0.20 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | -8 | 1 | |
Jones-Bridges-Hachimura-Bol-Wembanyama | 4 | 3-5 | 0.60 | 0-0 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | -3 | 1 | |
Jones-Rozier-Powell-Hachimura-Nurkic | 3 | 5-6 | 0.83 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 6 | 1 |
Porter Jr.-Risacher-Hachimura-Bol-Nurkic | 3 | 3-5 | 0.60 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 1 | 1 | 8 | 2 | 1 |
Risacher-Powell-Hachimura-Bol-Nurkic | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 3-3 | 1.0000 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 1 |
Jones-Powell-Bridges-Hachimura-Wembanyama | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 1 | |
Jones-Risacher-Walker-Bol-Wembanyama | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | ||
Porter Jr.-Powell-Hachimura-Bol-Nurkic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Jones-Powell-Hachimura-Bol-Nurkic | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-1 | 0.0000 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 1 |
Jones-Rozier-Powell-Bridges-Nurkic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
Ind | 12 |
Pho | 11 |