Oklahoma City (60 - 22) |
| Miami (44 - 38) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
THUNDER | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Caruso-Edwards-Clarke-Ayton | 24 | 22-46 | 0.48 | 5-14 | 0.36 | 4-6 | 0.6667 | 26 | 12 | 4 | 1 | 5 | 10 | 53 | -2 | 4 |
Young-Grimes-Coffey-Gibson-Eubanks | 9 | 8-15 | 0.53 | 1-5 | 0.20 | 8-10 | 0.8000 | 8 | 3 | 1 | 0 | 1 | 0 | 25 | 4 | 3 |
Hardy-Grimes-Edwards-Gibson-Eubanks | 5 | 4-8 | 0.50 | 1-2 | 0.50 | 2-2 | 1.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | -1 | 2 |
Young-Caruso-Edwards-Gibson-Ayton | 4 | 3-6 | 0.50 | 2-4 | 0.50 | 2-2 | 1.0000 | 3 | 2 | 1 | 0 | 1 | 2 | 10 | 2 | 1 |
Young-Caruso-Coffey-Gibson-Eubanks | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 2-3 | 0.6667 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | -3 | 1 |
Hardy-Caruso-Edwards-Clarke-Ayton | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -3 | 1 | |
Young-Caruso-Grimes-Gibson-Eubanks | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 1 |
7 different lineups
HEAT | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Hield-Coulibaly-Ware-Duren | 22 | 17-36 | 0.47 | 4-13 | 0.31 | 12-17 | 0.7059 | 15 | 6 | 6 | 6 | 3 | 5 | 50 | 7 | 4 |
White-McCollum-Hield-Ware-Duren | 6 | 6-9 | 0.67 | 1-3 | 0.33 | 1-1 | 1.0000 | 6 | 4 | 0 | 1 | 3 | 1 | 14 | 0 | 2 |
Porter Jr.-McCollum-Coulibaly-Vanderbilt-Vucevic | 6 | 7-11 | 0.64 | 0-2 | 0.00 | 0-0 | 5 | 5 | 1 | 1 | 1 | 4 | 14 | -2 | 2 | |
Porter Jr.-McCollum-Ellis-Vanderbilt-Vucevic | 4 | 4-9 | 0.44 | 1-2 | 0.50 | 0-0 | 3 | 2 | 0 | 0 | 0 | 3 | 9 | -1 | 2 | |
White-Hield-Ellis-Ware-Duren | 3 | 4-6 | 0.67 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | 1 | 2 |
White-McCollum-Ellis-Vanderbilt-Duren | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -4 | 1 |
White-McCollum-Ellis-Ware-Vucevic | 2 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 | |
Porter Jr.-McCollum-Coulibaly-Vanderbilt-Duren | 2 | 2-3 | 0.67 | 2-2 | 1.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | |
White-McCollum-Ellis-Vanderbilt-Vucevic | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
THUNDER (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Caruso-Edwards-Clarke-Ayton | 24 | 21-40 | 0.53 | 3-13 | 0.23 | 10-15 | 0.6667 | 16 | 11 | 3 | 5 | 4 | 3 | 55 | 2 | 4 |
Young-Grimes-Coffey-Gibson-Eubanks | 9 | 10-18 | 0.56 | 1-4 | 0.25 | 0-0 | 7 | 7 | 1 | 1 | 1 | 7 | 21 | -4 | 3 | |
Hardy-Grimes-Edwards-Gibson-Eubanks | 5 | 4-8 | 0.50 | 3-5 | 0.60 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 2 |
Young-Caruso-Edwards-Gibson-Ayton | 4 | 2-4 | 0.50 | 0-2 | 0.00 | 4-4 | 1.0000 | 2 | 0 | 1 | 1 | 1 | 2 | 8 | -2 | 1 |
Young-Caruso-Coffey-Gibson-Eubanks | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 2-2 | 1.0000 | 4 | 2 | 0 | 1 | 1 | 2 | 9 | 3 | 1 |
Hardy-Caruso-Edwards-Clarke-Ayton | 2 | 2-6 | 0.33 | 1-1 | 1.00 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 1 | |
Young-Caruso-Grimes-Gibson-Eubanks | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
7 different lineups
HEAT (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Hield-Coulibaly-Ware-Duren | 22 | 17-41 | 0.41 | 4-16 | 0.25 | 5-7 | 0.7143 | 27 | 11 | 3 | 1 | 8 | 11 | 43 | -7 | 4 |
White-McCollum-Hield-Ware-Duren | 6 | 5-9 | 0.56 | 1-2 | 0.50 | 3-4 | 0.7500 | 2 | 2 | 3 | 0 | 0 | 1 | 14 | 0 | 2 |
Porter Jr.-McCollum-Coulibaly-Vanderbilt-Vucevic | 6 | 5-11 | 0.45 | 1-4 | 0.25 | 5-5 | 1.0000 | 5 | 3 | 1 | 0 | 1 | 0 | 16 | 2 | 2 |
Porter Jr.-McCollum-Ellis-Vanderbilt-Vucevic | 4 | 3-6 | 0.50 | 0-1 | 0.00 | 4-6 | 0.6667 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 |
White-Hield-Ellis-Ware-Duren | 3 | 4-6 | 0.67 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | -1 | 2 | |
White-McCollum-Ellis-Vanderbilt-Duren | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 |
White-McCollum-Ellis-Ware-Vucevic | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | |
Porter Jr.-McCollum-Coulibaly-Vanderbilt-Duren | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 1 | |
White-McCollum-Ellis-Vanderbilt-Vucevic | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 1 |
9 different lineups
TEAM | # LINEUPS |
---|---|
Mia | 9 |
OKC | 7 |