Orlando (22 - 60) |
| Detroit (36 - 46) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
MAGIC | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Johnson-Barnes-Reid-Filipowski | 22 | 17-39 | 0.44 | 7-18 | 0.39 | 8-10 | 0.8000 | 14 | 14 | 2 | 3 | 3 | 9 | 49 | -16 | 4 |
Gillespie-Alexander-Agbaji-Watson-Washington | 6 | 4-9 | 0.44 | 0-3 | 0.00 | 1-1 | 1.0000 | 5 | 4 | 1 | 0 | 2 | 3 | 9 | -2 | 3 |
Gillespie-Johnson-Agbaji-Watson-Washington | 5 | 4-10 | 0.40 | 1-5 | 0.20 | 3-5 | 0.6000 | 3 | 2 | 2 | 0 | 0 | 1 | 12 | 1 | 2 |
Conley-Agbaji-Barnes-Reid-Filipowski | 4 | 6-7 | 0.86 | 2-3 | 0.67 | 1-1 | 1.0000 | 3 | 4 | 0 | 0 | 0 | 1 | 15 | 5 | 1 |
Alexander-Agbaji-Watson-Washington-Reid | 3 | 3-7 | 0.43 | 0-1 | 0.00 | 0-0 | 6 | 2 | 1 | 1 | 2 | 0 | 6 | 3 | 1 | |
Alexander-Agbaji-Washington-Reid-Filipowski | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
Gillespie-Agbaji-Barnes-Washington-Filipowski | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | |
Gillespie-Agbaji-Barnes-Watson-Washington | 1 | 0-1 | 0.00 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | |
Johnson-Agbaji-Barnes-Watson-Washington | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Conley-Alexander-Barnes-Reid-Filipowski | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 |
Alexander-Agbaji-Watson-Reid-Filipowski | 1 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 |
11 different lineups
PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Caldwell-Pope-Thompson-Kuzma-Zubac | 22 | 24-42 | 0.57 | 4-11 | 0.36 | 11-13 | 0.8462 | 22 | 16 | 1 | 3 | 2 | 7 | 63 | 8 | 4 |
Schroder-Caldwell-Pope-Thompson-Kuzma-Zubac | 5 | 3-9 | 0.33 | 1-3 | 0.33 | 2-2 | 1.0000 | 4 | 2 | 0 | 0 | 0 | 2 | 9 | -5 | 1 |
Young-Caldwell-Pope-Wilson-Santos-Gueye | 5 | 1-6 | 0.17 | 0-2 | 0.00 | 4-4 | 1.0000 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | -4 | 1 |
Young-Caldwell-Pope-Wilson-Kuzma-Zubac | 4 | 4-7 | 0.57 | 1-4 | 0.25 | 1-2 | 0.5000 | 3 | 4 | 0 | 1 | 0 | 0 | 10 | 0 | 1 |
Young-Schroder-Wilson-Martin Jr.-Gueye | 4 | 4-5 | 0.80 | 1-2 | 0.50 | 1-1 | 1.0000 | 6 | 1 | 1 | 1 | 3 | 2 | 10 | 4 | 3 |
Young-Schroder-Wilson-Santos-Gueye | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 2-2 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
Young-Caldwell-Pope-Wilson-Kuzma-Gueye | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | |
Schroder-Wilson-Santos-Martin Jr.-Zubac | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -1 | 2 | |
Young-Schroder-Wilson-Martin Jr.-Zubac | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 |
Young-Banton-Santos-Martin Jr.-Gueye | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
MAGIC (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Johnson-Barnes-Reid-Filipowski | 22 | 24-43 | 0.56 | 5-12 | 0.42 | 12-14 | 0.8571 | 25 | 17 | 1 | 3 | 2 | 7 | 65 | 16 | 4 |
Gillespie-Alexander-Agbaji-Watson-Washington | 6 | 3-8 | 0.38 | 0-3 | 0.00 | 5-5 | 1.0000 | 5 | 1 | 1 | 1 | 1 | 2 | 11 | 2 | 3 |
Gillespie-Johnson-Agbaji-Watson-Washington | 5 | 4-7 | 0.57 | 1-3 | 0.33 | 2-2 | 1.0000 | 7 | 1 | 0 | 0 | 3 | 3 | 11 | -1 | 2 |
Conley-Agbaji-Barnes-Reid-Filipowski | 4 | 4-7 | 0.57 | 1-3 | 0.33 | 1-1 | 1.0000 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | -5 | 1 |
Alexander-Agbaji-Watson-Washington-Reid | 3 | 1-5 | 0.20 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | -3 | 1 |
Alexander-Agbaji-Washington-Reid-Filipowski | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 1 | |
Gillespie-Agbaji-Barnes-Washington-Filipowski | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -2 | 1 |
Gillespie-Agbaji-Barnes-Watson-Washington | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
Johnson-Agbaji-Barnes-Watson-Washington | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Conley-Alexander-Barnes-Reid-Filipowski | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | |
Alexander-Agbaji-Watson-Reid-Filipowski | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
11 different lineups
PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Caldwell-Pope-Thompson-Kuzma-Zubac | 22 | 20-39 | 0.51 | 7-17 | 0.41 | 8-9 | 0.8889 | 13 | 16 | 2 | 3 | 3 | 8 | 55 | -8 | 4 |
Schroder-Caldwell-Pope-Thompson-Kuzma-Zubac | 5 | 4-9 | 0.44 | 2-5 | 0.40 | 4-5 | 0.8000 | 7 | 3 | 0 | 1 | 0 | 1 | 14 | 5 | 1 |
Young-Caldwell-Pope-Wilson-Santos-Gueye | 5 | 5-9 | 0.56 | 0-1 | 0.00 | 0-0 | 7 | 4 | 1 | 1 | 2 | 2 | 10 | 4 | 1 | |
Young-Caldwell-Pope-Wilson-Kuzma-Zubac | 4 | 4-7 | 0.57 | 2-3 | 0.67 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | |
Young-Schroder-Wilson-Martin Jr.-Gueye | 4 | 2-8 | 0.25 | 1-5 | 0.20 | 1-2 | 0.5000 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | -4 | 3 |
Young-Schroder-Wilson-Santos-Gueye | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 2-3 | 0.6667 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
Young-Caldwell-Pope-Wilson-Kuzma-Gueye | 2 | 1-4 | 0.25 | 1-4 | 0.25 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 | |
Schroder-Wilson-Santos-Martin Jr.-Zubac | 2 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
Young-Schroder-Wilson-Martin Jr.-Zubac | 2 | 1-3 | 0.33 | 0-0 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Young-Banton-Santos-Martin Jr.-Gueye | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
Det | 10 |
Orl | 11 |