Philadelphia (37 - 30) |
| Chicago (42 - 25) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fultz-Green-Dunn-Green-Adams | 22 | 22-41 | 0.54 | 6-13 | 0.46 | 12-16 | 0.7500 | 22 | 10 | 2 | 5 | 1 | 3 | 62 | 15 | 4 |
Clark-Christie-Freeman-Mamukelashvili-Sharpe | 9 | 6-16 | 0.38 | 1-5 | 0.20 | 3-4 | 0.7500 | 5 | 4 | 0 | 0 | 1 | 4 | 16 | -5 | 3 |
Fultz-Christie-Freeman-Mamukelashvili-Sharpe | 4 | 3-8 | 0.38 | 0-3 | 0.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 2 | 0 | 3 | 8 | -5 | 2 |
Fultz-Green-Dunn-Mamukelashvili-Adams | 3 | 4-5 | 0.80 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 4 | 1 | ||
Clark-Green-Freeman-Mamukelashvili-Adams | 3 | 1-2 | 0.50 | 0-1 | 0.00 | 0-2 | 0.0000 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | -6 | 1 |
Clark-Christie-Freeman-Green-Sharpe | 3 | 1-5 | 0.20 | 1-1 | 1.00 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | -1 | 1 | |
Fultz-Christie-Freeman-Green-Sharpe | 2 | 3-4 | 0.75 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | |
Fultz-Christie-Freeman-Mamukelashvili-Adams | 2 | 1-3 | 0.33 | 0-0 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -3 | 1 | |
Fultz-Green-Christie-Green-Adams | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
Fultz-Christie-Freeman-Green-Adams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
10 different lineups
BULLS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball-Jerome-Highsmith-Siakam-Claxton | 20 | 16-35 | 0.46 | 5-12 | 0.42 | 3-3 | 1.0000 | 14 | 11 | 0 | 2 | 6 | 9 | 40 | -18 | 4 |
Kolek-Walsh-Highsmith-Siakam-Bitadze | 6 | 6-9 | 0.67 | 2-4 | 0.50 | 4-6 | 0.6667 | 6 | 5 | 0 | 1 | 0 | 3 | 18 | 4 | 1 |
Ball-Jerome-Jackson-Siakam-Claxton | 6 | 4-9 | 0.44 | 0-1 | 0.00 | 1-3 | 0.3333 | 3 | 3 | 1 | 1 | 0 | 1 | 9 | -4 | 3 |
Kolek-Jerome-Jackson-Buzelis-Bitadze | 4 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 3 | 1 | 1 | 1 | 2 | 0 | 6 | 3 | 2 | |
Kolek-Ball-Jackson-Siakam-Claxton | 2 | 2-4 | 0.50 | 0-0 | 2-3 | 0.6667 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | |
Kolek-Jerome-Jackson-Siakam-Bitadze | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 1 | |
Kolek-Jerome-Highsmith-Siakam-Bitadze | 2 | 0-3 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
Ball-Walsh-Highsmith-Jackson-Siakam | 2 | 3-4 | 0.75 | 0-0 | 1-1 | 1.0000 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | 3 | 1 | |
Ball-Jerome-Jackson-Buzelis-Bitadze | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 1 | 1 |
Ball-Jerome-Highsmith-Siakam-Bitadze | 2 | 3-4 | 0.75 | 0-0 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 5 | 1 | |
Kolek-Jerome-Highsmith-Jackson-Bitadze | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fultz-Green-Dunn-Green-Adams | 22 | 19-39 | 0.49 | 5-12 | 0.42 | 4-4 | 1.0000 | 15 | 14 | 1 | 2 | 6 | 10 | 47 | -15 | 4 |
Clark-Christie-Freeman-Mamukelashvili-Sharpe | 9 | 7-12 | 0.58 | 2-5 | 0.40 | 5-7 | 0.7143 | 9 | 6 | 1 | 2 | 1 | 4 | 21 | 5 | 3 |
Fultz-Christie-Freeman-Mamukelashvili-Sharpe | 4 | 4-6 | 0.67 | 1-1 | 1.00 | 4-5 | 0.8000 | 5 | 3 | 0 | 2 | 1 | 2 | 13 | 5 | 2 |
Fultz-Green-Dunn-Mamukelashvili-Adams | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -4 | 1 |
Clark-Green-Freeman-Mamukelashvili-Adams | 3 | 3-6 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 4 | 2 | 1 | 0 | 0 | 1 | 8 | 6 | 1 |
Clark-Christie-Freeman-Green-Sharpe | 3 | 2-3 | 0.67 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 1 | ||
Fultz-Christie-Freeman-Green-Sharpe | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 1 | |
Fultz-Christie-Freeman-Mamukelashvili-Adams | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 3 | 1 | |
Fultz-Green-Christie-Green-Adams | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | ||
Fultz-Christie-Freeman-Green-Adams | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 different lineups
BULLS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball-Jerome-Highsmith-Siakam-Claxton | 20 | 20-38 | 0.53 | 6-13 | 0.46 | 12-16 | 0.7500 | 21 | 9 | 2 | 4 | 0 | 3 | 58 | 18 | 4 |
Kolek-Walsh-Highsmith-Siakam-Bitadze | 6 | 5-12 | 0.42 | 1-4 | 0.25 | 3-4 | 0.7500 | 4 | 4 | 0 | 0 | 0 | 3 | 14 | -4 | 1 |
Ball-Jerome-Jackson-Siakam-Claxton | 6 | 6-9 | 0.67 | 0-0 | 1-2 | 0.5000 | 5 | 3 | 0 | 0 | 1 | 2 | 13 | 4 | 3 | |
Kolek-Jerome-Jackson-Buzelis-Bitadze | 4 | 1-5 | 0.20 | 1-2 | 0.50 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | -3 | 2 | |
Kolek-Ball-Jackson-Siakam-Claxton | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | -4 | 1 | |
Kolek-Jerome-Jackson-Siakam-Bitadze | 2 | 3-4 | 0.75 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | |
Kolek-Jerome-Highsmith-Siakam-Bitadze | 2 | 1-2 | 0.50 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | ||
Ball-Walsh-Highsmith-Jackson-Siakam | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | -3 | 1 | ||
Ball-Jerome-Jackson-Buzelis-Bitadze | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -1 | 1 |
Ball-Jerome-Highsmith-Siakam-Bitadze | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-2 | 0.0000 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -5 | 1 |
Kolek-Jerome-Highsmith-Jackson-Bitadze | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Chi | 11 |
Phi | 10 |