San Antonio (42 - 35) |
| New Orleans (44 - 33) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
SPURS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Harris-Prince-Oubre-Kornet | 23 | 24-42 | 0.57 | 6-16 | 0.38 | 12-16 | 0.7500 | 18 | 14 | 4 | 3 | 2 | 8 | 66 | 3 | 4 |
Murray-Harris-Grant-Oubre-Kornet | 4 | 4-8 | 0.50 | 1-2 | 0.50 | 2-2 | 1.0000 | 4 | 2 | 0 | 1 | 0 | 1 | 11 | 2 | 2 |
Alvarado-Grant-Prince-Oubre-Turner | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -5 | 1 | |
Alvarado-Murray-Grant-Tillman Sr.-Turner | 3 | 2-4 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -8 | 1 | ||
Alvarado-Nowell-Grant-Oubre-Turner | 3 | 2-7 | 0.29 | 1-4 | 0.25 | 1-1 | 1.0000 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 2 |
Alvarado-Krejci-Grant-Potter-Turner | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-1 | 0.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 1 |
Alvarado-Nowell-Prince-Grant-Turner | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 1 |
Alvarado-Nowell-Grant-Potter-Turner | 2 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -2 | 2 | |
Alvarado-Rupert-Grant-Potter-Turner | 2 | 1-4 | 0.25 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | ||
Alvarado-Murray-Grant-Tillman Sr.-Kornet | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -2 | 1 | ||
Alvarado-Prince-Grant-Potter-Turner | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Alvarado-Murray-Grant-Oubre-Turner | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 1 | ||
Alvarado-Grant-Prince-Potter-Turner | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
Alvarado-Murray-Grant-Potter-Turner | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
14 different lineups
PELICANS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncic-Mathurin-Mathews-Hunter-Gobert | 19 | 22-37 | 0.59 | 6-10 | 0.60 | 11-13 | 0.8462 | 19 | 11 | 1 | 0 | 3 | 9 | 61 | 3 | 4 |
Jones-Dinwiddie-Westbrook-Boucher-Post | 9 | 8-14 | 0.57 | 2-4 | 0.50 | 4-4 | 1.0000 | 11 | 4 | 0 | 2 | 0 | 1 | 22 | 10 | 4 |
Dinwiddie-Mathurin-Mathews-Hunter-Gobert | 4 | 1-7 | 0.14 | 0-5 | 0.00 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | -6 | 2 | |
Doncic-Mathurin-Mathews-Boucher-Gobert | 3 | 2-6 | 0.33 | 0-1 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | -4 | 1 | |
Dinwiddie-Westbrook-Hunter-Boucher-Post | 3 | 2-3 | 0.67 | 0-0 | 1-2 | 0.5000 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | -6 | 1 | |
Dinwiddie-Westbrook-Mathurin-Hunter-Boucher | 3 | 3-6 | 0.50 | 1-4 | 0.25 | 0-1 | 0.0000 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 5 | 1 |
Jones-Doncic-Westbrook-Boucher-Gobert | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 |
Doncic-Westbrook-Mathurin-Boucher-Gobert | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 1 |
Doncic-Westbrook-Mathurin-Boucher-Post | 2 | 2-5 | 0.40 | 0-2 | 0.00 | 0-1 | 0.0000 | 4 | 1 | 0 | 2 | 0 | 1 | 4 | -1 | 1 |
Jones-Dinwiddie-Westbrook-Boucher-Reath | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Dinwiddie-Westbrook-Mathurin-Boucher-Post | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
Jones-Dinwiddie-Westbrook-Matkovic-Boucher | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
SPURS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Harris-Prince-Oubre-Kornet | 23 | 23-44 | 0.52 | 6-15 | 0.40 | 11-13 | 0.8462 | 22 | 12 | 2 | 0 | 4 | 10 | 63 | -3 | 4 |
Murray-Harris-Grant-Oubre-Kornet | 4 | 4-9 | 0.44 | 0-2 | 0.00 | 1-1 | 1.0000 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | -2 | 2 |
Alvarado-Grant-Prince-Oubre-Turner | 3 | 3-6 | 0.50 | 1-4 | 0.25 | 0-1 | 0.0000 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 5 | 1 |
Alvarado-Murray-Grant-Tillman Sr.-Turner | 3 | 4-4 | 1.00 | 2-2 | 1.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 8 | 1 |
Alvarado-Nowell-Grant-Oubre-Turner | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 1-2 | 0.5000 | 5 | 1 | 0 | 1 | 1 | 1 | 5 | -1 | 2 |
Alvarado-Krejci-Grant-Potter-Turner | 2 | 2-5 | 0.40 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | ||
Alvarado-Nowell-Prince-Grant-Turner | 2 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -3 | 1 | |
Alvarado-Nowell-Grant-Potter-Turner | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 2 |
Alvarado-Rupert-Grant-Potter-Turner | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 |
Alvarado-Murray-Grant-Tillman Sr.-Kornet | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 |
Alvarado-Prince-Grant-Potter-Turner | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Alvarado-Murray-Grant-Oubre-Turner | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | |
Alvarado-Grant-Prince-Potter-Turner | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -3 | 1 | ||
Alvarado-Murray-Grant-Potter-Turner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 |
14 different lineups
PELICANS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncic-Mathurin-Mathews-Hunter-Gobert | 19 | 22-36 | 0.61 | 4-11 | 0.36 | 10-14 | 0.7143 | 12 | 12 | 3 | 3 | 1 | 8 | 58 | -3 | 4 |
Jones-Dinwiddie-Westbrook-Boucher-Post | 9 | 5-14 | 0.36 | 1-3 | 0.33 | 1-2 | 0.5000 | 4 | 4 | 0 | 1 | 1 | 2 | 12 | -10 | 4 |
Dinwiddie-Mathurin-Mathews-Hunter-Gobert | 4 | 2-6 | 0.33 | 2-5 | 0.40 | 2-2 | 1.0000 | 6 | 2 | 1 | 0 | 1 | 0 | 8 | 6 | 2 |
Doncic-Mathurin-Mathews-Boucher-Gobert | 3 | 3-5 | 0.60 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 4 | 1 |
Dinwiddie-Westbrook-Hunter-Boucher-Post | 3 | 4-5 | 0.80 | 1-1 | 1.00 | 2-2 | 1.0000 | 2 | 3 | 2 | 0 | 0 | 2 | 11 | 6 | 1 |
Dinwiddie-Westbrook-Mathurin-Hunter-Boucher | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -5 | 1 | |
Jones-Doncic-Westbrook-Boucher-Gobert | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -2 | 1 | ||
Doncic-Westbrook-Mathurin-Boucher-Gobert | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 1 |
Doncic-Westbrook-Mathurin-Boucher-Post | 2 | 2-6 | 0.33 | 1-2 | 0.50 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | |
Jones-Dinwiddie-Westbrook-Boucher-Reath | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
Dinwiddie-Westbrook-Mathurin-Boucher-Post | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -2 | 1 |
Jones-Dinwiddie-Westbrook-Matkovic-Boucher | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
NO | 12 |
SA | 14 |