Charlotte (7 - 7) |
| LA (4 - 8) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| HORNETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarado-Okogie-Barrett-Siakam-Adebayo | 14 | 16-26 | 0.62 | 4-9 | 0.44 | 9-14 | 0.6429 | 12 | 9 | 2 | 3 | 0 | 3 | 45 | 12 | 3 |
| Alvarado-Okogie-Barrett-Siakam-Smith | 10 | 9-15 | 0.60 | 3-7 | 0.43 | 3-4 | 0.7500 | 8 | 4 | 1 | 1 | 3 | 4 | 24 | 2 | 2 |
| James-Richard-Champagnie-Boucher-Smith | 5 | 5-7 | 0.71 | 0-1 | 0.00 | 2-2 | 1.0000 | 7 | 5 | 0 | 0 | 1 | 2 | 12 | 6 | 2 |
| James-Champagnie-Jackson-Boucher-Adebayo | 4 | 5-9 | 0.56 | 1-2 | 0.50 | 0-0 | 3 | 5 | 0 | 1 | 0 | 2 | 11 | -2 | 1 | |
| Alvarado-Champagnie-Barrett-Siakam-Adebayo | 3 | 0-5 | 0.00 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | -5 | 2 | |
| Alvarado-Champagnie-Barrett-Siakam-Smith | 3 | 3-6 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | -4 | 2 |
| James-Richard-Champagnie-Boucher-Adebayo | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 2-2 | 1.0000 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 1 |
| Alvarado-Champagnie-Barrett-Siakam-Boucher | 2 | 1-3 | 0.33 | 0-0 | 2-2 | 1.0000 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | -1 | 1 | |
| Alvarado-Okogie-Barrett-Siakam-Boucher | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | -1 | 1 | |
| James-Champagnie-Jackson-Boucher-Saric | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
| James-Richard-Champagnie-Siakam-Smith | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | ||
| James-Champagnie-Jackson-Siakam-Adebayo | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
12 different lineups
| CLIPPERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace-Edgecombe-Murphy III-Collins-Hartenstein | 28 | 23-50 | 0.46 | 4-22 | 0.18 | 12-14 | 0.8571 | 23 | 15 | 2 | 4 | 7 | 15 | 62 | -11 | 4 |
| George-Hawkins-Holland-Murphy III-Murray | 5 | 1-8 | 0.13 | 0-3 | 0.00 | 1-2 | 0.5000 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | -7 | 2 |
| Wallace-Edgecombe-Holland-Collins-Hartenstein | 4 | 5-7 | 0.71 | 1-2 | 0.50 | 2-3 | 0.6667 | 4 | 3 | 1 | 1 | 0 | 0 | 13 | 5 | 1 |
| Wallace-Edgecombe-Holland-Murphy III-Murray | 4 | 3-6 | 0.50 | 1-3 | 0.33 | 0-0 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | |
| George-Hawkins-Holland-Murray-Hartenstein | 4 | 4-8 | 0.50 | 0-2 | 0.00 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | -1 | 1 | |
| George-Sallis-Hawkins-Holland-Murray | 2 | 3-4 | 0.75 | 0-0 | 2-3 | 0.6667 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 4 | 1 | |
| George-Hawkins-Murphy III-Murray-Hartenstein | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | ||
| George-Hawkins-Holland-Murphy III-Hartenstein | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | ||
| George-Edgecombe-Wallace-Murphy III-Murray | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-1 | 0.0000 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
| HORNETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarado-Okogie-Barrett-Siakam-Adebayo | 14 | 13-28 | 0.46 | 2-13 | 0.15 | 5-6 | 0.8333 | 12 | 8 | 0 | 2 | 4 | 11 | 33 | -12 | 3 |
| Alvarado-Okogie-Barrett-Siakam-Smith | 10 | 7-17 | 0.41 | 2-9 | 0.22 | 6-8 | 0.7500 | 9 | 4 | 2 | 1 | 2 | 3 | 22 | -2 | 2 |
| James-Richard-Champagnie-Boucher-Smith | 5 | 3-10 | 0.30 | 0-2 | 0.00 | 0-1 | 0.0000 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | -6 | 2 |
| James-Champagnie-Jackson-Boucher-Adebayo | 4 | 5-7 | 0.71 | 1-1 | 1.00 | 2-4 | 0.5000 | 3 | 3 | 0 | 2 | 0 | 0 | 13 | 2 | 1 |
| Alvarado-Champagnie-Barrett-Siakam-Adebayo | 3 | 2-4 | 0.50 | 1-3 | 0.33 | 0-0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 2 | |
| Alvarado-Champagnie-Barrett-Siakam-Smith | 3 | 5-6 | 0.83 | 0-0 | 2-2 | 1.0000 | 3 | 3 | 1 | 1 | 0 | 1 | 12 | 4 | 2 | |
| James-Richard-Champagnie-Boucher-Adebayo | 3 | 1-5 | 0.20 | 0-3 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | -4 | 1 | |
| Alvarado-Champagnie-Barrett-Siakam-Boucher | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | |
| Alvarado-Okogie-Barrett-Siakam-Boucher | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| James-Champagnie-Jackson-Boucher-Saric | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ||
| James-Richard-Champagnie-Siakam-Smith | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| James-Champagnie-Jackson-Siakam-Adebayo | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
12 different lineups
| CLIPPERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace-Edgecombe-Murphy III-Collins-Hartenstein | 28 | 27-46 | 0.59 | 6-16 | 0.38 | 13-19 | 0.6842 | 22 | 15 | 4 | 5 | 3 | 7 | 73 | 11 | 4 |
| George-Hawkins-Holland-Murphy III-Murray | 5 | 4-8 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 7 | 3 | 0 | 1 | 1 | 3 | 10 | 7 | 2 |
| Wallace-Edgecombe-Holland-Collins-Hartenstein | 4 | 3-6 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 3 | 0 | 0 | 1 | 2 | 8 | -5 | 1 |
| Wallace-Edgecombe-Holland-Murphy III-Murray | 4 | 2-6 | 0.33 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | -3 | 1 | |
| George-Hawkins-Holland-Murray-Hartenstein | 4 | 3-5 | 0.60 | 0-1 | 0.00 | 3-3 | 1.0000 | 4 | 3 | 0 | 0 | 1 | 0 | 9 | 1 | 1 |
| George-Sallis-Hawkins-Holland-Murray | 2 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | -4 | 1 | |
| George-Hawkins-Murphy III-Murray-Hartenstein | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| George-Hawkins-Holland-Murphy III-Hartenstein | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| George-Edgecombe-Wallace-Murphy III-Murray | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
9 different lineups
| TEAM | # LINEUPS |
|---|---|
| Cha | 12 |
| LAC | 9 |





















