Charlotte (1 - 3) |
| LA (2 - 2) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
HORNETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn-DeRozan-Anunoby-Tshiebwe-Towns | 19 | 12-30 | 0.40 | 3-8 | 0.38 | 11-14 | 0.7857 | 13 | 9 | 3 | 5 | 4 | 5 | 38 | -4 | 3 |
McLaughlin-Larsson-DeRozan-Dozier-Landale | 8 | 9-16 | 0.56 | 1-5 | 0.20 | 4-5 | 0.8000 | 8 | 3 | 2 | 2 | 2 | 2 | 23 | 4 | 4 |
Dunn-DeRozan-Dozier-Tshiebwe-Towns | 4 | 6-6 | 1.00 | 2-2 | 1.00 | 0-0 | 5 | 4 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | |
Dunn-DeRozan-Dozier-Tshiebwe-Landale | 4 | 4-9 | 0.44 | 2-3 | 0.67 | 2-2 | 1.0000 | 7 | 2 | 0 | 1 | 0 | 0 | 12 | 7 | 1 |
Dunn-James-Anunoby-Tshiebwe-Towns | 4 | 1-8 | 0.13 | 0-4 | 0.00 | 1-2 | 0.5000 | 6 | 0 | 0 | 1 | 2 | 2 | 3 | -10 | 1 |
McLaughlin-Larsson-Dozier-Cissoko-Towns | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | |
Dunn-Larsson-DeRozan-Dozier-Towns | 2 | 2-3 | 0.67 | 0-0 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | |
Dunn-McLaughlin-Anunoby-Tshiebwe-Towns | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
McLaughlin-DeRozan-Dozier-Cissoko-Landale | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | 1 |
McLaughlin-Larsson-DeRozan-Dozier-Towns | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Dunn-Dozier-Anunoby-Tshiebwe-Towns | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
Dunn-DeRozan-Dozier-Cissoko-Landale | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | -1 | 1 | |
McLaughlin-Larsson-Dozier-Reeves-Towns | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 |
13 different lineups
CLIPPERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace-Williams-Harris-Eason-Wagner | 22 | 19-42 | 0.45 | 5-15 | 0.33 | 6-7 | 0.8571 | 23 | 12 | 4 | 6 | 3 | 8 | 49 | 12 | 4 |
Smith Jr.-Poole-Harris-Murray-Clowney | 5 | 3-10 | 0.30 | 2-4 | 0.50 | 1-1 | 1.0000 | 5 | 0 | 0 | 1 | 0 | 2 | 9 | -2 | 2 |
Smith Jr.-Poole-Holland-Murray-Clowney | 4 | 2-7 | 0.29 | 0-2 | 0.00 | 3-4 | 0.7500 | 3 | 2 | 0 | 1 | 1 | 2 | 7 | -8 | 4 |
Smith Jr.-Poole-Murray-Eason-Clowney | 4 | 5-7 | 0.71 | 1-2 | 0.50 | 3-3 | 1.0000 | 3 | 2 | 0 | 0 | 1 | 3 | 14 | 2 | 3 |
Smith Jr.-Poole-Williams-Murray-Wagner | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | -3 | 1 | |
Poole-Williams-Harris-Eason-Wagner | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -2 | 1 | |
Smith Jr.-Poole-Harris-Eason-Wagner | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -10 | 1 | |
Poole-Williams-Harris-Murray-Wagner | 2 | 2-2 | 1.00 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | ||
Smith Jr.-Poole-Johnson-Murray-Clowney | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | |
Wallace-Poole-Williams-Harris-Wagner | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
Smith Jr.-Poole-Holland-Eason-Clowney | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
HORNETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn-DeRozan-Anunoby-Tshiebwe-Towns | 19 | 17-35 | 0.49 | 5-11 | 0.45 | 3-4 | 0.7500 | 20 | 13 | 3 | 5 | 4 | 6 | 42 | 4 | 3 |
McLaughlin-Larsson-DeRozan-Dozier-Landale | 8 | 7-14 | 0.50 | 2-4 | 0.50 | 3-3 | 1.0000 | 4 | 5 | 1 | 0 | 2 | 4 | 19 | -4 | 4 |
Dunn-DeRozan-Dozier-Tshiebwe-Towns | 4 | 1-6 | 0.17 | 0-4 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -12 | 2 | |
Dunn-DeRozan-Dozier-Tshiebwe-Landale | 4 | 2-6 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | -7 | 1 |
Dunn-James-Anunoby-Tshiebwe-Towns | 4 | 5-9 | 0.56 | 1-3 | 0.33 | 2-2 | 1.0000 | 5 | 3 | 1 | 1 | 0 | 1 | 13 | 10 | 1 |
McLaughlin-Larsson-Dozier-Cissoko-Towns | 3 | 1-5 | 0.20 | 1-2 | 0.50 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 1 | |
Dunn-Larsson-DeRozan-Dozier-Towns | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | -1 | 1 | |
Dunn-McLaughlin-Anunoby-Tshiebwe-Towns | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
McLaughlin-DeRozan-Dozier-Cissoko-Landale | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
McLaughlin-Larsson-DeRozan-Dozier-Towns | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ||
Dunn-Dozier-Anunoby-Tshiebwe-Towns | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | ||
Dunn-DeRozan-Dozier-Cissoko-Landale | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
McLaughlin-Larsson-Dozier-Reeves-Towns | 1 | 1-3 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
13 different lineups
CLIPPERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace-Williams-Harris-Eason-Wagner | 22 | 12-36 | 0.33 | 2-11 | 0.18 | 11-16 | 0.6875 | 21 | 8 | 2 | 5 | 6 | 6 | 37 | -12 | 4 |
Smith Jr.-Poole-Harris-Murray-Clowney | 5 | 4-9 | 0.44 | 1-3 | 0.33 | 2-2 | 1.0000 | 6 | 2 | 0 | 1 | 0 | 1 | 11 | 2 | 2 |
Smith Jr.-Poole-Holland-Murray-Clowney | 4 | 7-12 | 0.58 | 1-3 | 0.33 | 0-0 | 6 | 5 | 1 | 1 | 0 | 2 | 15 | 8 | 4 | |
Smith Jr.-Poole-Murray-Eason-Clowney | 4 | 4-8 | 0.50 | 1-4 | 0.25 | 3-4 | 0.7500 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | -2 | 3 |
Smith Jr.-Poole-Williams-Murray-Wagner | 3 | 2-5 | 0.40 | 1-1 | 1.00 | 2-2 | 1.0000 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 1 |
Poole-Williams-Harris-Eason-Wagner | 2 | 3-3 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 3 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | |
Smith Jr.-Poole-Harris-Eason-Wagner | 2 | 4-4 | 1.00 | 2-2 | 1.00 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | |
Poole-Williams-Harris-Murray-Wagner | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -1 | 1 | |
Smith Jr.-Poole-Johnson-Murray-Clowney | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 1-1 | 1.0000 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Wallace-Poole-Williams-Harris-Wagner | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 1 | |
Smith Jr.-Poole-Holland-Eason-Clowney | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Cha | 13 |
LAC | 11 |