Charlotte (7 - 7) |
| LA (4 - 8) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| HORNETS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| E. Adebayo | C | 25 | 11-15 | 0-0 | 6-8 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | +9 | 36 | 28 |
| P. Siakam | PF | 36 | 6-19 | 1-6 | 6-7 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | +2 | 32 | 19 |
| R. Barrett | SF | 35 | 12-18 | 3-5 | 3-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 32 | 30 |
| J. Okogie | SG | 26 | 3-6 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | +13 | 12 | 7 |
| J. Alvarado | PG | 35 | 2-5 | 2-5 | 2-2 | 0 | 4 | 4 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | +3 | 22 | 8 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Smith | C | 18 | 2-4 | 0-0 | 4-4 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | +3 | 10 | 8 |
| J. Champagnie | SG | 22 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | -4 | 6 | 4 |
| C. Boucher | PF | 16 | 5-7 | 0-1 | 0-0 | 0 | 7 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | +5 | 16 | 10 |
| B. James | PG | 13 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | +6 | 10 | 0 |
| W. Richard | SG | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +9 | 2 | 0 |
| G. Jackson | SF | 5 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 3 | 3 |
| D. Saric | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| TOTAL | 240 | 44-82 | 8-24 | 21-27 | 2 | 37 | 39 | 29 | 4 | 7 | 7 | 17 | 0 | 0 | 117 | |||
| 0.537 | 0.333 | 0.778 | ||||||||||||||||
Dunks: E. Adebayo (7), R. Barrett (3), C. Boucher (2), J. Champagnie (1), J. Okogie (1), J. Smith (1)
Points in the paint: 64
Points midrange: 8
Points three-pointers: 24
Second chance points: 4
Fast break points: 16
Points of Turnovers: 12
Dunks: 15
Bench points: 25
| CLIPPERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| I. Hartenstein | C | 37 | 10-10 | 0-0 | 4-6 | 6 | 11 | 17 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | -9 | 35 | 24 |
| J. Collins | PF | 32 | 7-12 | 0-2 | 2-2 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | -6 | 22 | 16 |
| T. Murphy III | SF | 38 | 5-12 | 4-9 | 2-2 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | -17 | 16 | 16 |
| V. Edgecombe | SG | 36 | 7-20 | 2-12 | 8-9 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | -3 | 34 | 24 |
| C. Wallace | PG | 36 | 5-14 | 1-5 | 0-0 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | -3 | 32 | 11 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. George | PG | 13 | 3-8 | 0-2 | 1-2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 16 | 7 |
| R. Holland | SF | 18 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | +2 | 6 | 4 |
| K. Murray | PF | 16 | 1-2 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 7 | 3 |
| J. Hawkins | SG | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -6 | 2 | 2 |
| H. Sallis | SG | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 1 | 1 |
| TOTAL | 240 | 41-85 | 7-33 | 19-25 | 7 | 35 | 42 | 28 | 4 | 9 | 9 | 19 | 0 | 0 | 108 | |||
| 0.482 | 0.212 | 0.760 | ||||||||||||||||
Dunks: I. Hartenstein (4), J. Collins (3), V. Edgecombe (2), K. George (1), T. Murphy III (1), C. Wallace (1)
Points in the paint: 56
Points midrange: 12
Points three-pointers: 21
Second chance points: 11
Fast break points: 12
Points of turnovers: 6
Dunks: 12
Bench points: 17
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Cha | 98.88 | 118.33 | 110.20 | 0.585 | 7.08 | 0.482 | 25.61 | 98.44 | 0.730 |
| LAC | 98.00 | 110.20 | 118.33 | 0.524 | 9.18 | 0.519 | 22.35 | 98.44 | 0.270 |
Player of the Game:
Edrice Adebayo
28 Pts, 6 Rebs, 3 Ast, 1 Stl
11/25/2025 STAPLES Center, Los Angeles, CA





















