Miami (44 - 38) |
| Portland (24 - 58) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
HEAT | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Ellis-Porter Jr.-Vanderbilt-Plumlee | 14 | 12-23 | 0.52 | 3-6 | 0.50 | 4-6 | 0.6667 | 13 | 6 | 0 | 1 | 1 | 10 | 31 | 0 | 4 |
White-Porter Jr.-Miller-Vanderbilt-Plumlee | 7 | 6-12 | 0.50 | 2-4 | 0.50 | 1-2 | 0.5000 | 6 | 5 | 0 | 1 | 1 | 2 | 15 | -2 | 2 |
Dillingham-Hield-Miller-Ware-Hall | 7 | 7-12 | 0.58 | 1-4 | 0.25 | 2-2 | 1.0000 | 5 | 5 | 3 | 1 | 2 | 3 | 17 | 1 | 3 |
White-Ellis-Porter Jr.-Ware-Plumlee | 4 | 5-8 | 0.63 | 1-3 | 0.33 | 1-1 | 1.0000 | 5 | 2 | 2 | 0 | 1 | 0 | 12 | 5 | 1 |
White-Porter Jr.-Miller-Ware-Plumlee | 3 | 2-4 | 0.50 | 0-0 | 2-2 | 1.0000 | 2 | 2 | 2 | 1 | 1 | 1 | 6 | 3 | 1 | |
Dillingham-Hield-Miller-Vanderbilt-Hall | 3 | 2-3 | 0.67 | 1-1 | 1.00 | 2-2 | 1.0000 | 6 | 2 | 0 | 0 | 3 | 1 | 7 | 4 | 1 |
Dillingham-Porter Jr.-Miller-Ware-Hall | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Dillingham-White-Hield-Ware-Hall | 2 | 1-4 | 0.25 | 1-4 | 0.25 | 1-1 | 1.0000 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 |
Dillingham-Hield-Porter Jr.-Ware-Hall | 2 | 1-3 | 0.33 | 0-0 | 3-3 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Dillingham-Hield-Beauchamp-Ware-Hall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
White-Hield-Miller-Ware-Plumlee | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Dillingham-Porter Jr.-Miller-Vanderbilt-Hall | 1 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 1 | |
White-Hield-Porter Jr.-Vanderbilt-Plumlee | 1 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | -1 | 1 |
13 different lineups
TRAIL BLAZERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Jr.-Beal-Strus-Walker-Gill | 21 | 19-36 | 0.53 | 4-8 | 0.50 | 10-15 | 0.6667 | 17 | 9 | 2 | 2 | 2 | 5 | 52 | 3 | 4 |
Davison-Black-Juzang-Isaac-Vukcevic | 6 | 4-10 | 0.40 | 2-6 | 0.33 | 2-3 | 0.6667 | 7 | 4 | 0 | 0 | 3 | 1 | 12 | -2 | 3 |
Smith Jr.-Beal-Strus-Isaac-Gill | 4 | 3-7 | 0.43 | 1-3 | 0.33 | 0-0 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | -5 | 1 | |
Davison-Black-Juzang-Walker-Vukcevic | 4 | 4-9 | 0.44 | 2-4 | 0.50 | 1-2 | 0.5000 | 3 | 3 | 2 | 1 | 0 | 1 | 11 | 2 | 2 |
Beal-Black-Strus-Juzang-Gill | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | -3 | 1 |
Beal-Black-Juzang-Isaac-Vukcevic | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 1 |
Black-Strus-Juzang-Isaac-Vukcevic | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | |
Beal-Black-Strus-Juzang-Vukcevic | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
Beal-Black-Strus-Walker-Gill | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Moore Jr.-Beal-Juzang-Isaac-Gill | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Moore Jr.-Black-Juzang-Isaac-Vukcevic | 1 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
HEAT (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Ellis-Porter Jr.-Vanderbilt-Plumlee | 14 | 12-22 | 0.55 | 2-5 | 0.40 | 5-10 | 0.5000 | 11 | 5 | 1 | 0 | 1 | 4 | 31 | 0 | 4 |
White-Porter Jr.-Miller-Vanderbilt-Plumlee | 7 | 6-11 | 0.55 | 1-2 | 0.50 | 4-4 | 1.0000 | 6 | 3 | 1 | 2 | 1 | 1 | 17 | 2 | 2 |
Dillingham-Hield-Miller-Ware-Hall | 7 | 5-12 | 0.42 | 2-6 | 0.33 | 4-5 | 0.8000 | 7 | 4 | 1 | 0 | 3 | 2 | 16 | -1 | 3 |
White-Ellis-Porter Jr.-Ware-Plumlee | 4 | 3-7 | 0.43 | 1-3 | 0.33 | 0-0 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | -5 | 1 | |
White-Porter Jr.-Miller-Ware-Plumlee | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | -3 | 1 |
Dillingham-Hield-Miller-Vanderbilt-Hall | 3 | 1-6 | 0.17 | 0-2 | 0.00 | 1-2 | 0.5000 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | -4 | 1 |
Dillingham-Porter Jr.-Miller-Ware-Hall | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
Dillingham-White-Hield-Ware-Hall | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 1 |
Dillingham-Hield-Porter Jr.-Ware-Hall | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | |
Dillingham-Hield-Beauchamp-Ware-Hall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
White-Hield-Miller-Ware-Plumlee | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Dillingham-Porter Jr.-Miller-Vanderbilt-Hall | 1 | 3-3 | 1.00 | 2-2 | 1.00 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 6 | 1 | |
White-Hield-Porter Jr.-Vanderbilt-Plumlee | 1 | 2-4 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
13 different lineups
TRAIL BLAZERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Jr.-Beal-Strus-Walker-Gill | 21 | 19-37 | 0.51 | 6-12 | 0.50 | 5-7 | 0.7143 | 19 | 11 | 0 | 4 | 2 | 12 | 49 | -3 | 4 |
Davison-Black-Juzang-Isaac-Vukcevic | 6 | 6-11 | 0.55 | 1-4 | 0.25 | 1-1 | 1.0000 | 4 | 4 | 3 | 1 | 1 | 2 | 14 | 2 | 3 |
Smith Jr.-Beal-Strus-Isaac-Gill | 4 | 5-8 | 0.63 | 1-3 | 0.33 | 1-1 | 1.0000 | 5 | 2 | 2 | 0 | 1 | 0 | 12 | 5 | 1 |
Davison-Black-Juzang-Walker-Vukcevic | 4 | 3-5 | 0.60 | 1-1 | 1.00 | 2-3 | 0.6667 | 6 | 2 | 0 | 0 | 3 | 1 | 9 | -2 | 2 |
Beal-Black-Strus-Juzang-Gill | 3 | 2-4 | 0.50 | 0-0 | 2-2 | 1.0000 | 2 | 2 | 2 | 1 | 1 | 1 | 6 | 3 | 1 | |
Beal-Black-Juzang-Isaac-Vukcevic | 2 | 1-4 | 0.25 | 1-4 | 0.25 | 1-1 | 1.0000 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 |
Black-Strus-Juzang-Isaac-Vukcevic | 2 | 1-3 | 0.33 | 0-0 | 3-3 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Beal-Black-Strus-Juzang-Vukcevic | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Beal-Black-Strus-Walker-Gill | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Moore Jr.-Beal-Juzang-Isaac-Gill | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Moore Jr.-Black-Juzang-Isaac-Vukcevic | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -1 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Mia | 13 |
Por | 11 |