Philadelphia (12 - 19) |
| Phoenix (19 - 13) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Huerter-Green-Porzingis-Williams | 23 | 20-38 | 0.53 | 5-18 | 0.28 | 6-10 | 0.6000 | 15 | 13 | 0 | 0 | 3 | 10 | 51 | -10 | 4 |
Mitchell-Christie-Green-Achiuwa-Adams | 6 | 5-13 | 0.38 | 2-5 | 0.40 | 1-1 | 1.0000 | 9 | 5 | 0 | 2 | 2 | 0 | 13 | 1 | 2 |
Mitchell-Christie-Dunn-Achiuwa-Adams | 5 | 2-7 | 0.29 | 1-3 | 0.33 | 6-7 | 0.8571 | 5 | 2 | 0 | 0 | 1 | 0 | 11 | -3 | 2 |
Mitchell-Green-Green-Achiuwa-Williams | 5 | 4-11 | 0.36 | 2-6 | 0.33 | 1-1 | 1.0000 | 5 | 4 | 2 | 0 | 1 | 0 | 11 | -1 | 1 |
Mitchell-Green-Huerter-Porzingis-Williams | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | -1 | 1 |
Mitchell-Christie-Dunn-Porzingis-Williams | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -3 | 1 | |
Mitchell-Green-Green-Achiuwa-Adams | 1 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | |
Mitchell-Green-Dunn-Achiuwa-Adams | 1 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
Green-Christie-Dunn-Mogbo-Adams | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Green-Huerter-Dunn-Porzingis-Williams | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Mitchell-Christie-Dunn-Achiuwa-Williams | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
11 different lineups
SUNS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillard-Houstan-Middleton-Avdija-Poeltl | 14 | 12-23 | 0.52 | 5-13 | 0.38 | 9-13 | 0.6923 | 16 | 9 | 1 | 1 | 1 | 6 | 38 | 14 | 4 |
Lillard-Houstan-Middleton-Wade-Poeltl | 6 | 6-9 | 0.67 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 5 | 1 | 1 | 2 | 1 | 14 | -1 | 1 |
Lillard-Sharpe-Williams-Wade-Sims | 6 | 3-11 | 0.27 | 0-3 | 0.00 | 0-0 | 4 | 1 | 2 | 2 | 1 | 3 | 6 | -6 | 2 | |
Carrington-Sharpe-Middleton-Wade-Sims | 4 | 3-8 | 0.38 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | -8 | 2 | |
Carrington-Houstan-Williams-Middleton-Poeltl | 4 | 4-8 | 0.50 | 2-5 | 0.40 | 1-1 | 1.0000 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 2 | 1 |
Carrington-Houstan-Middleton-Avdija-Poeltl | 4 | 3-7 | 0.43 | 1-1 | 1.00 | 4-4 | 1.0000 | 6 | 2 | 0 | 0 | 1 | 1 | 11 | 3 | 1 |
Houstan-Sharpe-Middleton-Avdija-Poeltl | 4 | 4-7 | 0.57 | 1-4 | 0.25 | 1-2 | 0.5000 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | -1 | 1 |
Carrington-Houstan-Williams-Middleton-Sims | 3 | 4-6 | 0.67 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 4 | 1 |
Middleton-Sharpe-Williams-Wade-Sims | 3 | 4-5 | 0.80 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | ||
Houstan-Middleton-Williams-Avdija-Poeltl | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 1 | |
Carrington-Sharpe-Middleton-Williams-Sims | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
Carrington-Sharpe-Williams-Wade-Poeltl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Huerter-Green-Porzingis-Williams | 23 | 21-43 | 0.49 | 7-22 | 0.32 | 12-17 | 0.7059 | 25 | 14 | 1 | 1 | 1 | 6 | 61 | 10 | 4 |
Mitchell-Christie-Green-Achiuwa-Adams | 6 | 6-13 | 0.46 | 0-2 | 0.00 | 0-0 | 5 | 3 | 2 | 1 | 1 | 0 | 12 | -1 | 2 | |
Mitchell-Christie-Dunn-Achiuwa-Adams | 5 | 6-10 | 0.60 | 2-4 | 0.50 | 0-0 | 4 | 3 | 0 | 1 | 0 | 3 | 14 | 3 | 2 | |
Mitchell-Green-Green-Achiuwa-Williams | 5 | 5-7 | 0.71 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 4 | 1 | 1 | 2 | 1 | 12 | 1 | 1 |
Mitchell-Green-Huerter-Porzingis-Williams | 3 | 1-3 | 0.33 | 1-1 | 1.00 | 3-3 | 1.0000 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 1 |
Mitchell-Christie-Dunn-Porzingis-Williams | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 1 |
Mitchell-Green-Green-Achiuwa-Adams | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -3 | 1 | ||
Mitchell-Green-Dunn-Achiuwa-Adams | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Green-Christie-Dunn-Mogbo-Adams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Green-Huerter-Dunn-Porzingis-Williams | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Mitchell-Christie-Dunn-Achiuwa-Williams | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 |
11 different lineups
SUNS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillard-Houstan-Middleton-Avdija-Poeltl | 14 | 8-20 | 0.40 | 4-12 | 0.33 | 4-8 | 0.5000 | 8 | 5 | 0 | 0 | 3 | 6 | 24 | -14 | 4 |
Lillard-Houstan-Middleton-Wade-Poeltl | 6 | 6-13 | 0.46 | 2-6 | 0.33 | 1-1 | 1.0000 | 6 | 6 | 2 | 0 | 1 | 1 | 15 | 1 | 1 |
Lillard-Sharpe-Williams-Wade-Sims | 6 | 3-10 | 0.30 | 2-4 | 0.50 | 4-5 | 0.8000 | 11 | 3 | 0 | 1 | 2 | 0 | 12 | 6 | 2 |
Carrington-Sharpe-Middleton-Wade-Sims | 4 | 5-10 | 0.50 | 2-6 | 0.33 | 2-2 | 1.0000 | 7 | 3 | 1 | 3 | 0 | 0 | 14 | 8 | 2 |
Carrington-Houstan-Williams-Middleton-Poeltl | 4 | 4-9 | 0.44 | 1-4 | 0.25 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | -2 | 1 | |
Carrington-Houstan-Middleton-Avdija-Poeltl | 4 | 3-7 | 0.43 | 0-2 | 0.00 | 2-2 | 1.0000 | 2 | 2 | 1 | 0 | 1 | 3 | 8 | -3 | 1 |
Houstan-Sharpe-Middleton-Avdija-Poeltl | 4 | 5-7 | 0.71 | 1-3 | 0.33 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | |
Carrington-Houstan-Williams-Middleton-Sims | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | -4 | 1 |
Middleton-Sharpe-Williams-Wade-Sims | 3 | 2-6 | 0.33 | 0-2 | 0.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -4 | 1 | |
Houstan-Middleton-Williams-Avdija-Poeltl | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
Carrington-Sharpe-Middleton-Williams-Sims | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | ||
Carrington-Sharpe-Williams-Wade-Poeltl | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
Phi | 11 |
Pho | 12 |