Memphis (33 - 49) |
| Houston (46 - 36) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
GRIZZLIES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Castle-Brown-Jackson Jnr-Adebayo | 21 | 17-42 | 0.40 | 6-16 | 0.38 | 5-6 | 0.8333 | 16 | 8 | 5 | 3 | 2 | 7 | 45 | -4 | 4 |
Conley-Pippen Jr.-Brown-Jackson Jnr-Adebayo | 6 | 4-11 | 0.36 | 2-6 | 0.33 | 0-0 | 5 | 3 | 2 | 0 | 1 | 0 | 10 | -4 | 2 | |
Pippen Jr.-Castle-Dosunmu-Williams-Washington | 4 | 3-5 | 0.60 | 1-2 | 0.50 | 1-2 | 0.5000 | 1 | 3 | 1 | 0 | 1 | 2 | 8 | -2 | 1 |
Pippen Jr.-Dosunmu-Brown-Williams-Washington | 3 | 1-6 | 0.17 | 0-2 | 0.00 | 1-3 | 0.3333 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 1 |
Pippen Jr.-Dosunmu-Furphy-Williams-Washington | 3 | 1-3 | 0.33 | 0-1 | 0.00 | 1-2 | 0.5000 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | -4 | 2 |
Pippen Jr.-Castle-Dosunmu-Washington-Jackson Jnr | 3 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | -4 | 1 | |
Pippen Jr.-Dosunmu-Williams-Washington-Jackson Jnr | 3 | 1-5 | 0.20 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 1 | |
Pippen Jr.-Dosunmu-Brown-Washington-Adebayo | 2 | 1-3 | 0.33 | 0-0 | 2-2 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | |
Pippen Jr.-Castle-Brown-Washington-Jackson Jnr | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | -1 | 1 |
Conley-Castle-Brown-Washington-Jackson Jnr | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
10 different lineups
ROCKETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxey-Haliburton-Burks-Champagnie-Jokic | 18 | 12-27 | 0.44 | 5-12 | 0.42 | 10-13 | 0.7692 | 18 | 7 | 1 | 2 | 3 | 3 | 39 | 1 | 4 |
Maxey-Haliburton-Boston Jr-Champagnie-Jokic | 6 | 5-10 | 0.50 | 3-7 | 0.43 | 2-2 | 1.0000 | 7 | 5 | 2 | 1 | 2 | 2 | 15 | 4 | 3 |
Haliburton-George-Boston Jr-Burks-Jokic | 5 | 6-9 | 0.67 | 2-2 | 1.00 | 0-0 | 7 | 5 | 1 | 2 | 2 | 2 | 14 | 4 | 1 | |
Haliburton-George-Burks-Green-Reed | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 0-1 | 0.0000 | 2 | 1 | 2 | 0 | 0 | 2 | 7 | 4 | 1 |
Haliburton-George-Burks-Champagnie-Reed | 3 | 2-6 | 0.33 | 0-3 | 0.00 | 1-1 | 1.0000 | 5 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 |
Maxey-George-Boston Jr-Green-Jokic | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 1 |
Maxey-George-Boston Jr-Green-Reed | 2 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
Maxey-George-Burks-Green-Reed | 2 | 2-5 | 0.40 | 0-3 | 0.00 | 2-2 | 1.0000 | 4 | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 2 |
Maxey-Haliburton-Boston Jr-Green-Reed | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
Maxey-Haliburton-Boston Jr-Burks-Jokic | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Maxey-Haliburton-Burks-Green-Reed | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | |
Maxey-Haliburton-Burks-Green-Jokic | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | ||
Butler-George-Boston Jr-Green-Reed | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
GRIZZLIES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Castle-Brown-Jackson Jnr-Adebayo | 21 | 16-32 | 0.50 | 6-13 | 0.46 | 11-13 | 0.8462 | 25 | 10 | 1 | 4 | 5 | 5 | 49 | 4 | 4 |
Conley-Pippen Jr.-Brown-Jackson Jnr-Adebayo | 6 | 5-10 | 0.50 | 3-5 | 0.60 | 1-1 | 1.0000 | 7 | 5 | 1 | 1 | 2 | 2 | 14 | 4 | 2 |
Pippen Jr.-Castle-Dosunmu-Williams-Washington | 4 | 3-6 | 0.50 | 0-3 | 0.00 | 4-4 | 1.0000 | 5 | 2 | 0 | 1 | 1 | 1 | 10 | 2 | 1 |
Pippen Jr.-Dosunmu-Brown-Williams-Washington | 3 | 2-6 | 0.33 | 0-3 | 0.00 | 1-1 | 1.0000 | 5 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 |
Pippen Jr.-Dosunmu-Furphy-Williams-Washington | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 0-1 | 0.0000 | 2 | 1 | 2 | 0 | 0 | 2 | 7 | 4 | 2 |
Pippen Jr.-Castle-Dosunmu-Washington-Jackson Jnr | 3 | 2-4 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 1 |
Pippen Jr.-Dosunmu-Williams-Washington-Jackson Jnr | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 1 |
Pippen Jr.-Dosunmu-Brown-Washington-Adebayo | 2 | 1-5 | 0.20 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | -2 | 1 | |
Pippen Jr.-Castle-Brown-Washington-Jackson Jnr | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
Conley-Castle-Brown-Washington-Jackson Jnr | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
10 different lineups
ROCKETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxey-Haliburton-Burks-Champagnie-Jokic | 18 | 14-32 | 0.44 | 5-12 | 0.42 | 5-5 | 1.0000 | 15 | 6 | 3 | 3 | 2 | 7 | 38 | -1 | 4 |
Maxey-Haliburton-Boston Jr-Champagnie-Jokic | 6 | 5-13 | 0.38 | 1-5 | 0.20 | 0-0 | 6 | 3 | 2 | 0 | 2 | 1 | 11 | -4 | 3 | |
Haliburton-George-Boston Jr-Burks-Jokic | 5 | 4-11 | 0.36 | 2-5 | 0.40 | 0-0 | 3 | 2 | 2 | 0 | 1 | 0 | 10 | -4 | 1 | |
Haliburton-George-Burks-Green-Reed | 3 | 1-3 | 0.33 | 0-1 | 0.00 | 1-2 | 0.5000 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | -4 | 1 |
Haliburton-George-Burks-Champagnie-Reed | 3 | 1-6 | 0.17 | 0-2 | 0.00 | 1-3 | 0.3333 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 1 |
Maxey-George-Boston Jr-Green-Jokic | 3 | 1-5 | 0.20 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 1 | |
Maxey-George-Boston Jr-Green-Reed | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -1 | 1 | |
Maxey-George-Burks-Green-Reed | 2 | 2-3 | 0.67 | 0-0 | 1-2 | 0.5000 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | -1 | 2 | |
Maxey-Haliburton-Boston Jr-Green-Reed | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | -1 | 1 |
Maxey-Haliburton-Boston Jr-Burks-Jokic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Maxey-Haliburton-Burks-Green-Reed | 1 | 0-2 | 0.00 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Maxey-Haliburton-Burks-Green-Jokic | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Butler-George-Boston Jr-Green-Reed | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
Hou | 13 |
Mem | 10 |