Memphis (33 - 49) |
| Houston (46 - 36) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
GRIZZLIES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
E. Adebayo | C | 29 | 3-8 | 0-1 | 0-1 | 2 | 5 | 7 | 2 | 4 | 1 | 1 | 4 | 29 | 102 | -6 | 12 | 6 |
J. Jackson Jnr | PF | 35 | 4-9 | 2-7 | 0-0 | 1 | 6 | 7 | 3 | 0 | 1 | 2 | 2 | 38 | 131 | -16 | 18 | 10 |
J. Brown | SF | 36 | 14-28 | 4-9 | 7-7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 49 | 316 | -9 | 42 | 39 |
S. Castle | SG | 31 | 3-6 | 1-1 | 1-1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 25 | 100 | -11 | 13 | 8 |
M. Conley | PG | 28 | 2-9 | 1-3 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 1 | 60 | 315 | -8 | 15 | 5 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
P. Washington | PF | 21 | 2-6 | 0-1 | 2-4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 18 | 50 | -14 | 6 | 6 |
S. Pippen Jr. | SG | 26 | 2-9 | 2-6 | 1-2 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 40 | 237 | -18 | 12 | 7 |
A. Dosunmu | SG | 18 | 2-7 | 1-3 | 0-1 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 23 | 119 | -13 | 7 | 5 |
Z. Williams | SF | 13 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 39 | -11 | 3 | 0 |
J. Furphy | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0 | 0 |
TOTAL | 240 | 32-84 | 11-33 | 11-16 | 6 | 35 | 41 | 16 | 8 | 3 | 8 | 14 | 291 | 1414 | 86 | |||
0.381 | 0.333 | 0.688 |
Dunks: J. Brown (3), P. Washington (1)
Points in the paint: 34
Points midrange: 8
Points three-pointers: 33
Second chance points: 6
Fast break points: 7
Points of Turnovers: 8
Dunks: 4
Bench points: 18
ROCKETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Jokic | C | 33 | 7-14 | 1-1 | 3-4 | 5 | 16 | 21 | 7 | 1 | 4 | 2 | 4 | 43 | 205 | +12 | 36 | 18 |
J. Champagnie | PF | 28 | 2-4 | 2-4 | 4-4 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 1 | 26 | 89 | +7 | 18 | 10 |
A. Burks | SF | 34 | 4-12 | 1-6 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 28 | 151 | +11 | 18 | 11 |
T. Haliburton | SG | 41 | 10-18 | 5-11 | 3-6 | 0 | 8 | 8 | 3 | 1 | 0 | 1 | 2 | 67 | 358 | +15 | 34 | 28 |
T. Maxey | PG | 35 | 9-16 | 3-8 | 3-3 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 52 | 272 | +10 | 28 | 24 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Boston Jr | SF | 19 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 15 | 63 | +16 | 13 | 4 |
K. George | SG | 19 | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 17 | 131 | +17 | 7 | 2 |
P. Reed | C | 15 | 2-3 | 1-1 | 2-2 | 1 | 7 | 8 | 0 | 1 | 2 | 0 | 1 | 12 | 31 | +10 | 7 | 7 |
J. Green | PF | 15 | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 16 | 49 | +10 | 9 | 4 |
J. Butler | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | +2 | 0 | 0 |
TOTAL | 240 | 38-80 | 13-34 | 19-23 | 9 | 46 | 55 | 26 | 6 | 10 | 8 | 13 | 277 | 1354 | 108 | |||
0.475 | 0.382 | 0.826 |
Dunks: N. Jokic (1), T. Maxey (1)
Points in the paint: 40
Points midrange: 10
Points three-pointers: 39
Second chance points: 12
Fast break points: 15
Points of turnovers: 13
Dunks: 2
Bench points: 17
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Hou | 89.12 | 121.18 | 92.43 | 0.556 | 8.98 | 0.573 | 23.75 | 91.08 | 0.978 |
Mem | 93.04 | 92.43 | 121.18 | 0.446 | 8.60 | 0.427 | 13.10 | 91.08 | 0.022 |
Player of the Game:
Nikola Jokic
18 Pts, 21 Rebs, 7 Ast, 1 Stl, 4 Blk
12/13/2024 Compaq Center, Houston, TX