Houston (20 - 11) |
| San Antonio (15 - 15) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
ROCKETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxey-Haliburton-Burks-Champagnie-Jokic | 18 | 18-33 | 0.55 | 6-17 | 0.35 | 5-6 | 0.8333 | 15 | 15 | 5 | 0 | 1 | 3 | 47 | 12 | 4 |
Butler-Haliburton-Burks-Green-Reed | 5 | 4-9 | 0.44 | 2-4 | 0.50 | 1-1 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 1 | 11 | -4 | 1 |
Maxey-Haliburton-Boston Jr-Champagnie-Reed | 5 | 4-10 | 0.40 | 2-5 | 0.40 | 2-2 | 1.0000 | 5 | 3 | 0 | 2 | 0 | 1 | 12 | 3 | 2 |
Maxey-Haliburton-Burks-Green-Reed | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | -5 | 1 |
Butler-Mykhailiuk-Boston Jr-Evbuomwan-Clowney | 3 | 3-4 | 0.75 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | -2 | 1 | ||
Maxey-Butler-Burks-Green-Clowney | 3 | 2-4 | 0.50 | 1-3 | 0.33 | 2-3 | 0.6667 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 2 |
Maxey-Haliburton-Boston Jr-Champagnie-Jokic | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 4-4 | 1.0000 | 2 | 0 | 2 | 0 | 0 | 2 | 11 | 5 | 2 |
Maxey-Haliburton-Burks-Evbuomwan-Jokic | 3 | 4-7 | 0.57 | 1-1 | 1.00 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 9 | 4 | 1 | |
Maxey-Butler-Boston Jr-Green-Reed | 2 | 2-6 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -2 | 2 |
Maxey-Butler-Boston Jr-Green-Clowney | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | |
Maxey-Haliburton-Boston Jr-Green-Reed | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
Maxey-Butler-Mykhailiuk-Green-Clowney | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
Butler-Haliburton-Burks-Green-Jokic | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Maxey-Haliburton-Burks-Champagnie-Clowney | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Butler-Haliburton-Boston Jr-Evbuomwan-Clowney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
15 different lineups
SPURS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarado-LaVine-Grant-Antetokounmpo-Turner | 15 | 14-26 | 0.54 | 3-10 | 0.30 | 4-6 | 0.6667 | 11 | 8 | 0 | 0 | 3 | 5 | 35 | -10 | 4 |
Gordon-Rupert-Prince-Antetokounmpo-Bol | 8 | 7-12 | 0.58 | 2-4 | 0.50 | 2-5 | 0.4000 | 6 | 4 | 0 | 1 | 1 | 2 | 18 | -1 | 3 |
Gordon-Prince-Antetokounmpo-Gibson-Bol | 5 | 5-6 | 0.83 | 3-4 | 0.75 | 2-2 | 1.0000 | 4 | 2 | 0 | 0 | 1 | 1 | 15 | 4 | 1 |
LaVine-Gordon-Prince-Antetokounmpo-Bol | 4 | 2-7 | 0.29 | 0-2 | 0.00 | 4-5 | 0.8000 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | -4 | 1 |
Alvarado-Gordon-Prince-Antetokounmpo-Bol | 4 | 3-7 | 0.43 | 0-2 | 0.00 | 0-0 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | -4 | 1 | |
Alvarado-LaVine-Grant-Bol-Turner | 4 | 2-4 | 0.50 | 0-1 | 0.00 | 1-3 | 0.3333 | 3 | 2 | 0 | 1 | 2 | 1 | 5 | -5 | 1 |
LaVine-Gordon-Grant-Antetokounmpo-Turner | 3 | 1-4 | 0.25 | 0-1 | 0.00 | 2-2 | 1.0000 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | -1 | 1 |
Alvarado-Gordon-Prince-Antetokounmpo-Turner | 3 | 4-4 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 5 | 1 |
LaVine-Gordon-Prince-Antetokounmpo-Turner | 2 | 2-3 | 0.67 | 0-0 | 1-2 | 0.5000 | 2 | 2 | 0 | 1 | 2 | 1 | 5 | -3 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
ROCKETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxey-Haliburton-Burks-Champagnie-Jokic | 18 | 16-30 | 0.53 | 3-10 | 0.30 | 0-2 | 0.0000 | 15 | 11 | 1 | 0 | 5 | 4 | 35 | -12 | 4 |
Butler-Haliburton-Burks-Green-Reed | 5 | 5-6 | 0.83 | 3-4 | 0.75 | 2-2 | 1.0000 | 4 | 2 | 0 | 0 | 1 | 1 | 15 | 4 | 1 |
Maxey-Haliburton-Boston Jr-Champagnie-Reed | 5 | 3-9 | 0.33 | 0-2 | 0.00 | 3-4 | 0.7500 | 6 | 1 | 0 | 2 | 0 | 2 | 9 | -3 | 2 |
Maxey-Haliburton-Burks-Green-Reed | 3 | 4-4 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 5 | 1 |
Butler-Mykhailiuk-Boston Jr-Evbuomwan-Clowney | 3 | 3-4 | 0.75 | 1-2 | 0.50 | 1-3 | 0.3333 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 1 |
Maxey-Butler-Burks-Green-Clowney | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | -2 | 2 |
Maxey-Haliburton-Boston Jr-Champagnie-Jokic | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 2 | 3 | 6 | -5 | 2 |
Maxey-Haliburton-Burks-Evbuomwan-Jokic | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | -4 | 1 |
Maxey-Butler-Boston Jr-Green-Reed | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 2 |
Maxey-Butler-Boston Jr-Green-Clowney | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 2-3 | 0.6667 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 2 |
Maxey-Haliburton-Boston Jr-Green-Reed | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 1 | |
Maxey-Butler-Mykhailiuk-Green-Clowney | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | ||
Butler-Haliburton-Burks-Green-Jokic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Maxey-Haliburton-Burks-Champagnie-Clowney | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
Butler-Haliburton-Boston Jr-Evbuomwan-Clowney | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
15 different lineups
SPURS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarado-LaVine-Grant-Antetokounmpo-Turner | 15 | 17-29 | 0.59 | 6-14 | 0.43 | 5-5 | 1.0000 | 13 | 10 | 3 | 0 | 0 | 3 | 45 | 10 | 4 |
Gordon-Rupert-Prince-Antetokounmpo-Bol | 8 | 7-15 | 0.47 | 3-8 | 0.38 | 2-3 | 0.6667 | 7 | 5 | 0 | 0 | 0 | 2 | 19 | 1 | 3 |
Gordon-Prince-Antetokounmpo-Gibson-Bol | 5 | 4-9 | 0.44 | 2-4 | 0.50 | 1-1 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 1 | 11 | -4 | 1 |
LaVine-Gordon-Prince-Antetokounmpo-Bol | 4 | 3-7 | 0.43 | 2-4 | 0.50 | 4-4 | 1.0000 | 3 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 1 |
Alvarado-Gordon-Prince-Antetokounmpo-Bol | 4 | 4-7 | 0.57 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 4 | 1 | 0 | 1 | 1 | 10 | 4 | 1 |
Alvarado-LaVine-Grant-Bol-Turner | 4 | 4-9 | 0.44 | 1-3 | 0.33 | 1-2 | 0.5000 | 4 | 3 | 2 | 0 | 0 | 1 | 10 | 5 | 1 |
LaVine-Gordon-Grant-Antetokounmpo-Turner | 3 | 2-6 | 0.33 | 1-4 | 0.25 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | |
Alvarado-Gordon-Prince-Antetokounmpo-Turner | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | -5 | 1 |
LaVine-Gordon-Prince-Antetokounmpo-Turner | 2 | 3-5 | 0.60 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 3 | 1 |
9 different lineups
TEAM | # LINEUPS |
---|---|
Hou | 15 |
SA | 9 |