Toronto (44 - 38) |
| Philadelphia (48 - 34) | |||||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
RAPTORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Hart-Finney-Smith-Durant-Sims | 28 | 25-51 | 0.49 | 5-17 | 0.29 | 17-19 | 0.8947 | 32 | 15 | 3 | 2 | 4 | 9 | 72 | 8 | 4 |
Curry-Hart-Houstan-Durant-Bona | 8 | 9-14 | 0.64 | 3-6 | 0.50 | 1-1 | 1.0000 | 8 | 6 | 1 | 1 | 2 | 1 | 22 | 1 | 2 |
Merrill-Milton-Houstan-Knox-Bona | 3 | 4-5 | 0.80 | 1-1 | 1.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | 5 | 1 |
Merrill-Milton-Finney-Smith-Knox-Sims | 3 | 2-5 | 0.40 | 1-4 | 0.25 | 0-0 | 1 | 2 | 1 | 0 | 2 | 1 | 5 | -4 | 1 | |
Curry-Hart-Houstan-Knox-Sims | 3 | 1-7 | 0.14 | 1-5 | 0.20 | 0-0 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | -1 | 1 | |
Curry-Hart-Houstan-Durant-Knox | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 1 | |
Curry-Hart-Finney-Smith-Knox-Sims | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | |
Merrill-Milton-Finney-Smith-Knox-Bona | 2 | 2-5 | 0.40 | 1-4 | 0.25 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | -2 | 1 | |
Merrill-Milton-Durant-Knox-Bona | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 |
Merrill-Milton-Finney-Smith-Durant-Bona | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Curry-Hart-Durant-Knox-Sims | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 different lineups
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fultz-Green-George-Green-Adams | 23 | 23-48 | 0.48 | 4-15 | 0.27 | 10-12 | 0.8333 | 23 | 9 | 3 | 2 | 4 | 11 | 60 | 2 | 5 |
Fultz-Green-George-Mogbo-Adams | 9 | 7-15 | 0.47 | 4-9 | 0.44 | 1-4 | 0.2500 | 7 | 5 | 0 | 0 | 0 | 2 | 19 | -7 | 3 |
Clark-Christie-George-Mogbo-Sharpe | 5 | 8-10 | 0.80 | 1-1 | 1.00 | 1-1 | 1.0000 | 7 | 5 | 1 | 0 | 1 | 0 | 18 | 8 | 3 |
Clark-Green-Dunn-Mogbo-Sharpe | 4 | 3-6 | 0.50 | 0-2 | 0.00 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 2 | 1 | |
Fultz-Christie-George-Green-Adams | 3 | 1-6 | 0.17 | 0-3 | 0.00 | 2-2 | 1.0000 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | -4 | 1 |
Fultz-Green-Dunn-Mogbo-Adams | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 4 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 1 | |
Clark-Green-Dunn-Mamukelashvili-Sharpe | 3 | 1-5 | 0.20 | 1-4 | 0.25 | 2-2 | 1.0000 | 5 | 1 | 1 | 0 | 3 | 0 | 5 | -2 | 2 |
Fultz-Green-Dunn-Mogbo-Sharpe | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -1 | 1 | |
Fultz-Christie-George-Mogbo-Sharpe | 2 | 0-3 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 1 | |
Fultz-Christie-George-Mogbo-Adams | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
RAPTORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Hart-Finney-Smith-Durant-Sims | 28 | 25-55 | 0.45 | 4-21 | 0.19 | 10-13 | 0.7692 | 24 | 10 | 4 | 3 | 5 | 11 | 64 | -8 | 4 |
Curry-Hart-Houstan-Durant-Bona | 8 | 8-17 | 0.47 | 4-8 | 0.50 | 1-2 | 0.5000 | 7 | 4 | 2 | 0 | 1 | 2 | 21 | -1 | 2 |
Merrill-Milton-Houstan-Knox-Bona | 3 | 1-4 | 0.25 | 1-1 | 1.00 | 3-3 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | -5 | 1 |
Merrill-Milton-Finney-Smith-Knox-Sims | 3 | 4-8 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 6 | 2 | 2 | 0 | 1 | 0 | 9 | 4 | 1 |
Curry-Hart-Houstan-Knox-Sims | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 4 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 1 | |
Curry-Hart-Houstan-Durant-Knox | 2 | 2-2 | 1.00 | 0-0 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
Curry-Hart-Finney-Smith-Knox-Sims | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -3 | 1 |
Merrill-Milton-Finney-Smith-Knox-Bona | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 2 | 1 | |
Merrill-Milton-Durant-Knox-Bona | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
Merrill-Milton-Finney-Smith-Durant-Bona | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Curry-Hart-Durant-Knox-Sims | 1 | 0-3 | 0.00 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 different lineups
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fultz-Green-George-Green-Adams | 23 | 21-43 | 0.49 | 3-13 | 0.23 | 13-15 | 0.8667 | 24 | 11 | 3 | 3 | 3 | 8 | 58 | -2 | 5 |
Fultz-Green-George-Mogbo-Adams | 9 | 9-15 | 0.60 | 4-7 | 0.57 | 4-4 | 1.0000 | 8 | 5 | 0 | 1 | 0 | 2 | 26 | 7 | 3 |
Clark-Christie-George-Mogbo-Sharpe | 5 | 4-10 | 0.40 | 2-8 | 0.25 | 0-1 | 0.0000 | 1 | 3 | 1 | 0 | 1 | 1 | 10 | -8 | 3 |
Clark-Green-Dunn-Mogbo-Sharpe | 4 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | -2 | 1 | |
Fultz-Christie-George-Green-Adams | 3 | 3-5 | 0.60 | 2-3 | 0.67 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 8 | 4 | 1 | |
Fultz-Green-Dunn-Mogbo-Adams | 3 | 1-7 | 0.14 | 1-5 | 0.20 | 0-0 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | -1 | 1 | |
Clark-Green-Dunn-Mamukelashvili-Sharpe | 3 | 3-8 | 0.38 | 1-3 | 0.33 | 0-0 | 4 | 3 | 2 | 0 | 1 | 1 | 7 | 2 | 2 | |
Fultz-Green-Dunn-Mogbo-Sharpe | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
Fultz-Christie-George-Mogbo-Sharpe | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
Fultz-Christie-George-Mogbo-Adams | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
Phi | 10 |
Tor | 11 |