Philadelphia (48 - 34) |
| Dallas (24 - 58) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Clark-Dunn-Achiuwa-Sharpe | 21 | 13-39 | 0.33 | 5-22 | 0.23 | 8-9 | 0.8889 | 20 | 10 | 3 | 3 | 6 | 8 | 39 | -8 | 4 |
Green-Clark-Dunn-Mogbo-Sharpe | 7 | 5-14 | 0.36 | 2-6 | 0.33 | 0-0 | 8 | 3 | 0 | 1 | 0 | 3 | 12 | -4 | 2 | |
Mitchell-Clarkson-Christie-Mogbo-Adams | 5 | 4-7 | 0.57 | 2-3 | 0.67 | 3-4 | 0.7500 | 3 | 1 | 0 | 1 | 0 | 2 | 13 | 4 | 2 |
Mitchell-Clarkson-Mogbo-Achiuwa-Adams | 5 | 6-9 | 0.67 | 0-2 | 0.00 | 3-5 | 0.6000 | 7 | 1 | 2 | 1 | 0 | 1 | 15 | 9 | 2 |
Green-Clarkson-Clark-Dunn-Sharpe | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | -1 | 1 |
Mitchell-Green-Clarkson-Mogbo-Sharpe | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Mitchell-Green-Clarkson-Mogbo-Adams | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
Mitchell-Clarkson-Mogbo-Achiuwa-Sharpe | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Mitchell-Clarkson-Dunn-Mogbo-Sharpe | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
Mitchell-Clarkson-Dunn-Mogbo-Adams | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -3 | 1 | |
Mitchell-Clarkson-Dunn-Achiuwa-Sharpe | 1 | 0-0 | 0-0 | 0-2 | 0.0000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 1 | ||
Green-Clarkson-Mogbo-Sharpe-Adams | 1 | 0-2 | 0.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mitchell-Green-Clark-Dunn-Sharpe | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
13 different lineups
MAVERICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Robinson-Knecht-Bridges-Williams | 21 | 17-33 | 0.52 | 3-8 | 0.38 | 10-14 | 0.7143 | 19 | 10 | 4 | 2 | 6 | 6 | 47 | 8 | 4 |
Russell-McBride-Knecht-Bridges-Williams | 7 | 6-13 | 0.46 | 1-4 | 0.25 | 3-4 | 0.7500 | 9 | 3 | 0 | 1 | 0 | 0 | 16 | 4 | 2 |
McBride-Branham-Jovic-Toppin-Collins | 4 | 2-4 | 0.50 | 0-2 | 0.00 | 4-4 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | -3 | 2 |
McBride-Branham-Robinson-Toppin-Collins | 4 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | -1 | 3 | |
Russell-Knecht-Bridges-Toppin-Williams | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | |
McBride-Robinson-Jovic-Toppin-Collins | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -4 | 1 | |
McBride-Branham-Bridges-Toppin-Williams | 2 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | -2 | 1 | |
McBride-Knecht-Jovic-Toppin-Collins | 1 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 |
McBride-Sensabaugh-Jovic-Toppin-Collins | 1 | 0-2 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | |
McBride-Robinson-Knecht-Toppin-Williams | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | |
McBride-Robinson-Sensabaugh-Toppin-Collins | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 1 | ||
McBride-Bridges-Jovic-Toppin-Collins | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 2-2 | 1.0000 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 |
McBride-Knecht-Jovic-Toppin-Williams | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | -1 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Clark-Dunn-Achiuwa-Sharpe | 21 | 17-33 | 0.52 | 3-8 | 0.38 | 10-14 | 0.7143 | 19 | 10 | 4 | 2 | 6 | 6 | 47 | 8 | 4 |
Green-Clark-Dunn-Mogbo-Sharpe | 7 | 6-13 | 0.46 | 1-4 | 0.25 | 3-4 | 0.7500 | 9 | 3 | 0 | 1 | 0 | 0 | 16 | 4 | 2 |
Mitchell-Clarkson-Christie-Mogbo-Adams | 5 | 2-6 | 0.33 | 0-2 | 0.00 | 5-5 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | -4 | 2 |
Mitchell-Clarkson-Mogbo-Achiuwa-Adams | 5 | 2-6 | 0.33 | 1-3 | 0.33 | 1-2 | 0.5000 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | -9 | 2 |
Green-Clarkson-Clark-Dunn-Sharpe | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | |
Mitchell-Green-Clarkson-Mogbo-Sharpe | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -2 | 1 | |||
Mitchell-Green-Clarkson-Mogbo-Adams | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 2-2 | 1.0000 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 |
Mitchell-Clarkson-Mogbo-Achiuwa-Sharpe | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
Mitchell-Clarkson-Dunn-Mogbo-Sharpe | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | -1 | 1 | ||
Mitchell-Clarkson-Dunn-Mogbo-Adams | 1 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 |
Mitchell-Clarkson-Dunn-Achiuwa-Sharpe | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | |
Green-Clarkson-Mogbo-Sharpe-Adams | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
Mitchell-Green-Clark-Dunn-Sharpe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
13 different lineups
MAVERICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Robinson-Knecht-Bridges-Williams | 21 | 13-39 | 0.33 | 5-22 | 0.23 | 8-9 | 0.8889 | 20 | 10 | 3 | 3 | 6 | 8 | 39 | -8 | 4 |
Russell-McBride-Knecht-Bridges-Williams | 7 | 5-14 | 0.36 | 2-6 | 0.33 | 0-0 | 8 | 3 | 0 | 1 | 0 | 3 | 12 | -4 | 2 | |
McBride-Branham-Jovic-Toppin-Collins | 4 | 3-5 | 0.60 | 2-2 | 1.00 | 3-4 | 0.7500 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | 3 | 2 |
McBride-Branham-Robinson-Toppin-Collins | 4 | 3-6 | 0.50 | 0-2 | 0.00 | 2-3 | 0.6667 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 3 |
Russell-Knecht-Bridges-Toppin-Williams | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 1 |
McBride-Robinson-Jovic-Toppin-Collins | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-1 | 0.0000 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 |
McBride-Branham-Bridges-Toppin-Williams | 2 | 1-4 | 0.25 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | |
McBride-Knecht-Jovic-Toppin-Collins | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -3 | 1 | |
McBride-Sensabaugh-Jovic-Toppin-Collins | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
McBride-Robinson-Knecht-Toppin-Williams | 1 | 0-0 | 0-0 | 0-2 | 0.0000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 1 | ||
McBride-Robinson-Sensabaugh-Toppin-Collins | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
McBride-Bridges-Jovic-Toppin-Collins | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
McBride-Knecht-Jovic-Toppin-Williams | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
Dal | 13 |
Phi | 13 |