Oklahoma City (60 - 22) |
| Golden State (29 - 53) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
THUNDER | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Grimes-Edwards-Bagley III-Ayton | 15 | 12-24 | 0.50 | 3-8 | 0.38 | 13-15 | 0.8667 | 14 | 7 | 4 | 2 | 5 | 4 | 40 | -1 | 4 |
Young-Waters III-Grimes-Bagley III-Ayton | 8 | 3-13 | 0.23 | 1-6 | 0.17 | 0-0 | 9 | 3 | 1 | 1 | 4 | 1 | 7 | -8 | 2 | |
Mitchell-Waters III-Edwards-Liddell-Jordan | 6 | 7-10 | 0.70 | 1-2 | 0.50 | 0-0 | 3 | 2 | 0 | 1 | 1 | 1 | 15 | 2 | 2 | |
Young-Grimes-Edwards-Liddell-Ayton | 5 | 5-7 | 0.71 | 0-0 | 4-7 | 0.5714 | 4 | 2 | 2 | 0 | 3 | 1 | 14 | 0 | 2 | |
Mitchell-Grimes-Edwards-Liddell-Ayton | 5 | 6-11 | 0.55 | 2-5 | 0.40 | 1-1 | 1.0000 | 7 | 4 | 1 | 0 | 0 | 2 | 15 | 8 | 1 |
Mitchell-Grimes-Edwards-Liddell-Jordan | 3 | 4-5 | 0.80 | 0-1 | 0.00 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 | 8 | -3 | 1 | |
Young-Grimes-Edwards-Liddell-Jordan | 2 | 3-5 | 0.60 | 0-0 | 0-1 | 0.0000 | 4 | 3 | 1 | 0 | 1 | 1 | 6 | 4 | 1 | |
Young-Mitchell-Waters III-Liddell-Jordan | 1 | 0-1 | 0.00 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
Young-Grimes-Bridges-Bagley III-Ayton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |||
Young-Grimes-Liddell-Bagley III-Ayton | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Young-Grimes-Merrill-Bagley III-Ayton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Mitchell-Waters III-Grimes-Edwards-Jordan | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 1 |
12 different lineups
WARRIORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simmons-Green-Batum-Collins-Hartenstein | 18 | 15-31 | 0.48 | 3-11 | 0.27 | 5-10 | 0.5000 | 13 | 8 | 6 | 1 | 6 | 10 | 38 | -2 | 4 |
Simmons-Monk-Batum-Collins-Aldama | 7 | 7-12 | 0.58 | 2-5 | 0.40 | 2-2 | 1.0000 | 6 | 4 | 3 | 3 | 1 | 0 | 18 | 8 | 1 |
Mills-Monk-Batum-Collins-Aldama | 4 | 2-6 | 0.33 | 1-5 | 0.20 | 2-2 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | -6 | 1 |
Monk-Green-Lee-Watford-Aldama | 4 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | -3 | 1 | |
Mills-Monk-Lee-Watford-Aldama | 4 | 2-5 | 0.40 | 1-4 | 0.25 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 3 |
Simmons-Monk-Batum-Collins-Hartenstein | 3 | 4-6 | 0.67 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 3 | 1 | 0 | 1 | 0 | 10 | 4 | 1 |
Simmons-Green-Batum-Collins-Aldama | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | -2 | 1 | |
Mills-Monk-Lee-Aldama-Hartenstein | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | -4 | 1 | |
Mills-Monk-Lee-Collins-Aldama | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
Mills-Monk-Lee-Smith-Aldama | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 1 | |
Mills-Monk-Lee-Ryan-Aldama | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | ||
Simmons-Green-Batum-Aldama-Hartenstein | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Monk-Green-Batum-Aldama-Hartenstein | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | ||
Mills-Monk-Batum-Aldama-Hartenstein | 1 | 3-5 | 0.60 | 2-3 | 0.67 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 8 | 6 | 1 |
14 different lineups
Five Man Rotations (Opponent Stats)
THUNDER (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Grimes-Edwards-Bagley III-Ayton | 15 | 17-30 | 0.57 | 3-7 | 0.43 | 4-7 | 0.5714 | 11 | 11 | 5 | 1 | 4 | 8 | 41 | 1 | 4 |
Young-Waters III-Grimes-Bagley III-Ayton | 8 | 5-11 | 0.45 | 3-8 | 0.38 | 2-3 | 0.6667 | 6 | 3 | 4 | 3 | 1 | 0 | 15 | 8 | 2 |
Mitchell-Waters III-Edwards-Liddell-Jordan | 6 | 6-9 | 0.67 | 1-3 | 0.33 | 0-0 | 3 | 2 | 1 | 0 | 2 | 2 | 13 | -2 | 2 | |
Young-Grimes-Edwards-Liddell-Ayton | 5 | 6-11 | 0.55 | 2-5 | 0.40 | 0-2 | 0.0000 | 6 | 4 | 1 | 1 | 2 | 5 | 14 | 0 | 2 |
Mitchell-Grimes-Edwards-Liddell-Ayton | 5 | 2-7 | 0.29 | 1-5 | 0.20 | 2-3 | 0.6667 | 3 | 2 | 0 | 0 | 1 | 1 | 7 | -8 | 1 |
Mitchell-Grimes-Edwards-Liddell-Jordan | 3 | 4-6 | 0.67 | 1-3 | 0.33 | 2-2 | 1.0000 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 3 | 1 |
Young-Grimes-Edwards-Liddell-Jordan | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | -4 | 1 | |
Young-Mitchell-Waters III-Liddell-Jordan | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |
Young-Grimes-Bridges-Bagley III-Ayton | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Young-Grimes-Liddell-Bagley III-Ayton | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | |
Young-Grimes-Merrill-Bagley III-Ayton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Mitchell-Waters III-Grimes-Edwards-Jordan | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 1 |
12 different lineups
WARRIORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simmons-Green-Batum-Collins-Hartenstein | 18 | 11-24 | 0.46 | 3-8 | 0.38 | 15-18 | 0.8333 | 18 | 8 | 6 | 2 | 9 | 6 | 40 | 2 | 4 |
Simmons-Monk-Batum-Collins-Aldama | 7 | 4-14 | 0.29 | 1-6 | 0.17 | 1-1 | 1.0000 | 7 | 3 | 1 | 1 | 3 | 1 | 10 | -8 | 1 |
Mills-Monk-Batum-Collins-Aldama | 4 | 5-9 | 0.56 | 2-5 | 0.40 | 1-1 | 1.0000 | 6 | 3 | 0 | 0 | 0 | 1 | 13 | 6 | 1 |
Monk-Green-Lee-Watford-Aldama | 4 | 4-6 | 0.67 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 9 | 3 | 1 | |
Mills-Monk-Lee-Watford-Aldama | 4 | 4-5 | 0.80 | 0-0 | 2-2 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 2 | 10 | 4 | 3 | |
Simmons-Monk-Batum-Collins-Hartenstein | 3 | 3-4 | 0.75 | 0-1 | 0.00 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | -4 | 1 | |
Simmons-Green-Batum-Collins-Aldama | 2 | 3-3 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | |
Mills-Monk-Lee-Aldama-Hartenstein | 2 | 3-5 | 0.60 | 0-0 | 0-1 | 0.0000 | 4 | 3 | 1 | 0 | 1 | 1 | 6 | 4 | 1 | |
Mills-Monk-Lee-Collins-Aldama | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
Mills-Monk-Lee-Smith-Aldama | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | ||
Mills-Monk-Lee-Ryan-Aldama | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Simmons-Green-Batum-Aldama-Hartenstein | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Monk-Green-Batum-Aldama-Hartenstein | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | ||
Mills-Monk-Batum-Aldama-Hartenstein | 1 | 1-1 | 1.00 | 0-0 | 0-2 | 0.0000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -6 | 1 |
14 different lineups
TEAM | # LINEUPS |
---|---|
GS | 14 |
OKC | 12 |