Houston (41 - 26) |
| New York (15 - 51) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
ROCKETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haliburton-Burks-Green-Champagnie-Reed | 20 | 18-39 | 0.46 | 5-15 | 0.33 | 6-8 | 0.7500 | 13 | 11 | 6 | 0 | 2 | 8 | 47 | 0 | 4 |
Butler-Council IV-Whitehead-Champagnie-LaRavia | 4 | 2-8 | 0.25 | 0-4 | 0.00 | 2-4 | 0.5000 | 3 | 1 | 1 | 1 | 0 | 2 | 6 | -4 | 2 |
Butler-Burks-Whitehead-LaRavia-Harper Jr. | 4 | 3-8 | 0.38 | 1-3 | 0.33 | 2-2 | 1.0000 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | -2 | 2 |
Butler-Burks-Whitehead-Champagnie-LaRavia | 3 | 2-5 | 0.40 | 2-4 | 0.50 | 0-0 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | |
Butler-Burks-Green-Champagnie-Reed | 3 | 2-5 | 0.40 | 2-3 | 0.67 | 1-1 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | -3 | 1 |
Haliburton-Council IV-Whitehead-LaRavia-Harper Jr. | 3 | 3-8 | 0.38 | 2-5 | 0.40 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 | 8 | 5 | 1 | |
Haliburton-Butler-Council IV-LaRavia-Reed | 3 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 3 | 2 | 1 | 1 | 1 | 0 | 7 | 4 | 1 | |
Butler-Council IV-Whitehead-LaRavia-Harper Jr. | 3 | 0-4 | 0.00 | 0-2 | 0.00 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | -6 | 1 | |
Haliburton-Burks-Green-LaRavia-Reed | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | |
Haliburton-Council IV-Whitehead-Evbuomwan-Reed | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | ||
Haliburton-Council IV-Johnson-LaRavia-Harper Jr. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Butler-Burks-Whitehead-Champagnie-Reed | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
Haliburton-Council IV-Whitehead-LaRavia-Reed | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Butler-Burks-Whitehead-LaRavia-Reed | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 1 |
14 different lineups
KNICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton II-Tyson-Mann-McDaniels-Allen | 23 | 19-33 | 0.58 | 5-13 | 0.38 | 14-17 | 0.8235 | 24 | 12 | 2 | 1 | 6 | 7 | 57 | 3 | 4 |
Buie-Green-Da Silva-Salaun-Ighodaro | 5 | 5-11 | 0.45 | 2-6 | 0.33 | 1-1 | 1.0000 | 7 | 5 | 2 | 2 | 0 | 0 | 13 | 10 | 2 |
Buie-Tyson-Da Silva-Salaun-Ighodaro | 4 | 3-5 | 0.60 | 1-1 | 1.00 | 3-4 | 0.7500 | 7 | 0 | 0 | 0 | 2 | 3 | 10 | 4 | 2 |
Buie-Green-Da Silva-Salaun-Allen | 4 | 1-5 | 0.20 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | -4 | 1 |
Buie-Green-Mann-Salaun-Allen | 4 | 1-8 | 0.13 | 1-6 | 0.17 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | -7 | 1 | |
Buie-Green-Da Silva-McDaniels-Ighodaro | 3 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 0 | 3 | 1 | 4 | -2 | 2 | |
Buie-Tyson-Da Silva-McDaniels-Ighodaro | 3 | 2-4 | 0.50 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | -1 | 1 | |
Payton II-Green-Mann-McDaniels-Allen | 2 | 2-2 | 1.00 | 0-0 | 1-2 | 0.5000 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Buie-Green-Mann-McDaniels-Ighodaro | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
Buie-Tyson-Mann-McDaniels-Ighodaro | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
ROCKETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haliburton-Burks-Green-Champagnie-Reed | 20 | 15-27 | 0.56 | 3-10 | 0.30 | 14-17 | 0.8235 | 21 | 9 | 2 | 1 | 6 | 7 | 47 | 0 | 4 |
Butler-Council IV-Whitehead-Champagnie-LaRavia | 4 | 3-5 | 0.60 | 1-1 | 1.00 | 3-4 | 0.7500 | 7 | 0 | 0 | 0 | 2 | 3 | 10 | 4 | 2 |
Butler-Burks-Whitehead-LaRavia-Harper Jr. | 4 | 5-8 | 0.63 | 1-3 | 0.33 | 0-0 | 6 | 5 | 0 | 1 | 3 | 1 | 11 | 2 | 2 | |
Butler-Burks-Whitehead-Champagnie-LaRavia | 3 | 2-4 | 0.50 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | -1 | 1 | |
Butler-Burks-Green-Champagnie-Reed | 3 | 4-6 | 0.67 | 2-3 | 0.67 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | |
Haliburton-Council IV-Whitehead-LaRavia-Harper Jr. | 3 | 1-5 | 0.20 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | -5 | 1 |
Haliburton-Butler-Council IV-LaRavia-Reed | 3 | 1-6 | 0.17 | 1-4 | 0.25 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | -4 | 1 | |
Butler-Council IV-Whitehead-LaRavia-Harper Jr. | 3 | 2-6 | 0.33 | 1-4 | 0.25 | 1-1 | 1.0000 | 4 | 2 | 2 | 1 | 0 | 0 | 6 | 6 | 1 |
Haliburton-Burks-Green-LaRavia-Reed | 2 | 2-2 | 1.00 | 0-0 | 1-2 | 0.5000 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Haliburton-Council IV-Whitehead-Evbuomwan-Reed | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Haliburton-Council IV-Johnson-LaRavia-Harper Jr. | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Butler-Burks-Whitehead-Champagnie-Reed | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Haliburton-Council IV-Whitehead-LaRavia-Reed | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Butler-Burks-Whitehead-LaRavia-Reed | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
14 different lineups
KNICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton II-Tyson-Mann-McDaniels-Allen | 23 | 20-44 | 0.45 | 7-18 | 0.39 | 7-9 | 0.7778 | 15 | 11 | 6 | 1 | 2 | 9 | 54 | -3 | 4 |
Buie-Green-Da Silva-Salaun-Ighodaro | 5 | 1-7 | 0.14 | 0-3 | 0.00 | 1-1 | 1.0000 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | -10 | 2 |
Buie-Tyson-Da Silva-Salaun-Ighodaro | 4 | 2-8 | 0.25 | 0-4 | 0.00 | 2-4 | 0.5000 | 3 | 1 | 1 | 1 | 0 | 2 | 6 | -4 | 2 |
Buie-Green-Da Silva-Salaun-Allen | 4 | 3-8 | 0.38 | 2-5 | 0.40 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 | 8 | 4 | 1 | |
Buie-Green-Mann-Salaun-Allen | 4 | 4-5 | 0.80 | 1-2 | 0.50 | 1-1 | 1.0000 | 5 | 3 | 1 | 1 | 2 | 0 | 10 | 7 | 1 |
Buie-Green-Da Silva-McDaniels-Ighodaro | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | 2 |
Buie-Tyson-Da Silva-McDaniels-Ighodaro | 3 | 2-5 | 0.40 | 2-4 | 0.50 | 0-0 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | |
Payton II-Green-Mann-McDaniels-Allen | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | |
Buie-Green-Mann-McDaniels-Ighodaro | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 1 | |
Buie-Tyson-Mann-McDaniels-Ighodaro | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
Hou | 14 |
NY | 10 |