Houston (40 - 26) |
| New York (14 - 51) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
ROCKETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
P. Reed | C | 30 | 4-4 | 0-0 | 0-0 | 0 | 9 | 9 | 1 | 3 | 2 | 1 | 1 | 25 | 60 | +2 | 11 | 8 |
J. Champagnie | PF | 30 | 2-8 | 2-6 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 33 | 106 | -7 | 14 | 6 |
J. Green | SF | 25 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 15 | 73 | -3 | 10 | 3 |
A. Burks | SG | 33 | 14-30 | 7-15 | 5-6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 49 | 296 | -6 | 45 | 40 |
T. Haliburton | PG | 29 | 9-19 | 0-3 | 4-5 | 3 | 3 | 6 | 4 | 2 | 0 | 3 | 3 | 61 | 390 | +11 | 32 | 22 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Butler | PG | 22 | 3-12 | 1-5 | 2-3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 43 | 267 | -12 | 15 | 9 |
R. Council IV | SG | 15 | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 14 | 50 | +1 | 1 | 1 |
D. Whitehead | SF | 20 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 14 | 54 | -5 | 5 | 3 |
J. LaRavia | PF | 24 | 2-5 | 1-3 | 1-1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 16 | 28 | -3 | 9 | 6 |
R. Harper Jr. | C | 11 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 35 | -4 | 6 | 3 |
T. Evbuomwan | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
K. Johnson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
TOTAL | 241 | 37-85 | 14-39 | 13-17 | 6 | 32 | 38 | 19 | 10 | 4 | 8 | 17 | 278 | 1359 | 101 | |||
0.435 | 0.359 | 0.765 |
Dunks: P. Reed (3)
Points in the paint: 36
Points midrange: 10
Points three-pointers: 42
Second chance points: 12
Fast break points: 14
Points of Turnovers: 19
Dunks: 3
Bench points: 22
KNICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Allen | C | 32 | 4-6 | 0-1 | 2-2 | 2 | 9 | 11 | 0 | 1 | 0 | 3 | 0 | 30 | 88 | -8 | 10 | 10 |
J. McDaniels | PF | 31 | 2-6 | 1-4 | 3-4 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 28 | 130 | +2 | 15 | 8 |
T. Mann | SF | 30 | 5-8 | 2-4 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 26 | 153 | -2 | 13 | 13 |
J. Tyson | SG | 30 | 13-21 | 4-7 | 9-13 | 2 | 10 | 12 | 4 | 1 | 0 | 2 | 2 | 52 | 320 | +7 | 48 | 39 |
G. Payton II | PG | 25 | 0-2 | 0-1 | 4-4 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 3 | 42 | 218 | +3 | 19 | 4 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
O. Ighodaro | C | 16 | 5-7 | 0-1 | 0-0 | 2 | 5 | 7 | 3 | 1 | 2 | 2 | 0 | 24 | 76 | +13 | 18 | 10 |
T. Salaun | PF | 17 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | +3 | 0 | 0 |
T. Da Silva | SF | 18 | 4-5 | 2-2 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 18 | 72 | +7 | 11 | 11 |
A. Green | SG | 18 | 2-7 | 0-4 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 20 | 77 | -2 | 6 | 6 |
B. Buie | PG | 23 | 1-9 | 1-4 | 2-2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 38 | 260 | +2 | 15 | 5 |
TOTAL | 240 | 36-73 | 10-29 | 24-29 | 8 | 42 | 50 | 22 | 6 | 4 | 12 | 13 | 288 | 1412 | 106 | |||
0.493 | 0.345 | 0.828 |
Dunks: O. Ighodaro (4), J. Allen (3), T. Mann (1), J. McDaniels (1)
Points in the paint: 46
Points midrange: 6
Points three-pointers: 30
Second chance points: 5
Fast break points: 13
Points of turnovers: 4
Dunks: 9
Bench points: 32
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Hou | 94.48 | 106.90 | 118.09 | 0.518 | 8.47 | 0.432 | 15.29 | 92.12 | 0.199 |
NY | 89.76 | 118.09 | 106.90 | 0.562 | 13.37 | 0.568 | 32.88 | 92.12 | 0.801 |
Player of the Game:
Jaylon Tyson
39 Pts, 12 Rebs, 4 Ast, 1 Stl
03/28/2025 Madison Square Garden; New York, NY