Houston (35 - 19) |
| Philadelphia (29 - 25) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
ROCKETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxey-Haliburton-Burks-Champagnie-Jokic | 18 | 14-34 | 0.41 | 6-14 | 0.43 | 3-6 | 0.5000 | 15 | 11 | 3 | 1 | 4 | 8 | 37 | -2 | 4 |
Maxey-Haliburton-Boston Jr-Champagnie-Jokic | 6 | 4-9 | 0.44 | 1-4 | 0.25 | 2-2 | 1.0000 | 6 | 2 | 0 | 0 | 0 | 1 | 11 | 4 | 2 |
Haliburton-Boston Jr-Champagnie-Clowney-Jokic | 5 | 2-6 | 0.33 | 1-3 | 0.33 | 3-3 | 1.0000 | 3 | 2 | 0 | 1 | 1 | 0 | 8 | -4 | 1 |
Maxey-Boston Jr-Burks-Green-Clowney | 4 | 4-7 | 0.57 | 1-1 | 1.00 | 0-1 | 0.0000 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | -1 | 2 |
Haliburton-Boston Jr-Burks-Green-Clowney | 3 | 3-6 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | -1 | 1 | |
Haliburton-Burks-Champagnie-Green-Clowney | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1 | |
Maxey-Haliburton-Burks-Clowney-Jokic | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -2 | 1 |
Haliburton-Burks-Whitehead-Green-Jokic | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
Maxey-Boston Jr-Whitehead-Green-Clowney | 2 | 3-4 | 0.75 | 0-1 | 0.00 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 4 | 1 | |
Maxey-Boston Jr-Whitehead-Clowney-Jokic | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Maxey-Boston Jr-Champagnie-Clowney-Jokic | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Maxey-Boston Jr-Burks-Clowney-Jokic | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Maxey-Haliburton-Champagnie-Clowney-Jokic | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | ||
Butler-Haliburton-Burks-Clowney-Jokic | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
14 different lineups
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Smart-Green-Porzingis-Williams | 21 | 15-28 | 0.54 | 3-11 | 0.27 | 14-17 | 0.8235 | 19 | 10 | 3 | 4 | 5 | 5 | 47 | 1 | 4 |
Clarkson-Huerter-Green-Mogbo-Adams | 5 | 4-10 | 0.40 | 2-4 | 0.50 | 2-2 | 1.0000 | 7 | 2 | 0 | 1 | 2 | 0 | 12 | -1 | 2 |
Clarkson-Christie-Huerter-Mogbo-Adams | 4 | 3-6 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 2 | 1 | 7 | -1 | 2 |
Clarkson-Huerter-Dunn-Mogbo-Adams | 4 | 5-7 | 0.71 | 1-2 | 0.50 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 11 | 9 | 1 | |
Clarkson-Green-Green-Mogbo-Williams | 4 | 2-6 | 0.33 | 1-2 | 0.50 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | -2 | 1 | |
Clarkson-Smart-Huerter-Porzingis-Williams | 2 | 1-5 | 0.20 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | -6 | 1 |
Clarkson-Huerter-Mogbo-Porzingis-Williams | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 1 |
Clarkson-Christie-Huerter-Porzingis-Adams | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 1 |
Green-Smart-Green-Porzingis-Hukporti | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
Clarkson-Smart-Green-Porzingis-Williams | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Clarkson-Christie-Huerter-Porzingis-Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Clarkson-Green-Huerter-Mogbo-Adams | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
Clarkson-Huerter-Mogbo-Bona-Adams | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Green-Smart-Huerter-Porzingis-Williams | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
14 different lineups
Five Man Rotations (Opponent Stats)
ROCKETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxey-Haliburton-Burks-Champagnie-Jokic | 18 | 12-25 | 0.48 | 2-10 | 0.20 | 13-16 | 0.8125 | 20 | 10 | 3 | 5 | 4 | 4 | 39 | 2 | 4 |
Maxey-Haliburton-Boston Jr-Champagnie-Jokic | 6 | 3-10 | 0.30 | 1-3 | 0.33 | 0-1 | 0.0000 | 6 | 2 | 0 | 0 | 1 | 1 | 7 | -4 | 2 |
Haliburton-Boston Jr-Champagnie-Clowney-Jokic | 5 | 5-9 | 0.56 | 1-3 | 0.33 | 1-1 | 1.0000 | 5 | 2 | 1 | 0 | 0 | 2 | 12 | 4 | 1 |
Maxey-Boston Jr-Burks-Green-Clowney | 4 | 3-8 | 0.38 | 2-3 | 0.67 | 2-2 | 1.0000 | 6 | 2 | 0 | 1 | 2 | 1 | 10 | 1 | 2 |
Haliburton-Boston Jr-Burks-Green-Clowney | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 1 |
Haliburton-Burks-Champagnie-Green-Clowney | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 1 |
Maxey-Haliburton-Burks-Clowney-Jokic | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 1 |
Haliburton-Burks-Whitehead-Green-Jokic | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
Maxey-Boston Jr-Whitehead-Green-Clowney | 2 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -4 | 1 | ||
Maxey-Boston Jr-Whitehead-Clowney-Jokic | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | |
Maxey-Boston Jr-Champagnie-Clowney-Jokic | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Maxey-Boston Jr-Burks-Clowney-Jokic | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Maxey-Haliburton-Champagnie-Clowney-Jokic | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -1 | 1 | |
Butler-Haliburton-Burks-Clowney-Jokic | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
14 different lineups
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Smart-Green-Porzingis-Williams | 21 | 17-37 | 0.46 | 6-15 | 0.40 | 6-8 | 0.7500 | 15 | 12 | 4 | 1 | 4 | 9 | 46 | -1 | 4 |
Clarkson-Huerter-Green-Mogbo-Adams | 5 | 6-10 | 0.60 | 1-2 | 0.50 | 0-1 | 0.0000 | 3 | 5 | 1 | 0 | 0 | 2 | 13 | 1 | 2 |
Clarkson-Christie-Huerter-Mogbo-Adams | 4 | 4-7 | 0.57 | 0-1 | 0.00 | 0-1 | 0.0000 | 3 | 2 | 2 | 0 | 0 | 1 | 8 | 1 | 2 |
Clarkson-Huerter-Dunn-Mogbo-Adams | 4 | 0-4 | 0.00 | 0-2 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -9 | 1 |
Clarkson-Green-Green-Mogbo-Williams | 4 | 3-8 | 0.38 | 1-4 | 0.25 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | |
Clarkson-Smart-Huerter-Porzingis-Williams | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 2-2 | 1.0000 | 2 | 3 | 0 | 1 | 0 | 1 | 9 | 6 | 1 |
Clarkson-Huerter-Mogbo-Porzingis-Williams | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -2 | 1 |
Clarkson-Christie-Huerter-Porzingis-Adams | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1 | |
Green-Smart-Green-Porzingis-Hukporti | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Clarkson-Smart-Green-Porzingis-Williams | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Clarkson-Christie-Huerter-Porzingis-Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Clarkson-Green-Huerter-Mogbo-Adams | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Clarkson-Huerter-Mogbo-Bona-Adams | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Green-Smart-Huerter-Porzingis-Williams | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
14 different lineups
TEAM | # LINEUPS |
---|---|
Hou | 14 |
Phi | 14 |