Charlotte (44 - 32) |
| New York (16 - 58) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
HORNETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morant-DeRozan-Williams-Horford-Towns | 15 | 15-31 | 0.48 | 3-8 | 0.38 | 6-9 | 0.6667 | 19 | 5 | 4 | 1 | 3 | 4 | 39 | 14 | 3 |
Lowry-Williams-Champagnie-Saric-Towns | 5 | 4-6 | 0.67 | 0-1 | 0.00 | 3-3 | 1.0000 | 4 | 2 | 1 | 0 | 1 | 2 | 11 | 2 | 1 |
Morant-DeRozan-Champagnie-Horford-Towns | 3 | 2-6 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | -3 | 2 | |
Lowry-Morant-Reeves-DeRozan-Horford | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | -3 | 1 |
Lowry-Morant-Champagnie-DeRozan-Saric | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | -1 | 1 | |
Lowry-Morant-Champagnie-Horford-Saric | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 1-2 | 0.5000 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | -2 | 1 |
Lowry-DeRozan-Champagnie-Williams-Saric | 3 | 3-6 | 0.50 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 2 | 1 | |
Morant-Reeves-Williams-Saric-Towns | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 | |
Morant-DeRozan-Champagnie-Horford-Saric | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
Morant-DeRozan-Reeves-Williams-Horford | 2 | 3-3 | 1.00 | 2-2 | 1.00 | 1-2 | 0.5000 | 1 | 2 | 0 | 1 | 0 | 1 | 9 | 3 | 1 |
Morant-James-Williams-DeRozan-Horford | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Morant-DeRozan-Reeves-Williams-Towns | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Morant-James-Reeves-Williams-Saric | 1 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 3 | 1 | |
Morant-DeRozan-Champagnie-Williams-Saric | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Lowry-DeRozan-Williams-Saric-Towns | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | ||
Lowry-Reeves-Champagnie-DeRozan-Saric | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Lowry-DeRozan-Champagnie-Cissoko-Saric | 1 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Lowry-DeRozan-Champagnie-Saric-Carlson | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
McLaughlin-DeRozan-Reeves-Cissoko-Saric | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
19 different lineups
KNICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Giddey-Salaun-McDaniels-Landale | 30 | 21-52 | 0.40 | 7-22 | 0.32 | 6-8 | 0.7500 | 28 | 12 | 3 | 4 | 11 | 12 | 55 | -14 | 4 |
Larsson-Mann-Tyson-Jovic-Filipowski | 11 | 9-19 | 0.47 | 3-10 | 0.30 | 4-6 | 0.6667 | 7 | 5 | 1 | 2 | 0 | 2 | 25 | 1 | 4 |
Russell-Mann-Salaun-Jovic-Filipowski | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | ||
Russell-Giddey-Salaun-McDaniels-Jovic | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | ||
Russell-Giddey-Salaun-McDaniels-Filipowski | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Russell-Giddey-Tyson-McDaniels-Jovic | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
Larsson-Mann-Salaun-Jovic-Filipowski | 1 | 1-3 | 0.33 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -3 | 1 |
Larsson-Mann-Tyson-McDaniels-Jovic | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
8 different lineups
Five Man Rotations (Opponent Stats)
HORNETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morant-DeRozan-Williams-Horford-Towns | 15 | 9-24 | 0.38 | 3-9 | 0.33 | 4-6 | 0.6667 | 13 | 4 | 3 | 2 | 6 | 7 | 25 | -14 | 3 |
Lowry-Williams-Champagnie-Saric-Towns | 5 | 3-9 | 0.33 | 1-4 | 0.25 | 2-2 | 1.0000 | 4 | 1 | 0 | 0 | 1 | 2 | 9 | -2 | 1 |
Morant-DeRozan-Champagnie-Horford-Towns | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 2-3 | 0.6667 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 2 |
Lowry-Morant-Reeves-DeRozan-Horford | 3 | 4-6 | 0.67 | 1-3 | 0.33 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | |
Lowry-Morant-Champagnie-DeRozan-Saric | 3 | 3-4 | 0.75 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 |
Lowry-Morant-Champagnie-Horford-Saric | 3 | 3-7 | 0.43 | 2-5 | 0.40 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 2 | 1 | |
Lowry-DeRozan-Champagnie-Williams-Saric | 3 | 2-8 | 0.25 | 1-5 | 0.20 | 0-0 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | -2 | 1 | |
Morant-Reeves-Williams-Saric-Towns | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | ||
Morant-DeRozan-Champagnie-Horford-Saric | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
Morant-DeRozan-Reeves-Williams-Horford | 2 | 2-3 | 0.67 | 0-0 | 2-2 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | -3 | 1 | |
Morant-James-Williams-DeRozan-Horford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Morant-DeRozan-Reeves-Williams-Towns | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | ||
Morant-James-Reeves-Williams-Saric | 1 | 1-3 | 0.33 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -3 | 1 |
Morant-DeRozan-Champagnie-Williams-Saric | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | |
Lowry-DeRozan-Williams-Saric-Towns | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | 1 | ||
Lowry-Reeves-Champagnie-DeRozan-Saric | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Lowry-DeRozan-Champagnie-Cissoko-Saric | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Lowry-DeRozan-Champagnie-Saric-Carlson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
McLaughlin-DeRozan-Reeves-Cissoko-Saric | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
19 different lineups
KNICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Giddey-Salaun-McDaniels-Landale | 30 | 26-52 | 0.50 | 4-12 | 0.33 | 13-17 | 0.7647 | 29 | 12 | 8 | 2 | 4 | 7 | 69 | 14 | 4 |
Larsson-Mann-Tyson-Jovic-Filipowski | 11 | 8-17 | 0.47 | 4-8 | 0.50 | 4-6 | 0.6667 | 10 | 5 | 0 | 2 | 1 | 3 | 24 | -1 | 4 |
Russell-Mann-Salaun-Jovic-Filipowski | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 | |
Russell-Giddey-Salaun-McDaniels-Jovic | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Russell-Giddey-Salaun-McDaniels-Filipowski | 1 | 2-3 | 0.67 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
Russell-Giddey-Tyson-McDaniels-Jovic | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Larsson-Mann-Salaun-Jovic-Filipowski | 1 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 3 | 1 | |
Larsson-Mann-Tyson-McDaniels-Jovic | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
8 different lineups
TEAM | # LINEUPS |
---|---|
Cha | 19 |
NY | 8 |