San Antonio (12 - 7) |
| Portland (6 - 12) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
SPURS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaVine-Gordon-Antetokounmpo-Bol-Turner | 17 | 19-32 | 0.59 | 2-9 | 0.22 | 5-7 | 0.7143 | 13 | 8 | 10 | 6 | 2 | 5 | 45 | 16 | 3 |
Rupert-Antetokounmpo-Prince-Grant-Fernando | 10 | 8-16 | 0.50 | 1-3 | 0.33 | 3-7 | 0.4286 | 7 | 4 | 5 | 2 | 2 | 2 | 20 | 1 | 5 |
Gordon-Antetokounmpo-Prince-Grant-Fernando | 4 | 3-5 | 0.60 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 2 | 1 | 0 | 3 | 1 | 8 | 2 | 2 |
Gordon-Antetokounmpo-Prince-Bol-Turner | 4 | 4-8 | 0.50 | 1-4 | 0.25 | 1-1 | 1.0000 | 5 | 3 | 0 | 1 | 1 | 1 | 10 | 1 | 1 |
Rupert-Prince-Watson-Grant-Fernando | 3 | 3-4 | 0.75 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | ||
LaVine-Gordon-Prince-Bol-Turner | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 2-2 | 1.0000 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | -3 | 1 |
Gordon-Antetokounmpo-Prince-Grant-Turner | 2 | 3-3 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | ||
Prince-Rupert-Watson-Grant-Antetokounmpo | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 5 | 1 | |
Rupert-Prince-Watson-Grant-Ighodaro | 2 | 0-2 | 0.00 | 0-2 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 |
Rupert-Antetokounmpo-Prince-Grant-Gibson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | |||
LaVine-Gordon-Antetokounmpo-Grant-Fernando | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Gordon-Antetokounmpo-Prince-Grant-Ighodaro | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
LaVine-Gordon-Antetokounmpo-Bol-Fernando | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 |
13 different lineups
TRAIL BLAZERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivey-Dort-Murray-Walker-Bagley III | 20 | 14-38 | 0.37 | 6-12 | 0.50 | 3-5 | 0.6000 | 18 | 10 | 2 | 2 | 9 | 7 | 37 | -15 | 4 |
Black-Beal-Terry-Robinson-Earl-Jackson | 8 | 10-15 | 0.67 | 1-2 | 0.50 | 3-3 | 1.0000 | 9 | 6 | 3 | 0 | 3 | 4 | 24 | 7 | 4 |
Black-Beal-Walker-Robinson-Earl-Jackson | 7 | 2-10 | 0.20 | 0-3 | 0.00 | 2-3 | 0.6667 | 8 | 1 | 0 | 2 | 4 | 3 | 6 | -7 | 2 |
Ivey-Beal-Dort-Bagley III-Jackson | 4 | 3-7 | 0.43 | 1-3 | 0.33 | 2-2 | 1.0000 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | -1 | 1 |
Ivey-Dort-Murray-Robinson-Earl-Bagley III | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
Black-Beal-Murray-Robinson-Earl-Jackson | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -3 | 1 |
Ivey-Beal-Dort-Walker-Bagley III | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | |
Ivey-Beal-Dort-Murray-Bagley III | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | -2 | 1 |
Ivey-Beal-Terry-Robinson-Earl-Jackson | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Black-Beal-Terry-Robinson-Earl-Sims | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Black-Ivey-Terry-Robinson-Earl-Bagley III | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
SPURS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaVine-Gordon-Antetokounmpo-Bol-Turner | 17 | 11-30 | 0.37 | 3-8 | 0.38 | 4-6 | 0.6667 | 16 | 5 | 1 | 2 | 10 | 6 | 29 | -16 | 3 |
Rupert-Antetokounmpo-Prince-Grant-Fernando | 10 | 7-17 | 0.41 | 1-5 | 0.20 | 4-4 | 1.0000 | 12 | 3 | 2 | 2 | 6 | 7 | 19 | -1 | 5 |
Gordon-Antetokounmpo-Prince-Grant-Fernando | 4 | 2-7 | 0.29 | 0-2 | 0.00 | 2-2 | 1.0000 | 3 | 2 | 2 | 0 | 1 | 2 | 6 | -2 | 2 |
Gordon-Antetokounmpo-Prince-Bol-Turner | 4 | 3-7 | 0.43 | 1-3 | 0.33 | 2-2 | 1.0000 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | -1 | 1 |
Rupert-Prince-Watson-Grant-Fernando | 3 | 2-6 | 0.33 | 1-2 | 0.50 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | -1 | 1 | |
LaVine-Gordon-Prince-Bol-Turner | 3 | 4-7 | 0.57 | 2-3 | 0.67 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 10 | 3 | 1 | |
Gordon-Antetokounmpo-Prince-Grant-Turner | 2 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -1 | 1 | |
Prince-Rupert-Watson-Grant-Antetokounmpo | 2 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -5 | 1 | |
Rupert-Prince-Watson-Grant-Ighodaro | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
Rupert-Antetokounmpo-Prince-Grant-Gibson | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
LaVine-Gordon-Antetokounmpo-Grant-Fernando | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Gordon-Antetokounmpo-Prince-Grant-Ighodaro | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
LaVine-Gordon-Antetokounmpo-Bol-Fernando | 1 | 2-3 | 0.67 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
13 different lineups
TRAIL BLAZERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivey-Dort-Murray-Walker-Bagley III | 20 | 21-34 | 0.62 | 4-10 | 0.40 | 6-8 | 0.7500 | 15 | 10 | 9 | 7 | 4 | 4 | 52 | 15 | 4 |
Black-Beal-Terry-Robinson-Earl-Jackson | 8 | 7-12 | 0.58 | 0-2 | 0.00 | 3-6 | 0.5000 | 3 | 4 | 2 | 1 | 3 | 3 | 17 | -7 | 4 |
Black-Beal-Walker-Robinson-Earl-Jackson | 7 | 5-11 | 0.45 | 1-3 | 0.33 | 2-4 | 0.5000 | 6 | 2 | 4 | 2 | 0 | 1 | 13 | 7 | 2 |
Ivey-Beal-Dort-Bagley III-Jackson | 4 | 4-8 | 0.50 | 1-4 | 0.25 | 1-1 | 1.0000 | 5 | 3 | 0 | 1 | 1 | 1 | 10 | 1 | 1 |
Ivey-Dort-Murray-Robinson-Earl-Bagley III | 2 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -1 | 1 | |
Black-Beal-Murray-Robinson-Earl-Jackson | 2 | 3-5 | 0.60 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 1 | ||
Ivey-Beal-Dort-Walker-Bagley III | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | -2 | 1 |
Ivey-Beal-Dort-Murray-Bagley III | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 2 | 2 | 1 | 0 | 2 | 1 | 5 | 2 | 1 | |
Ivey-Beal-Terry-Robinson-Earl-Jackson | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
Black-Beal-Terry-Robinson-Earl-Sims | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Black-Ivey-Terry-Robinson-Earl-Bagley III | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Por | 11 |
SA | 13 |