Oklahoma City (17 - 4) |
| Minnesota (14 - 6) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
THUNDER | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Caruso-Edwards-Clarke-Ayton | 16 | 14-27 | 0.52 | 3-10 | 0.30 | 4-6 | 0.6667 | 12 | 11 | 3 | 3 | 5 | 3 | 35 | -1 | 3 |
Mitchell-Grimes-Edwards-Liddell-Jordan | 7 | 9-11 | 0.82 | 3-3 | 1.00 | 3-4 | 0.7500 | 6 | 6 | 0 | 2 | 1 | 3 | 24 | 8 | 3 |
Young-Mitchell-Grimes-Liddell-Jordan | 3 | 3-5 | 0.60 | 0-2 | 0.00 | 2-3 | 0.6667 | 3 | 2 | 0 | 0 | 1 | 2 | 8 | 0 | 2 |
Mitchell-Caruso-Edwards-Liddell-Ayton | 3 | 0-6 | 0.00 | 0-3 | 0.00 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 1 | |
Young-Caruso-Grimes-Clarke-Ayton | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 3-3 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | -1 | 2 |
Young-Caruso-Edwards-Liddell-Ayton | 3 | 3-6 | 0.50 | 2-3 | 0.67 | 0-0 | 3 | 2 | 1 | 2 | 0 | 2 | 8 | 3 | 2 | |
Young-Caruso-Edwards-Liddell-Eubanks | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
Young-Grimes-Edwards-Liddell-Jordan | 2 | 0-2 | 0.00 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | -6 | 2 | ||
Young-Grimes-Liddell-Clarke-Jordan | 2 | 0-4 | 0.00 | 0-2 | 0.00 | 2-2 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 |
Mitchell-Caruso-Edwards-Liddell-Jordan | 2 | 1-3 | 0.33 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | ||
Mitchell-Grimes-Edwards-Liddell-Eubanks | 1 | 0-0 | 0-0 | 3-3 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | ||
Young-Caruso-Edwards-Clarke-Jordan | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | ||
Young-Caruso-Bridges-Clarke-Ayton | 1 | 0-3 | 0.00 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Young-Caruso-Merrill-Clarke-Ayton | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
Hardy-Mitchell-Edwards-Liddell-Jordan | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
15 different lineups
TIMBERWOLVES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Butler-Reddish-Davis-Valanciunas | 23 | 21-42 | 0.50 | 5-13 | 0.38 | 5-6 | 0.8333 | 25 | 12 | 5 | 3 | 5 | 6 | 52 | 11 | 4 |
Holiday-Wright-Finney-Smith-Davis-Dieng | 8 | 7-15 | 0.47 | 2-2 | 1.00 | 3-4 | 0.7500 | 3 | 3 | 1 | 1 | 0 | 4 | 19 | -8 | 3 |
Anthony-Butler-Finney-Smith-Davis-Valanciunas | 5 | 3-9 | 0.33 | 0-1 | 0.00 | 3-4 | 0.7500 | 7 | 0 | 0 | 1 | 1 | 0 | 9 | -4 | 2 |
Holiday-Anthony-Finney-Smith-Davis-Valanciunas | 3 | 3-5 | 0.60 | 0-2 | 0.00 | 0-1 | 0.0000 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | 6 | 1 |
Anthony-Wright-Finney-Smith-Davis-Dieng | 2 | 1-5 | 0.20 | 0-3 | 0.00 | 0-0 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | |
Wright-Butler-Finney-Smith-Phillips-Dieng | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | ||
Holiday-Wright-Butler-Finney-Smith-Dieng | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
Anthony-Butler-Reddish-Finney-Smith-Valanciunas | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | ||
Anthony-Butler-Wright-Finney-Smith-Dieng | 1 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | |
Holiday-Wright-Finney-Smith-Phillips-Dieng | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | ||
Holiday-Wright-Finney-Smith-Butler-Dieng | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Wright-Butler-Jackson Jr.-Finney-Smith-Dieng | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | |
Wright-Butler-Finney-Smith-Davis-Dieng | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
THUNDER (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Caruso-Edwards-Clarke-Ayton | 16 | 15-32 | 0.47 | 3-10 | 0.30 | 3-4 | 0.7500 | 18 | 8 | 5 | 1 | 4 | 4 | 36 | 1 | 3 |
Mitchell-Grimes-Edwards-Liddell-Jordan | 7 | 6-13 | 0.46 | 1-1 | 1.00 | 3-4 | 0.7500 | 3 | 3 | 1 | 1 | 0 | 3 | 16 | -8 | 3 |
Young-Mitchell-Grimes-Liddell-Jordan | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 2 |
Mitchell-Caruso-Edwards-Liddell-Ayton | 3 | 3-5 | 0.60 | 0-2 | 0.00 | 0-1 | 0.0000 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | 6 | 1 |
Young-Caruso-Grimes-Clarke-Ayton | 3 | 2-4 | 0.50 | 1-1 | 1.00 | 3-3 | 1.0000 | 3 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 2 |
Young-Caruso-Edwards-Liddell-Ayton | 3 | 1-5 | 0.20 | 0-1 | 0.00 | 3-4 | 0.7500 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | -3 | 2 |
Young-Caruso-Edwards-Liddell-Eubanks | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | -1 | 1 | ||
Young-Grimes-Edwards-Liddell-Jordan | 2 | 2-5 | 0.40 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 1 | 2 | 1 | 0 | 0 | 6 | 6 | 2 |
Young-Grimes-Liddell-Clarke-Jordan | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | ||
Mitchell-Caruso-Edwards-Liddell-Jordan | 2 | 1-5 | 0.20 | 0-3 | 0.00 | 0-0 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | |
Mitchell-Grimes-Edwards-Liddell-Eubanks | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | ||
Young-Caruso-Edwards-Clarke-Jordan | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 1 | |
Young-Caruso-Bridges-Clarke-Ayton | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
Young-Caruso-Merrill-Clarke-Ayton | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Hardy-Mitchell-Edwards-Liddell-Jordan | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
15 different lineups
TIMBERWOLVES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Butler-Reddish-Davis-Valanciunas | 23 | 15-36 | 0.42 | 3-12 | 0.25 | 8-10 | 0.8000 | 16 | 12 | 3 | 3 | 5 | 4 | 41 | -11 | 4 |
Holiday-Wright-Finney-Smith-Davis-Dieng | 8 | 10-12 | 0.83 | 3-3 | 1.00 | 4-5 | 0.8000 | 7 | 6 | 0 | 2 | 1 | 3 | 27 | 8 | 3 |
Anthony-Butler-Finney-Smith-Davis-Valanciunas | 5 | 5-10 | 0.50 | 3-4 | 0.75 | 0-0 | 4 | 3 | 1 | 2 | 0 | 2 | 13 | 4 | 2 | |
Holiday-Anthony-Finney-Smith-Davis-Valanciunas | 3 | 0-6 | 0.00 | 0-3 | 0.00 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 1 | |
Anthony-Wright-Finney-Smith-Davis-Dieng | 2 | 1-3 | 0.33 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | ||
Wright-Butler-Finney-Smith-Phillips-Dieng | 2 | 0-4 | 0.00 | 0-2 | 0.00 | 2-2 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 |
Holiday-Wright-Butler-Finney-Smith-Dieng | 2 | 2-4 | 0.50 | 0-2 | 0.00 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Anthony-Butler-Reddish-Finney-Smith-Valanciunas | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Anthony-Butler-Wright-Finney-Smith-Dieng | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 1 | ||
Holiday-Wright-Finney-Smith-Phillips-Dieng | 1 | 0-0 | 0-0 | 3-3 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | ||
Holiday-Wright-Finney-Smith-Butler-Dieng | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | |||
Wright-Butler-Jackson Jr.-Finney-Smith-Dieng | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Wright-Butler-Finney-Smith-Davis-Dieng | 1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
Min | 13 |
OKC | 15 |