Nicolas Batum · #33
Dallas Mavericks · PF

2025- STATISTICS
EFF
+7.8
TS%
0.741
PER
+10.9
Player Details
Height6-8
Weight200 lbs
Wingspan7-1
Positions SF PF
Experience17
Drafted2018: 9nd Rnd, 243th by Mia
NBA StatusRe-Signed
Years Signed1+1T
Birth Date12/14/88
Salary 2025/26$ 5,601,600
Injury StatusHealthy
Nicolas Batum Career Statistics
Regular Season Averages
| SEASON | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Den | 1 | 0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 2019/20 | Mia | 37 | 29 | 25.9 | 0.40 | 0.33 | 0.96 | 0.3 | 3.6 | 3.8 | 4.2 | 0.8 | 0.4 | 1.8 | 1.0 | 8.7 |
| 2019/20 | -- | 38 | 29 | 25.3 | 0.40 | 0.33 | 0.96 | 0.3 | 3.5 | 3.8 | 4.1 | 0.8 | 0.3 | 1.8 | 1.0 | 8.4 |
| 2020/21 | Phi | 18 | 0 | 13.2 | 0.51 | 0.00 | 1.00 | 0.4 | 2.7 | 3.1 | 0.3 | 0.6 | 0.4 | 0.1 | 0.8 | 2.7 |
| 2020/21 | Pho | 19 | 0 | 15.6 | 0.33 | 0.27 | 1.00 | 0.3 | 2.4 | 2.6 | 1.6 | 0.5 | 0.4 | 1.3 | 0.5 | 3.2 |
| 2020/21 | Tor | 39 | 10 | 20.4 | 0.33 | 0.32 | 0.99 | 0.3 | 2.6 | 2.9 | 2.0 | 0.6 | 0.5 | 1.1 | 1.0 | 6.6 |
| 2020/21 | -- | 76 | 10 | 17.5 | 0.35 | 0.29 | 0.99 | 0.3 | 2.6 | 2.9 | 1.5 | 0.6 | 0.4 | 0.9 | 0.8 | 4.8 |
| 2021/22 | Cha | 57 | 0 | 16.1 | 0.42 | 0.36 | 0.97 | 0.3 | 2.9 | 3.2 | 1.3 | 0.5 | 0.3 | 0.4 | 0.6 | 3.2 |
| 2022/23 | Chi | 78 | 54 | 26.4 | 0.38 | 0.31 | 0.72 | 0.4 | 3.6 | 3.9 | 3.0 | 0.4 | 0.6 | 1.0 | 2.3 | 7.7 |
| 2023/24 | Det | 40 | 0 | 11.8 | 0.47 | 0.50 | 0.72 | 0.4 | 1.7 | 2.1 | 0.7 | 0.2 | 0.4 | 0.5 | 1.2 | 3.8 |
| 2024/25 | GS | 78 | 24 | 23.5 | 0.43 | 0.37 | 0.70 | 0.2 | 3.4 | 3.7 | 1.9 | 0.5 | 0.5 | 0.8 | 1.4 | 5.1 |
| 2025/26 | Dal | 21 | 0 | 9.1 | 0.63 | 0.33 | 0.40 | 0.0 | 1.6 | 1.6 | 0.9 | 0.2 | 0.3 | 0.1 | 0.6 | 3.1 |
| 2025/26 | OKC | 48 | 8 | 17.9 | 0.65 | 0.52 | 0.63 | 0.2 | 3.1 | 3.4 | 1.8 | 0.5 | 0.6 | 0.5 | 1.1 | 4.3 |
| 2025/26 | -- | 69 | 8 | 15.2 | 0.64 | 0.47 | 0.58 | 0.1 | 2.7 | 2.8 | 1.5 | 0.4 | 0.5 | 0.4 | 1.0 | 3.9 |
| Career | -- | 436 | 125 | 19.8 | 0.42 | 0.35 | 0.81 | 0.3 | 3.0 | 3.3 | 2.0 | 0.5 | 0.5 | 0.8 | 1.2 | 5.3 |
Regular Season Totals
| SEASON | TEAM | G | GS | MPG | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Den | 1 | 0 | 1.0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | Mia | 37 | 29 | 25.9 | 118-294 | 37-112 | 48-50 | 10 | 132 | 142 | 154 | 30 | 13 | 67 | 37 | 321 |
| 2019/20 | -- | 38 | 29 | 25.3 | 118-294 | 37-112 | 48-50 | 11 | 132 | 143 | 154 | 30 | 13 | 67 | 37 | 321 |
| 2020/21 | Phi | 18 | 0 | 13.2 | 21-41 | 0-5 | 7-7 | 7 | 48 | 55 | 5 | 10 | 7 | 2 | 15 | 49 |
| 2020/21 | Pho | 19 | 0 | 15.6 | 21-63 | 7-26 | 12-12 | 5 | 45 | 50 | 30 | 10 | 8 | 25 | 9 | 61 |
| 2020/21 | Tor | 39 | 10 | 20.4 | 83-252 | 23-71 | 68-69 | 11 | 102 | 113 | 78 | 23 | 19 | 42 | 38 | 257 |
| 2020/21 | -- | 76 | 10 | 17.5 | 125-356 | 30-102 | 87-88 | 23 | 195 | 218 | 113 | 43 | 34 | 69 | 62 | 367 |
| 2021/22 | Cha | 57 | 0 | 16.1 | 71-168 | 12-33 | 28-29 | 17 | 168 | 185 | 74 | 27 | 15 | 22 | 35 | 182 |
| 2022/23 | Chi | 78 | 54 | 26.4 | 194-511 | 83-265 | 126-174 | 31 | 277 | 308 | 236 | 32 | 47 | 77 | 179 | 597 |
| 2023/24 | Det | 40 | 0 | 11.8 | 52-111 | 25-50 | 23-32 | 17 | 68 | 85 | 27 | 9 | 15 | 21 | 46 | 152 |
| 2024/25 | GS | 78 | 24 | 23.5 | 144-333 | 72-193 | 39-56 | 18 | 269 | 287 | 145 | 42 | 42 | 63 | 110 | 399 |
| 2025/26 | Dal | 21 | 0 | 9.1 | 29-46 | 6-18 | 2-5 | 0 | 34 | 34 | 19 | 4 | 7 | 2 | 13 | 66 |
| 2025/26 | OKC | 48 | 8 | 17.9 | 82-127 | 30-58 | 12-19 | 10 | 151 | 161 | 85 | 24 | 30 | 24 | 53 | 206 |
| 2025/26 | -- | 69 | 8 | 15.2 | 111-173 | 36-76 | 14-24 | 10 | 185 | 195 | 104 | 28 | 37 | 26 | 66 | 272 |
| Career | -- | 436 | 125 | 19.8 | 815-1946 | 295-831 | 365-453 | 127 | 1294 | 1421 | 853 | 211 | 203 | 345 | 535 | 2290 |
Playoff Averages
| SEASON | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Tor | 7 | 3 | 16.4 | 0.42 | 0.36 | 0.79 | 2.3 | 2.3 | 2.4 | 2.0 | 0.9 | 0.6 | 1.9 | 0.7 | 5.0 |
| 2021/22 | Cha | 5 | 0 | 17.0 | 0.24 | 0.00 | 1.00 | 2.2 | 2.2 | 2.8 | 1.4 | 0.2 | 0.2 | 0.0 | 1.0 | 2.8 |
| Career | -- | 12 | 3 | 16.7 | 0.33 | 0.33 | 0.81 | 0.3 | 0.3 | 2.6 | 1.8 | 0.6 | 0.4 | 1.1 | 0.8 | 4.1 |
Playoff Totals
| SEASON | TEAM | G | GS | MPG | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Tor | 7 | 3 | 16.4 | 10-24 | 4-11 | 11-14 | 1 | 16 | 17 | 14 | 6 | 4 | 13 | 5 | 35 |
| 2021/22 | Cha | 5 | 0 | 17.0 | 6-25 | 0-1 | 2-2 | 3 | 11 | 14 | 7 | 1 | 1 | 0 | 5 | 14 |
| Career | -- | 12 | 3 | 16.7 | 16-49 | 4-12 | 13-16 | 4 | 27 | 31 | 21 | 7 | 5 | 13 | 10 | 49 |
Play-In Averages
| SEASON | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Tor | 2 | 0 | 15.5 | 0.22 | 0.25 | 2.5 | 2.5 | 2.5 | 1.5 | 0.0 | 0.5 | 1.0 | 1.0 | 2.5 | |
| 2022/23 | Chi | 3 | 3 | 33.3 | 0.38 | 0.35 | 0.67 | 0.7 | 0.7 | 2.7 | 2.7 | 0.0 | 0.7 | 0.3 | 4.0 | 12.3 |
| 2025/26 | Dal | 2 | 0 | 1.0 | 1.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | ||
| Career | -- | 7 | 3 | 19.0 | 0.36 | 0.33 | 0.67 | 0.9 | 0.9 | 1.9 | 1.6 | 0.0 | 0.6 | 0.4 | 2.0 | 6.3 |
Play-In Totals
| SEASON | TEAM | G | GS | MPG | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Tor | 2 | 0 | 15.5 | 2-9 | 1-4 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 2 | 5 |
| 2022/23 | Chi | 3 | 3 | 33.3 | 13-34 | 7-20 | 4-6 | 6 | 2 | 8 | 8 | 0 | 2 | 1 | 12 | 37 |
| 2025/26 | Dal | 2 | 0 | 1.0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Career | -- | 7 | 3 | 19.0 | 16-44 | 8-24 | 4-6 | 6 | 7 | 13 | 11 | 0 | 4 | 3 | 14 | 44 |
Career Highs
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 11 | 28 | 3 | 9 | 9 | 10 | 11 | 4 | 8 | 5 | 3 | 2 | 5 | 5 | 28 |
Season Highs
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | OREB | DREB | BLK | STL | AST | TOS | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 6 | 8 | 3 | 5 | 2 | 3 | 14 | 2 | 13 | 3 | 4 | 7 | 3 | 4 | 13 |
